Coyotes 2 vs Oilers 1
Final Score
2
1
Scoring Summary
1st period | ||||
---|---|---|---|---|
16:10 | ARI | Radim Vrbata (7) : Oliver Ekman-Larsson (5) | ||
2nd period | ||||
No goal | ||||
3rd period | ||||
10:39 | EDM | Milan Lucic (7) : Connor Mcdavid (19) and Leon Draisaitl (10) | ||
16:16 | ARI | Jamie Mcginn (4) : Anthony Duclair (3) and Christian Dvorak (5) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
08:59 | ARI | Oliver Ekman-Larsson - Interference | ||
13:36 | ARI | Shane Doan - Delaying Game-Puck over glass | ||
2nd period | ||||
06:57 | EDM | Adam Larsson - Elbowing | ||
07:38 | EDM | Kris Russell - Holding | ||
07:38 | ARI | Martin Hanzal - Holding | ||
14:47 | EDM | Adam Larsson - Hooking | ||
3rd period | ||||
06:29 | ARI | Laurent Dauphin - Interference on goalkeeper |
Statistics Coyotes Arizona
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Alex Goligoski | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | - | - | 0.42 | 3.8 | 28 | 23.68 | |
10 | Anthony Duclair | LW | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | - | - | 0.87 | 0 | 20 | 12.42 | |
18 | Christian Dvorak | LW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2.05 | 0 | 20 | 13.58 | |
5 | Connor Murphy | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | 0 | 3.83 | 31 | 25.35 | |
88 | Jamie Mcginn | LW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | 0.23 | 0 | 19 | 12.1 | |
48 | Jordan Martinook | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 9 | 4 | 0.23 | 3.38 | 23 | 18.53 | |
76 | Laurent Dauphin | C | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 1.8 | 19 | 10.7 | |
67 | Lawson Crouse | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | - | - | 0 | 1.72 | 18 | 11.2 | |
2 | Luke Schenn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | - | - | 0 | 2.17 | 21 | 13.55 | |
11 | Martin Hanzal | C | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 8 | 1.72 | 1.05 | 24 | 17.53 | |
16 | Max Domi | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | - | - | 2.03 | 0.2 | 23 | 17.05 | |
26 | Michael Stone | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | 1.2 | 2.2 | 26 | 15.8 | |
23 | Oliver Ekman-Larsson | D | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 2 | - | - | 3.58 | 0 | 29 | 24.58 | |
17 | Radim Vrbata | RW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | - | - | 2.03 | 0 | 23 | 16.87 | |
25 | Ryan White | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0.83 | 16 | 10.28 | |
19 | Shane Doan | RW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1.1 | 0 | 20 | 14.4 | |
8 | Tobias Rieder | C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | - | - | 1.73 | 3.02 | 22 | 18.47 | |
77 | Tony DeAngelo | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | - | - | 2.8 | 0 | 24 | 17.9 | |
40 | Justin Peters | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
41 | Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
40 | Justin Peters | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
41 | Mike Smith (W) | 13 - 13 | 13 - 13 | 15 - 16 | 41 - 42 | 0.976 | 60 |
Statistics Oilers Edmonton
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Adam Larsson | D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 0.15 | 0 | 27 | 17.47 | |
2 | Andrej Sekera | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | - | - | 2.03 | 3.22 | 25 | 21.65 | |
67 | Benoit Pouliot | LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | 2.1 | 1.1 | 19 | 14.4 | |
97 | Connor Mcdavid | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 3.95 | 0.23 | 24 | 22.38 | |
25 | Darnell Nurse | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | - | - | 0 | 0.75 | 21 | 17.22 | |
36 | Drake Caggiula | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 10.75 | |
98 | Jesse Puljujarvi | RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | - | 0.15 | 0 | 18 | 14.17 | |
14 | Jordan Eberle | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | - | - | 3.67 | 0 | 18 | 14.65 | |
4 | Kris Russell | D | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | - | - | 0.32 | 1.52 | 25 | 21.22 | |
29 | Leon Draisaitl | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 3.9 | 0 | 22 | 20.2 | |
55 | Mark Letestu | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1.87 | 1.6 | 19 | 12.12 | |
83 | Matt Benning | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | - | - | 0 | 0.73 | 19 | 14.7 | |
23 | Matt Hendricks | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1.83 | 18 | 12.03 | |
27 | Milan Lucic | LW | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 3.67 | 0.23 | 23 | 20.1 | |
77 | Oscar Klefbom | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | - | - | 3.82 | 1.78 | 27 | 21.33 | |
19 | Pat Maroon | LW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 5 | - | - | 2.33 | 0 | 21 | 15.8 | |
93 | Ryan Nugent-Hopkins | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 2.05 | 3 | 23 | 18.08 | |
44 | Zack Kassian | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 14 | 9.05 | |
33 | Cam Talbot | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
50 | Jonas Gustavsson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot (L) | 5 - 6 | 10 - 10 | 6 - 7 | 21 - 23 | 0.913 | 58.68 | ||
50 | Jonas Gustavsson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Coyotes | 1 | 0 | 1 | 2 |
Oilers | 0 | 0 | 1 | 1 |
Stars of the game
ARI | Mike Smith |
ARI | Oliver Ekman-Larsson |
EDM | Oscar Klefbom |
Team Stats
Category | Coyotes | Oilers |
---|---|---|
Power Plays | 0/2 | 0/3 |
Hits | 33 | 27 |
Faceoff Wins | 36 | 26 |
Giveaways | 7 | 9 |
Takeaways | 18 | 18 |
Missed Shots | 8 | 14 |
Blocked Shots | 11 | 12 |
Penalty Minutes | 8 | 6 |
Shots
Period | Coyotes | Oilers |
---|---|---|
First | 6 | 13 |
Second | 10 | 13 |
Third | 7 | 16 |
Total | 23 | 42 |