Panthers 1 vs Canucks 2
Final Score
1
2
Scoring Summary
1st period | ||||
---|---|---|---|---|
No goal | ||||
2nd period | ||||
03:45 | FLA | PP | Jaromir Jagr (9) : Jared Mccann (6) and Jonathan Marchessault (16) | |
05:50 | VAN | Henrik Sedin (11) : Daniel Sedin (15) and Alexander Edler (8) | ||
3rd period | ||||
03:07 | VAN | Luca Sbisa (2) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
08:19 | FLA | Jonathan Marchessault - Tripping | ||
2nd period | ||||
01:59 | VAN | Alexandre Burrows - Holding | ||
10:16 | VAN | Henrik Sedin - Hooking | ||
13:15 | VAN | BENCH | Team |
Statistics Panthers Florida
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Aaron Ekblad | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | - | 2.23 | 0 | 26 | 22.83 | |
7 | Colton Sceviour | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | - | - | 0 | 0.47 | 21 | 13.35 | |
17 | Derek Mackenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1.07 | 22 | 13.1 | |
41 | Greg Mckegg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 12 | 7.68 | |
46 | Jakub Kindl | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | 0.05 | 0 | 21 | 15.1 | |
90 | Jared Mccann | C | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 1.55 | 0 | 21 | 13.12 | |
68 | Jaromir Jagr | RW | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | - | - | 3.82 | 0 | 23 | 19.67 | |
55 | Jason Demers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 0 | 0.63 | 23 | 19.82 | |
81 | Jonathan Marchessault | C | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1.62 | 0 | 25 | 18.07 | |
36 | Jussi Jokinen | LW | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.77 | 0.88 | 27 | 20.92 | |
3 | Keith Yandle | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 3.53 | 0.63 | 26 | 21.25 | |
13 | Mark Pysyk | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | 1.37 | 20 | 16.83 | |
48 | Michael Sgarbossa | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 1.85 | 0 | 24 | 16.5 | |
19 | Mike Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | - | - | 1.95 | 1.37 | 23 | 20.4 | |
15 | Paul Thompson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | - | - | 0 | 0 | 12 | 6.97 | |
18 | Reilly Smith | RW | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | - | - | 4.08 | 0.57 | 29 | 21.47 | |
22 | Shawn Thornton | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 | 0 | 13 | 8.27 | |
21 | Vincent Trocheck | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 13 | 4 | 1.02 | 29 | 23.72 | |
20 | Reto Berra | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
1 | Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
20 | Reto Berra | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
1 | Roberto Luongo (L) | 11 - 11 | 8 - 9 | 11 - 12 | 30 - 32 | 0.938 | 58.95 |
Statistics Canucks Vancouver
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Alex Biega | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - | 0 | 0.02 | 22 | 10.48 | |
23 | Alexander Edler | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | - | 1 | 3.72 | 35 | 26.8 | |
14 | Alexandre Burrows | LW | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 0 | 1.63 | 23 | 15.22 | |
53 | Bo Horvat | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 11 | 1 | 2.05 | 24 | 17.13 | |
20 | Brandon Sutter | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 9 | 11 | 0.78 | 1.83 | 27 | 17.68 | |
50 | Brendan Gaunce | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.22 | 1.87 | 14 | 8.48 | |
8 | Chris Tanev | D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | - | - | 0.22 | 3.18 | 30 | 21.57 | |
22 | Daniel Sedin | LW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | 0.78 | 0.02 | 26 | 18.05 | |
33 | Henrik Sedin | C | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | 0.78 | 0 | 26 | 18.25 | |
9 | Jack Skille | RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | - | - | 0.22 | 0 | 12 | 6.95 | |
46 | Jayson Megna | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 1 | 0 | 20 | 15.52 | |
21 | Loui Eriksson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | - | - | 1 | 1.73 | 30 | 19.13 | |
5 | Luca Sbisa | D | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | - | - | 0.22 | 2.03 | 31 | 23.27 | |
60 | Markus Granlund | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | 2.4 | 24 | 17.87 | |
45 | Michael Chaput | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.22 | 0 | 13 | 7.3 | |
88 | Nikita Tryamkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 2.58 | 29 | 18.08 | |
47 | Sven Baertschi | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | - | - | 0.78 | 0 | 20 | 14.43 | |
51 | Troy Stecher | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | - | - | 0.78 | 0 | 25 | 18.03 | |
25 | Jacob Markstrom | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
30 | Ryan Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
25 | Jacob Markstrom | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
30 | Ryan Miller (W) | 6 - 6 | 20 - 21 | 8 - 8 | 34 - 35 | 0.971 | 60 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Panthers | 0 | 1 | 0 | 1 |
Canucks | 0 | 1 | 1 | 2 |
Stars of the game
VAN | Henrik Sedin |
VAN | Ryan Miller |
VAN | Luca Sbisa |
Team Stats
Category | Panthers | Canucks |
---|---|---|
Power Plays | 1/3 | 0/1 |
Hits | 20 | 20 |
Faceoff Wins | 32 | 29 |
Giveaways | 9 | 10 |
Takeaways | 16 | 19 |
Missed Shots | 17 | 6 |
Blocked Shots | 3 | 4 |
Penalty Minutes | 2 | 4 |
Shots
Period | Panthers | Canucks |
---|---|---|
First | 6 | 11 |
Second | 21 | 9 |
Third | 8 | 12 |
Total | 35 | 32 |