Panthers 2 vs Bruins 5
Final Score
2
5
Scoring Summary
1st period | ||||
---|---|---|---|---|
17:03 | BOS | Noel Acciari (2) : Unassisted | ||
2nd period | ||||
01:38 | FLA | Thomas Vanek (17) : Colton Sceviour (13) and Nick Bjugstad (6) | ||
07:56 | BOS | Patrice Bergeron (19) : Zdeno Chara (18) and David Pastrnak (35) | ||
09:53 | FLA | PP | Jaromir Jagr (16) : Keith Yandle (36) and Jonathan Marchessault (21) | |
14:30 | BOS | David Krejci (23) : Unassisted | ||
3rd period | ||||
18:16 | BOS | PP | Brad Marchand (39) : Ryan Spooner (28) and David Pastrnak (36) | |
19:48 | BOS | EN | Patrice Bergeron (20) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
04:08 | FLA | Jussi Jokinen - High-Sticking | ||
10:16 | BOS | Noel Acciari - Hooking | ||
13:16 | FLA | Colton Sceviour - Tripping | ||
2nd period | ||||
08:31 | BOS | Brandon Carlo - Interference | ||
10:26 | BOS | Brad Marchand - Holding | ||
17:01 | FLA | Alexander Petrovic - Roughing | ||
3rd period | ||||
01:06 | BOS | Kevan Miller - Interference | ||
17:53 | FLA | Thomas Vanek - High-Sticking |
Statistics Panthers Florida
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alexander Petrovic | D | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | - | - | 0 | 0.67 | 21 | 17.02 | |
7 | Colton Sceviour | C | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | - | - | 0 | 2.15 | 22 | 15.33 | |
17 | Derek Mackenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2.7 | 17 | 9.2 | |
46 | Jakub Kindl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 0 | 0.63 | 18 | 12.47 | |
68 | Jaromir Jagr | RW | 1 | 0 | 1 | -3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3.58 | 0 | 21 | 18.6 | |
55 | Jason Demers | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | - | - | 4.18 | 1.47 | 25 | 17.5 | |
11 | Jonathan Huberdeau | C | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | - | 3.72 | 0 | 23 | 20.23 | |
81 | Jonathan Marchessault | C | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3.4 | 0 | 22 | 15.1 | |
36 | Jussi Jokinen | LW | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 0 | 3.78 | 0.9 | 24 | 16.28 | |
3 | Keith Yandle | D | 0 | 1 | 1 | -3 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | - | - | 2.9 | 2.77 | 27 | 21.87 | |
13 | Mark Pysyk | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | - | - | 0.28 | 3.62 | 28 | 21.08 | |
48 | Michael Sgarbossa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.02 | 13 | 8.55 | |
19 | Mike Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | - | 0.18 | 3.62 | 29 | 22.32 | |
27 | Nick Bjugstad | C | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 6 | 3.97 | 0 | 21 | 15.65 | |
18 | Reilly Smith | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | 3.78 | 3.28 | 25 | 17.92 | |
22 | Shawn Thornton | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 0 | 0 | 10 | 8.08 | |
26 | Thomas Vanek | LW | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | 3.65 | 0 | 17 | 12.3 | |
21 | Vincent Trocheck | C | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 10 | 12 | 3.4 | 3.72 | 29 | 25.07 | |
32 | Adam Wilcox | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
20 | Reto Berra | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
32 | Adam Wilcox | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
20 | Reto Berra (L) | 12 - 13 | 8 - 10 | 4 - 5 | 24 - 28 | 0.857 | 59.05 |
Statistics Bruins Boston
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Adam Mcquaid | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | - | - | 0.02 | 3.93 | 27 | 21.63 | |
63 | Brad Marchand | C | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | - | - | 3.32 | 1.9 | 28 | 19.37 | |
25 | Brandon Carlo | D | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | 0 | 3.02 | 21 | 17.6 | |
6 | Colin Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | - | 1.65 | 0 | 20 | 14.65 | |
42 | David Backes | RW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | 2.9 | 0.3 | 23 | 19.85 | |
46 | David Krejci | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 6 | 3.12 | 2.37 | 17 | 17.17 | |
88 | David Pastrnak | RW | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | - | - | 3.47 | 0 | 21 | 19.22 | |
28 | Dominic Moore | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0.02 | 3.28 | 21 | 15.18 | |
19 | Drew Stafford | RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 2.9 | 0 | 13 | 12.47 | |
11 | Jimmy Hayes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | 0.78 | |
86 | Kevan Miller | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 0.02 | 2.6 | 23 | 18.2 | |
39 | Matt Beleskey | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1.47 | 0 | 14 | 10.63 | |
55 | Noel Acciari | C | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | - | - | 0.02 | 0 | 19 | 12.97 | |
37 | Patrice Bergeron | C | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 13 | 3.25 | 3.1 | 27 | 20.07 | |
20 | Riley Nash | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0.02 | 2.62 | 21 | 15.28 | |
51 | Ryan Spooner | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.83 | 1.17 | 14 | 14.85 | |
47 | Torey Krug | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | - | 4.58 | 0.8 | 25 | 19.77 | |
33 | Zdeno Chara | D | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | - | - | 1.35 | 4.38 | 24 | 22.95 | |
35 | Anton Khudobin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
40 | Tuukka Rask | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
35 | Anton Khudobin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
40 | Tuukka Rask (W) | 3 - 3 | 8 - 10 | 13 - 13 | 24 - 26 | 0.923 | 60 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Panthers | 0 | 2 | 0 | 2 |
Bruins | 1 | 2 | 2 | 5 |
Stars of the game
BOS | Tuukka Rask |
BOS | Patrice Bergeron |
FLA | Shawn Thornton |
Team Stats
Category | Panthers | Bruins |
---|---|---|
Power Plays | 1/4 | 1/4 |
Hits | 21 | 16 |
Faceoff Wins | 31 | 23 |
Giveaways | 12 | 7 |
Takeaways | 6 | 12 |
Missed Shots | 21 | 14 |
Blocked Shots | 16 | 10 |
Penalty Minutes | 8 | 8 |
Shots
Period | Panthers | Bruins |
---|---|---|
First | 3 | 13 |
Second | 10 | 10 |
Third | 13 | 6 |
Total | 26 | 29 |