Coyotes 2 vs Kings 1
Final Score
2
1
Scoring Summary
1st period | ||||
---|---|---|---|---|
19:45 | ARI | PP | Alexander Burmistrov (4) : Oliver Ekman-Larsson (26) and Alex Goligoski (28) | |
2nd period | ||||
03:09 | ARI | Anthony Duclair (4) : Max Domi (26) and Oliver Ekman-Larsson (27) | ||
3rd period | ||||
04:21 | LAK | PP | Alec Martinez (9) : Paul Ladue (7) and Anze Kopitar (37) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
11:31 | ARI | Shane Doan - Hooking | ||
18:46 | LAK | Alec Martinez - Interference | ||
2nd period | ||||
16:39 | ARI | Kevin Connauton - Slashing | ||
3rd period | ||||
02:44 | ARI | Lawson Crouse - Tripping | ||
07:59 | ARI | Peter Holland - Delaying Game-Puck over glass | ||
12:14 | ARI | Connor Murphy - Tripping | ||
14:16 | ARI | Luke Schenn - Delaying Game-Puck over glass |
Statistics Coyotes Arizona
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Alex Goligoski | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | 0.95 | 6.23 | 30 | 25.3 | |
91 | Alexander Burmistrov | C | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 0.43 | 0.05 | 19 | 13.62 | |
10 | Anthony Duclair | LW | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 0 | 0 | 15 | 10.85 | |
29 | Brendan Perlini | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | - | 0.55 | 0 | 16 | 12.98 | |
18 | Christian Dvorak | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 11 | 0.55 | 2.47 | 20 | 15.57 | |
5 | Connor Murphy | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | - | - | 0 | 5.3 | 27 | 22.65 | |
48 | Jordan Martinook | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 5.02 | 23 | 16.35 | |
86 | Josh Jooris | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 7 | 0 | 4.93 | 22 | 17.18 | |
44 | Kevin Connauton | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | - | - | 0 | 1.57 | 19 | 13.47 | |
67 | Lawson Crouse | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | - | - | 0 | 4.4 | 19 | 14.55 | |
2 | Luke Schenn | D | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 4 | - | - | 0 | 4.75 | 33 | 23.77 | |
16 | Max Domi | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.43 | 0.05 | 19 | 13.8 | |
23 | Oliver Ekman-Larsson | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | 0.98 | 5.33 | 33 | 24.07 | |
13 | Peter Holland | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 15 | 10.18 | |
17 | Radim Vrbata | RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | - | - | 0.43 | 1.1 | 16 | 11.65 | |
19 | Shane Doan | RW | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | - | - | 0.55 | 0 | 19 | 15.23 | |
8 | Tobias Rieder | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 0 | 5.22 | 24 | 16.13 | |
77 | Tony DeAngelo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | - | 0.03 | 0.05 | 17 | 11.03 | |
35 | Louis Domingue | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
41 | Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
35 | Louis Domingue | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
41 | Mike Smith (W) | 12 - 12 | 13 - 13 | 9 - 10 | 34 - 35 | 0.971 | 60 |
Statistics Kings Los Angeles
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Adrian Kempe | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 3.9 | 0 | 19 | 12.93 | |
27 | Alec Martinez | D | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | - | - | 6.05 | 0 | 25 | 20.7 | |
11 | Anze Kopitar | C | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 8 | 7.35 | 0.98 | 25 | 22.93 | |
3 | Brayden Mcnabb | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 0 | 0 | 16 | 12.13 | |
24 | Derek Forbort | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | - | - | 0 | 0.98 | 24 | 17.37 | |
8 | Drew Doughty | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | - | - | 8.07 | 0.98 | 31 | 29.62 | |
23 | Dustin Brown | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | - | - | 5.7 | 0 | 19 | 18.73 | |
6 | Jake Muzzin | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | 4.77 | 0 | 28 | 21.55 | |
88 | Jarome Iginla | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.55 | 0 | 22 | 18.63 | |
77 | Jeff Carter | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 10 | 7 | 6.6 | 0 | 24 | 20.55 | |
71 | Jordan Nolan | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 13 | 8.8 | |
13 | Kyle Clifford | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 13 | 8.97 | |
12 | Marian Gaborik | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0.68 | 0 | 16 | 12.35 | |
21 | Nicholas Shore | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 0.37 | 0 | 18 | 12.85 | |
38 | Paul Ladue | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | 2.95 | 0 | 24 | 17.23 | |
70 | Tanner Pearson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 2.05 | 0 | 20 | 14.83 | |
22 | Trevor Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | - | - | 0.37 | 0.98 | 16 | 13.55 | |
73 | Tyler Toffoli | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | - | - | 3.68 | 0 | 21 | 16.35 | |
31 | Ben Bishop | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
32 | Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Ben Bishop | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
32 | Jonathan Quick (L) | 9 - 10 | 2 - 3 | 2 - 2 | 13 - 15 | 0.867 | 58.93 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Coyotes | 1 | 1 | 0 | 2 |
Kings | 0 | 0 | 1 | 1 |
Stars of the game
ARI | Mike Smith |
LAK | Jonathan Quick |
ARI | Oliver Ekman-Larsson |
Team Stats
Category | Coyotes | Kings |
---|---|---|
Power Plays | 1/1 | 1/6 |
Hits | 30 | 14 |
Faceoff Wins | 30 | 34 |
Giveaways | 2 | 2 |
Takeaways | 16 | 10 |
Missed Shots | 8 | 19 |
Blocked Shots | 17 | 14 |
Penalty Minutes | 12 | 2 |
Shots
Period | Coyotes | Kings |
---|---|---|
First | 10 | 12 |
Second | 3 | 13 |
Third | 2 | 10 |
Total | 15 | 35 |