Final Score

3

Thursday, April 6, 2017, 10:00 PM

National Hockey League -

FINAL

4

Scoring Summary

1st period
06:00 ARI Luke Schenn (1) : Brendan Perlini (7) and Christian Dvorak (18)
07:51 VAN Nikolay Goldobin (2) : Daniel Sedin (27) and Henrik Sedin (31)
2nd period
00:55 ARI Radim Vrbata (19) : Jakob Chychrun (13) and Tony DeAngelo (9)
09:40 ARI PP Alexander Burmistrov (5) : Alex Goligoski (29) and Max Domi (28)
16:11 ARI PP Radim Vrbata (20) : Max Domi (29)
3rd period
01:47 VAN PP Brock Boeser (3) : Henrik Sedin (32) and Brandon Sutter (17)
06:03 ARI Max Domi (0) : Unassisted
12:40 VAN Daniel Sedin (15) : Henrik Sedin (33)

Penalty Summary

1st period
No Penalty
2nd period
01:03 ARI Luke Schenn - Hooking
05:59 ARI Kevin Connauton - Interference
06:34 VAN Brandon Sutter - Holding
09:33 VAN Michael Chaput - Holding
14:37 VAN Nikita Tryamkin - Tripping
3rd period
01:02 ARI MISC Kevin Connauton - Misconduct
01:02 VAN Sven Baertschi - Roughing
01:02 ARI Kevin Connauton - Roughing
01:02 ARI Jordan Martinook - Roughing

Statistics Canucks Vancouver

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
23 Alexander Edler D 0 0 0 1 0 0 4 1 1 0 0 3 - - 2.53 1.65 31 24.4
27 Ben Hutton D 0 0 0 0 0 0 1 0 1 0 1 1 - - 0.8 0.62 25 19.32
53 Bo Horvat C 0 0 0 -1 0 0 3 3 0 2 2 0 11 8 0.8 1.08 25 17.82
20 Brandon Sutter C 0 1 1 -1 1 2 1 0 0 0 0 0 9 7 2.53 0.93 24 19.2
6 Brock Boeser RW 1 0 1 -1 0 0 3 0 0 0 0 0 - - 2.4 0 21 16.92
8 Chris Tanev D 0 0 0 0 0 0 0 2 0 0 0 0 - - 0 1.47 27 19.55
22 Daniel Sedin LW 1 1 2 2 0 0 4 0 0 0 1 0 - - 2.52 0.25 24 17.67
42 Drew Shore C 0 0 0 1 0 0 0 0 0 0 1 1 3 4 0 0.3 19 13.5
13 Griffen Molino C 0 0 0 -1 0 0 0 2 0 0 0 0 - - 0 0 16 11.57
33 Henrik Sedin C 0 3 3 2 0 0 1 0 1 1 0 0 9 4 2.4 0.58 24 18.83
46 Jayson Megna C 0 0 0 0 0 0 1 1 0 0 0 0 - - 0 0 14 9.05
5 Luca Sbisa D 0 0 0 0 0 0 2 0 3 0 0 3 - - 0 0.62 26 17.53
45 Michael Chaput C 0 0 0 -1 1 2 3 0 0 0 0 1 - - 0 0.82 21 15.03
88 Nikita Tryamkin D 0 0 0 -1 1 2 2 0 2 0 0 2 - - 0 0 25 16.53
82 Nikolay Goldobin RW 1 0 1 1 0 0 2 1 0 0 0 0 - - 0 0 20 14.12
24 Reid Boucher C 0 0 0 0 0 0 0 2 0 0 1 0 - - 0.82 0 18 13.23
47 Sven Baertschi LW 0 0 0 -1 1 2 0 1 0 0 0 0 - - 0.93 0.57 17 13.53
51 Troy Stecher D 0 0 0 0 0 0 2 0 0 0 0 2 - - 0.93 0.18 25 20.27
32 Richard Bachman G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
30 Ryan Miller G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
32 Richard Bachman 0 - 0 0 - 0 0 - 0 0 - 0 - 0
30 Ryan Miller (L) 6 - 7 7 - 10 5 - 5 18 - 22 0.818 58.25

Statistics Coyotes Arizona

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
33 Alex Goligoski D 0 1 1 -2 0 0 2 0 0 2 0 0 - - 1.97 2.48 32 27.28
91 Alexander Burmistrov C 1 0 1 -1 0 0 1 0 2 0 1 0 5 10 1.4 0 19 17.12
10 Anthony Duclair LW 0 0 0 -1 0 0 0 0 0 0 0 0 - - 0 0 17 12.83
29 Brendan Perlini LW 0 1 1 0 0 0 1 0 0 0 2 0 - - 1.05 0.73 19 16.65
18 Christian Dvorak LW 0 1 1 1 0 0 0 0 0 0 0 0 9 6 1.35 1.48 21 18.33
5 Connor Murphy D 0 0 0 -1 0 0 2 1 3 0 0 4 - - 0.28 2.38 30 24.95
6 Jakob Chychrun D 0 1 1 1 0 0 1 0 1 1 0 3 - - 0.3 0.85 23 19.93
88 Jamie Mcginn LW 0 0 0 1 0 0 0 1 1 1 0 1 - - 0 0 18 13.85
48 Jordan Martinook LW 0 0 0 -1 1 2 1 0 0 0 0 0 4 7 0 1.08 17 10.88
86 Josh Jooris RW 0 0 0 1 0 0 0 0 0 0 0 2 5 9 0 0.77 19 14.5
44 Kevin Connauton D 0 0 0 1 3 14 0 2 3 0 0 0 - - 0.3 0.95 18 14.25
67 Lawson Crouse LW 0 0 0 -1 0 0 0 1 0 0 0 2 - - 0 0.67 17 11.25
2 Luke Schenn D 1 0 1 0 1 2 2 0 1 0 0 1 - - 0 0 23 16.83
16 Max Domi C 0 2 2 0 0 0 3 2 0 0 2 0 - - 0.92 0 19 15.43
17 Radim Vrbata RW 2 0 2 1 0 0 4 0 1 0 0 0 - - 0.92 0 19 14.83
19 Shane Doan RW 0 0 0 1 0 0 2 2 0 1 1 0 - - 0.87 0 18 15.5
8 Tobias Rieder C 0 0 0 -1 0 0 3 0 1 0 2 0 - - 0 1.93 17 13.55
77 Tony DeAngelo D 0 1 1 1 0 0 0 0 2 0 0 1 - - 1.98 0 18 17.27
35 Louis Domingue G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
41 Mike Smith G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
35 Louis Domingue (W) 9 - 10 5 - 5 12 - 14 26 - 29 0.897 60
41 Mike Smith 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Canucks 1 0 2 3
Coyotes 1 3 0 4

Stars of the game

ARI Radim Vrbata
ARI Max Domi
VAN Henrik Sedin

Team Stats

Category Canucks Coyotes
Power Plays 1/3 2/3
Hits 13 14
Faceoff Wins 32 23
Giveaways 6 8
Takeaways 8 15
Missed Shots 13 9
Blocked Shots 3 5
Penalty Minutes 8 18

Shots

Period Canucks Coyotes
First 10 7
Second 5 10
Third 14 5
Total 29 22