Final Score

0

Saturday, April 8, 2017, 7:00 PM

National Hockey League -

FINAL

3

Scoring Summary

1st period
No goal
2nd period
07:45 FLA Nick Bjugstad (7) : Thomas Vanek (31) and Reilly Smith (21)
17:03 FLA PP Jonathan Huberdeau (9) : Jaromir Jagr (29)
3rd period
05:55 FLA Jonathan Huberdeau (10) : Jaromir Jagr (30)

Penalty Summary

1st period
04:22 BUF Zach Bogosian - Hooking
2nd period
01:46 FLA Reilly Smith - High-Sticking
11:17 FLA Jaromir Jagr - Hooking
15:22 BUF Evander Kane - High-Sticking
3rd period
06:39 BUF Evan Rodrigues - Delaying Game-Puck over glass
17:32 BUF Tyler Ennis - High-Sticking

Statistics Sabres Buffalo

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
70 Alex Nylander LW 0 0 0 0 0 0 2 0 0 1 1 0 0 2 1.67 0 16 11.97
12 Brian Gionta RW 0 0 0 -1 0 0 1 0 0 0 0 1 0 1 1.67 2.58 19 17.87
77 Dmitry Kulikov D 0 0 0 0 0 0 1 0 1 1 1 1 - - 1.72 2.72 27 21.87
71 Evan Rodrigues C 0 0 0 0 1 2 1 1 0 0 0 1 4 5 0 2.1 16 12.3
9 Evander Kane LW 0 0 0 -1 1 2 2 1 0 0 0 1 1 0 2.27 2.17 20 18.15
15 Jack Eichel C 0 0 0 -1 0 0 4 0 1 3 1 0 5 6 2.27 0.33 19 17
29 Jake Mccabe D 0 0 0 0 0 0 0 0 1 1 1 2 - - 0.05 2.72 25 18.58
4 Josh Gorges D 0 0 0 -1 0 0 1 0 0 0 0 2 - - 0 4.4 24 19.67
41 Justin Falk D 0 0 0 -1 0 0 1 0 0 1 0 2 - - 0.2 0.57 23 15.55
26 Matt Moulson LW 0 0 0 -1 0 0 2 1 0 1 0 0 - - 0.9 0.65 14 11.6
44 Nicolas Deslauriers LW 0 0 0 0 0 0 3 2 0 0 1 1 - - 0.07 1.3 14 12.93
55 Rasmus Ristolainen D 0 0 0 -1 0 0 2 0 0 0 0 1 - - 2.08 4.4 27 22.93
90 Ryan O'Reilly C 0 0 0 -1 0 0 3 0 2 0 1 1 11 10 2.27 2.7 22 19.28
23 Sam Reinhart C 0 0 0 -1 0 0 2 0 0 0 0 0 - - 2.08 0.2 16 14.55
42 Sean Malone C 0 0 0 0 0 0 1 0 1 1 0 0 5 3 0.83 0 15 12.2
63 Tyler Ennis C 0 0 0 0 1 2 1 0 0 0 0 2 - - 1.67 0 16 12.88
47 Zach Bogosian D 0 0 0 -1 1 2 2 1 0 0 0 0 - - 0.2 0.57 22 17.95
28 Zemgus Girgensons C 0 0 0 0 0 0 1 0 0 1 0 0 - - 0.07 3.33 19 15.03
35 Linus Ullmark G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
40 Robin Lehner G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
35 Linus Ullmark 0 - 0 0 - 0 0 - 0 0 - 0 - 0
40 Robin Lehner (L) 11 - 11 9 - 11 14 - 15 34 - 37 0.919 60

Statistics Panthers Florida

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
6 Alexander Petrovic D 0 0 0 2 0 0 3 1 0 0 0 0 - - 0.28 1.3 22 20.17
7 Colton Sceviour C 0 0 0 0 0 0 3 0 0 0 1 2 - - 2.88 2.45 21 18.23
62 Denis Malgin C 0 0 0 0 0 0 6 0 0 0 0 0 2 2 2.85 0 14 12.38
17 Derek Mackenzie C 0 0 0 0 0 0 1 0 0 1 0 1 9 10 1.02 1.88 24 17.8
12 Ian Mccoshen D 0 0 0 0 0 0 0 0 0 0 0 2 - - 0 0 17 13.55
68 Jaromir Jagr RW 0 2 2 1 1 2 3 2 0 0 2 0 - - 2.98 0 19 15.22
11 Jonathan Huberdeau C 2 0 2 1 0 0 6 1 1 0 2 0 - - 3.95 0.85 22 19.02
81 Jonathan Marchessault C 0 0 0 0 0 0 3 0 0 1 0 0 2 1 3.72 0 15 14.65
3 Keith Yandle D 0 0 0 0 0 0 3 2 0 1 0 0 - - 3.32 1.03 24 18.93
52 Mackenzie Weegar D 0 0 0 0 0 0 2 0 0 0 1 1 - - 4.08 0 20 18.73
13 Mark Pysyk D 0 0 0 0 0 0 0 1 3 2 0 0 - - 0 2.97 23 17.75
48 Michael Sgarbossa C 0 0 0 0 0 0 0 0 0 0 0 0 - - 0.18 0 7 5.23
19 Mike Matheson D 0 0 0 2 0 0 2 0 2 1 2 0 - - 0.28 2.7 23 23.33
27 Nick Bjugstad C 1 0 1 1 0 0 2 2 0 0 1 0 8 6 3.68 0 20 15.62
18 Reilly Smith RW 0 1 1 1 1 2 0 3 2 0 0 1 - - 2.72 0.67 22 16.5
22 Shawn Thornton LW 0 0 0 0 0 0 2 0 0 0 1 4 0 1 1.7 0 18 15.1
26 Thomas Vanek LW 0 1 1 1 0 0 0 0 0 1 0 0 - - 3.83 0 21 17.05
21 Vincent Trocheck C 0 0 0 1 0 0 1 0 0 0 1 1 6 6 0.93 2.15 22 16.73
34 James Reimer G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
20 Reto Berra G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
34 James Reimer (W) 10 - 10 13 - 13 7 - 7 30 - 30 1.000 60
20 Reto Berra 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Sabres 0 0 0 0
Panthers 0 2 1 3

Stars of the game

FLA Shawn Thornton
FLA Jonathan Huberdeau
FLA James Reimer

Team Stats

Category Sabres Panthers
Power Plays 0/2 1/4
Hits 15 12
Faceoff Wins 26 27
Giveaways 6 11
Takeaways 6 8
Missed Shots 6 12
Blocked Shots 10 7
Penalty Minutes 8 4

Shots

Period Sabres Panthers
First 10 11
Second 13 11
Third 7 15
Total 30 37