Mooseheads 6 vs Guerriers 1
Final Score
6
1
Scoring Summary
1st period | ||||
---|---|---|---|---|
07:30 | MO | PP | William Par Vanasse (1) : Éric Wells (1) | |
13:00 | MO | PP | Carl Simard (1) : Vincent Veilleux (1) | |
14:35 | MO | Carl Simard (2) : Maxime Fregeau (1) | ||
2nd period | ||||
No goal | ||||
3rd period | ||||
09:00 | MO | Pierre Olivier Houde (2) : Maxime Fregeau (2) | ||
10:00 | GU | Jimmy Bissonnette (1) : Sébastien Malette (1) | ||
11:30 | MO | William Par Vanasse (2) : Éric Wells (2) | ||
13:30 | MO | Carl Deland (1) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
06:07 | GU | Marc André Goulet - Interference | ||
12:43 | GU | Carl Ménard - Spit on the ground | ||
2nd period | ||||
01:38 | MO | Pierre Olivier Houde - Roughing | ||
01:38 | GU | Jimmy Bissonnette - Slashing | ||
04:42 | MO | Maxime Fregeau - Slashing | ||
3rd period | ||||
05:02 | GU | Samuel Bissonnette - Slashing | ||
06:41 | MO | Carl Deland - High-Sticking |
Statistics Mooseheads
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
61 | Carl Deland | RM | Compétitif (Compétitif) | FWD | 1 | 0 | 1 | 1 | 2 | |
7 | Carl Simard | RM | Compétitif | D | 2 | 0 | 2 | 0 | 0 | |
48 | Eric Davidson | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | ||
20 | Éric Wells | RM | Compétitif | D | 0 | 2 | 2 | 0 | 0 | |
0 | Gabriel Durante | Compétitif (Compétitif) | FWD | 0 | 0 | 0 | 0 | 0 | ||
8 | Marc Olivier Desbiens | RM | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | |
86 | Maxime Fregeau | RM | Compétitif | FWD | 0 | 2 | 2 | 1 | 2 | |
33 | Pascal Rémillard | D | 0 | 0 | 0 | 0 | 0 | |||
5 | Pierre Olivier Houde | Compétitif (Compétitif) | FWD | 1 | 0 | 1 | 1 | 2 | ||
81 | Rémi Deland | RM | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | |
11 | Vincent Veilleux | Compétitif | FWD | 0 | 1 | 1 | 0 | 0 | ||
76 | William Par Vanasse | RM | Compétitif (Compétitif) | FWD | 2 | 0 | 2 | 0 | 0 | |
33 | Daniel Terrault | RM | Compétitif (Compétitif) | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
33 | Daniel Terrault (W) | Compétitif (Compétitif) | 8 - 8 | 17 - 17 | 14 - 15 | 39 - 40 | 0.975 | 54 |
Statistics Guerriers
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
99 | Carl Ménard | Compétitif | D | 0 | 0 | 0 | 1 | 2 | ||
10 | Francis Leblanc-Bouchard | RM | Compétitif | C | 0 | 0 | 0 | 0 | 0 | |
22 | Guyaume Gosselin | RM | Compétitif | D | 0 | 0 | 0 | 0 | 0 | |
4 | J- Lebeau | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | ||
12 | Jimmy Bissonnette | RM | Compétitif | FWD | 1 | 0 | 1 | 1 | 2 | |
8 | Marc André Goulet | RM | Compétitif | FWD | 0 | 0 | 0 | 1 | 2 | |
9 | Samuel Bissonnette | RM | Compétitif | C | 0 | 0 | 0 | 1 | 2 | |
3 | Sébastien Malette | RM | Compétitif | D | 0 | 1 | 1 | 0 | 0 | |
71 | Simon Aubry | RM | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | |
71 | Stéphane Cormier | RM | Compétitif | FWD | 0 | 0 | 0 | 0 | 0 | |
33 | Jocelyn Lemaire | RM | Compétitif | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
33 | Jocelyn Lemaire (L) | Compétitif | 6 - 9 | 16 - 16 | 6 - 9 | 28 - 34 | 0.824 | 54 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Mooseheads | 3 | 0 | 3 | 6 |
Guerriers | 0 | 0 | 1 | 1 |
Score Points
Mooseheads | Guerriers | |
---|---|---|
Game | 3 | 0 |
1st period | 2 | 0 |
2nd period | 1 | 1 |
3rd period | 2 | 0 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 14 | 7 |
Stars of the game
MO | William Par Vanasse |
MO | Rémi Deland |
MO | Vincent Veilleux |
Team Stats
Category | Mooseheads | Guerriers |
---|---|---|
Power Plays | 2/3 | 0/2 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 6 | 8 |
Shots
Period | Mooseheads | Guerriers |
---|---|---|
First | 9 | 8 |
Second | 16 | 17 |
Third | 9 | 15 |
Total | 34 | 40 |