Final Score

4

Tuesday, October 29, 2013, 9:00 PM

National Hockey League -

FINAL

0

Scoring Summary

1st period
01:08 TOR Phil Kessel (8) : Nazem Kadri (6) and Mason Raymond (6)
2nd period
01:41 TOR James Van Riemsdyk (6) : Phil Kessel (8)
08:42 TOR Phil Kessel (9) : Dion Phaneuf (5) and Nazem Kadri (7)
3rd period
06:14 TOR Nazem Kadri (5) : Morgan Rielly (5) and Phil Kessel (9)

Penalty Summary

1st period
14:50 TOR Jake Gardiner - Roughing
14:50 EDM Nail Yakupov - Interference on goalkeeper
17:00 EDM Sam Gagner - Tripping
2nd period
No Penalty
3rd period
08:27 TOR Cody Franson - Kneeing
11:42 TOR MISC Colton Orr - Misconduct
11:42 EDM MISC Luke Gazdic - Misconduct

Statistics Maple Leafs Toronto

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
36 Carl Gunnarsson D 0 0 0 2 0 0 1 2 0 0 0 0 - - 0 1.52 26 18.98
37 Carter Ashton RW 0 0 0 0 0 0 1 0 0 0 0 1 - - 0 0 19 15.13
4 Cody Franson D 0 0 0 1 1 2 2 1 0 1 2 0 - - 0.92 0 27 19.63
28 Colton Orr RW 0 0 0 0 1 10 0 0 0 0 0 2 - - 0 0 11 8
63 Dave Bolland C 0 0 0 0 0 0 2 1 2 0 1 2 5 13 1.08 0.47 23 16.3
71 David Clarkson RW 0 0 0 0 0 0 2 0 0 1 1 4 - - 0 0.02 24 17.6
3 Dion Phaneuf D 0 1 1 3 0 0 0 6 2 1 2 1 - - 1.08 1.52 26 19.18
38 Frazer Mclaren LW 0 0 0 0 0 0 0 0 0 0 0 3 - - 0 0 15 9.53
51 Jake Gardiner D 0 0 0 0 1 2 1 1 0 3 0 1 - - 1.08 0.48 21 20.02
21 James Van Riemsdyk LW 1 0 1 3 0 0 2 0 2 0 0 2 - - 1.08 0.98 21 14.45
11 Jay Mcclement C 0 0 0 0 0 0 0 2 0 1 0 2 9 13 0 1.52 21 16.75
19 Joffrey Lupul RW 0 0 0 0 0 0 4 0 1 0 0 0 - - 0.92 0 21 16.4
12 Mason Raymond LW 0 1 1 1 0 0 2 0 1 0 0 0 - - 0.92 1 23 19.38
44 Morgan Rielly D 0 1 1 2 0 0 0 4 0 0 0 2 - - 0.92 0 27 20.2
43 Nazem Kadri C 1 2 3 4 0 0 4 1 0 0 0 0 5 7 0.92 0.02 22 16.52
15 Paul Ranger D 0 0 0 0 0 0 1 0 0 0 2 4 - - 0 0.48 23 22.25
81 Phil Kessel C 2 2 4 4 0 0 3 0 0 2 1 0 0 1 1.08 0 22 15.28
23 Trevor Smith C 0 0 0 0 0 0 1 3 0 0 1 4 5 3 0 0 14 10.55
34 James Reimer G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
45 Jonathan Bernier G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
34 James Reimer (W) 14 - 14 10 - 10 19 - 19 43 - 43 1.000 59.83
45 Jonathan Bernier 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Oilers Edmonton

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
83 Ales Hemsky RW 0 0 0 0 0 0 7 0 1 0 1 0 - - 0.98 0 24 18.73
21 Andrew Ference D 0 0 0 0 0 0 0 0 0 0 0 1 - - 0 1.28 22 17.42
77 Anton Belov D 0 0 0 -2 0 0 3 1 1 0 0 3 - - 1.25 0 22 18.93
55 Ben Eager LW 0 0 0 0 0 0 1 1 0 2 1 0 1 0 0 0 16 11.58
27 Boyd Gordon C 0 0 0 0 0 0 3 2 1 0 1 0 11 7 0.98 1.35 20 13.58
37 Denis Grebeshkov D 0 0 0 -1 0 0 1 1 0 1 0 0 - - 0 0 14 11.58
2 Jeff Petry D 0 0 0 -2 0 0 2 4 0 0 0 2 - - 0 0.72 21 17.43
14 Jordan Eberle C 0 0 0 -3 0 0 2 1 1 1 0 0 - - 1.02 0.45 29 23.13
19 Justin Schultz D 0 0 0 -2 0 0 0 0 1 0 1 0 - - 0.75 0 24 17.62
5 Ladislav Smid D 0 0 0 -1 0 0 0 2 0 0 1 3 - - 0 0.72 22 18.43
20 Luke Gazdic LW 0 0 0 0 1 10 2 0 0 0 0 2 - - 0 0 10 7.9
26 Mark Arcobello RW 0 0 0 -1 0 0 3 1 2 2 1 1 2 0 0.98 1.35 22 16.93
64 Nail Yakupov RW 0 0 0 -4 1 2 3 0 2 0 0 1 - - 1.02 0.2 28 21.57
15 Nick Schultz D 0 0 0 0 0 0 2 2 0 0 0 2 - - 0 1.28 21 16.57
28 Ryan Jones LW 0 0 0 0 0 0 8 0 3 1 3 3 - - 1.02 0 24 15.37
93 Ryan Nugent-Hopkins C 0 0 0 -1 0 0 2 0 0 2 1 3 9 10 0.98 0.2 26 20.37
89 Sam Gagner C 0 0 0 -3 1 2 3 0 0 0 1 3 13 5 1.02 0 26 21.9
41 Will Acton RW 0 0 0 0 0 0 1 0 0 1 0 0 1 2 0 0.45 13 6.95
1 Jason Labarbera G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
30 Richard Bachman G 0 0 0 0 0 0 0 0 0 3 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
1 Jason Labarbera 0 - 0 0 - 0 0 - 0 0 - 0 - 0
30 Richard Bachman (L) 11 - 12 7 - 9 4 - 5 22 - 26 0.846 60

Score Line

FINAL 1st 2nd 3rd T
Maple Leafs 1 2 1 4
Oilers 0 0 0 0

Stars of the game

TOR Phil Kessel
TOR James Reimer
TOR James Van Riemsdyk

Team Stats

Category Maple Leafs Oilers
Power Plays 0/1 0/1
Hits 28 24
Faceoff Wins 24 37
Giveaways 10 11
Takeaways 21 15
Missed Shots 8 12
Blocked Shots 9 13
Penalty Minutes 14 14

Shots

Period Maple Leafs Oilers
First 12 14
Second 9 10
Third 5 19
Total 26 43