Final Score

4

Friday, November 1, 2013, 7:30 PM

National Hockey League -

FINAL

0

Scoring Summary

1st period
15:41 STL Derek Roy (4) : Chris Stewart (3) and Kevin Shattenkirk (8)
2nd period
05:21 STL Chris Stewart (1) : Barret Jackman (1) and Vladimir Sobotka (5)
07:06 STL PP Alex Pietrangelo (3) : David Backes (6) and Jay Bouwmeester (9)
10:42 STL Alexander Steen (12) : T.J. Oshie (9) and David Backes (7)

Penalty Summary

1st period
11:42 STL Alexander Steen - Tripping
16:44 FLA Aleksander Barkov - Hooking
2nd period
06:09 FLA Jonathan Huberdeau - Boarding
07:45 FLA Scott Gomez - Hooking
13:28 STL Kevin Shattenkirk - Slashing
18:58 FLA Jesse Winchester - Roughing

Statistics Blues St. Louis

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
79 Adam Cracknell RW 0 0 0 0 0 0 0 1 0 0 0 3 - - 0 0 13 10.12
27 Alex Pietrangelo D 1 0 1 1 0 0 2 3 0 0 0 0 - - 3.82 1.93 30 21.78
20 Alexander Steen C 1 0 1 1 1 2 3 0 1 0 0 3 3 4 4.8 0.68 24 20.05
5 Barret Jackman D 0 1 1 2 0 0 0 0 0 0 0 2 - - 0 2.07 24 19.07
25 Chris Stewart RW 1 1 2 2 0 0 3 1 1 1 0 2 - - 3.68 0 19 16.2
42 David Backes RW 0 2 2 1 0 0 1 2 0 0 0 2 6 8 3.5 1.2 24 18.6
12 Derek Roy C 1 0 1 1 0 0 1 0 1 0 0 0 2 2 2.32 0 16 13.92
28 Ian Cole D 0 0 0 0 0 0 0 0 1 0 0 0 - - 0 0 24 15.67
9 Jaden Schwartz C 0 0 0 0 0 0 2 1 0 1 3 0 1 1 1.7 0.93 22 14.82
19 Jay Bouwmeester D 0 1 1 2 0 0 5 1 2 0 0 0 - - 4.17 1.93 31 21.72
22 Kevin Shattenkirk D 0 1 1 1 1 2 0 1 0 0 0 0 - - 3.13 0 27 20.45
40 Maxim Lapierre C 0 0 0 1 0 0 2 0 2 0 0 1 3 2 0 0.43 16 12.52
21 Patrik Berglund C 0 0 0 0 0 0 2 0 1 0 1 3 3 6 0.62 1.83 20 14.93
46 Roman Polak D 0 0 0 0 0 0 0 4 0 0 0 2 - - 0 2.07 25 18.92
75 Ryan Reaves RW 0 0 0 1 0 0 0 0 0 0 0 4 - - 0 0 13 10.7
74 T.J. Oshie C 0 1 1 1 0 0 0 1 2 0 0 1 - - 3.07 1.87 24 18.68
17 Vladimir Sobotka C 0 1 1 1 0 0 1 1 0 0 0 1 8 5 1.73 1.05 20 13.62
91 Vladimir Tarasenko RW 0 0 0 0 0 0 1 0 1 0 1 1 - - 2.22 0 20 14.4
1 Brian Elliott G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0
41 Jaroslav Halak G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
1 Brian Elliott (W) 11 - 11 10 - 10 10 - 10 31 - 31 1.000 59.85
41 Jaroslav Halak 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Panthers Florida

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
16 Aleksander Barkov C 0 0 0 -1 1 2 1 0 0 0 1 1 6 7 1.23 0 23 15.32
24 Brad Boyes RW 0 0 0 0 0 0 4 0 1 0 1 0 - - 1.8 0 19 15.72
51 Brian Campbell D 0 0 0 -3 0 0 0 1 3 1 0 3 - - 2.08 1.78 24 22.25
7 Dmitry Kulikov D 0 0 0 -3 0 0 1 2 0 0 0 2 - - 1.68 0 22 18.15
44 Erik Gudbranson D 0 0 0 0 0 0 2 0 1 0 0 0 - - 1.92 5.17 26 21.9
17 Jesse Winchester C 0 0 0 0 1 2 3 0 1 0 0 0 0 2 0 2.35 21 14.42
11 Jonathan Huberdeau C 0 0 0 -1 1 2 2 0 0 0 0 1 - - 1.68 0 23 16.22
32 Kris Versteeg RW 0 0 0 -3 0 0 3 0 0 0 1 0 - - 0.97 0.17 16 10.8
57 Marcel Goc C 0 0 0 0 0 0 0 0 0 0 0 0 12 4 0.52 3.75 21 14.83
97 Matt Gilroy D 0 0 0 0 0 0 2 2 0 0 0 0 - - 2.32 0 20 17.9
43 Mike Weaver D 0 0 0 0 0 0 2 4 1 0 1 2 - - 0 5.17 24 21.95
27 Nick Bjugstad C 0 0 0 -2 0 0 1 0 0 0 0 1 7 7 0.48 0.3 17 11.4
23 Scott Gomez C 0 0 0 0 1 2 0 0 0 0 0 1 3 6 1.32 0 17 15.17
20 Sean Bergenheim LW 0 0 0 -2 0 0 2 0 1 0 0 2 - - 0.67 1.32 17 11.33
18 Shawn Matthias C 0 0 0 0 0 0 4 0 0 1 1 4 - - 0 2.25 21 14.97
77 Tom Gilbert D 0 0 0 0 0 0 0 2 1 0 0 0 - - 0 1.78 23 17.85
14 Tomas Fleischmann LW 0 0 0 0 0 0 2 0 0 0 1 1 - - 1.23 1.17 24 16.75
82 Tomas Kopecky RW 0 0 0 0 0 0 2 0 1 0 0 0 - - 2.1 2.6 21 16.13
25 Jacob Markstrom G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
30 Scott Clemmensen G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
25 Jacob Markstrom (L) 9 - 10 5 - 8 5 - 5 19 - 23 0.826 60
30 Scott Clemmensen 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Blues 1 3 0 4
Panthers 0 0 0 0

Stars of the game

STL Brian Elliott
STL David Backes
STL Chris Stewart

Team Stats

Category Blues Panthers
Power Plays 1/4 0/2
Hits 25 18
Faceoff Wins 26 28
Giveaways 5 6
Takeaways 16 11
Missed Shots 12 10
Blocked Shots 3 2
Penalty Minutes 4 8

Shots

Period Blues Panthers
First 10 11
Second 8 10
Third 5 10
Total 23 31