Rockets 5 vs Underdogs 4
Final Score
5
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:33 | UND | Sylvain Martineau (10) : Pierre-Michel Hebert (6) | ||
08:40 | UND | Sylvain Martineau (11) : Frédérik Lanthier (7) | ||
2nd period | ||||
01:55 | ROC | Martin Vaillancourt (6) : Vincent Guay (10) | ||
04:40 | ROC | Jean Lamoureux (6) : Charles Dawes (7) | ||
12:00 | ROC | Vincent Guay (50) : Xavier Ratelle (13) | ||
13:17 | UND | Pierre-Michel Hebert (2) : Anthony Jean-Louis (6) | ||
3rd period | ||||
01:45 | ROC | Vincent Guay (51) : Keven Daraiche (22) | ||
09:30 | UND | Sylvain Martineau (12) : Luc Racine (10) | ||
Overtime | ||||
No goal | ||||
Shootout | ||||
ROC | Vincent Guay |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
ROC | Keven Daraiche | vs | Alexandre Gauthier | Missed | |
UND | Anthony Jean-Louis | vs | Roger Booth | Missed | |
ROC | Vincent Guay | vs | Alexandre Gauthier | Goal | |
UND | Pierre-Michel Hebert | vs | Roger Booth | Missed | |
ROC | Thomas Gionet-Lavigne | vs | Alexandre Gauthier | Missed | |
UND | Sylvain Martineau | vs | Roger Booth | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:54 | ROC | BENCH | Xavier Ratelle - Too many men/ice | |
03:21 | UND | David Poirier - Slashing | ||
14:10 | ROC | Keven Daraiche - Unsportsmanlike conduct | ||
2nd period | ||||
00:51 | UND | David Poirier - Holding | ||
01:25 | ROC | BENCH | Charles Dawes - Too many men/ice |
Statistics Rockets
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
44 | Alain Raymond | D (LRH) | FWD | 0 | 0 | 0 | 0 | 0 | ||
11 | Charles Dawes | D (LRH) | D | 0 | 1 | 1 | 1 | 2 | ||
26 | Jean Lamoureux | C (LRH) | FWD | 1 | 0 | 1 | 0 | 0 | ||
28 | Keven Daraiche | D (LRH) | FWD | 0 | 1 | 1 | 1 | 2 | ||
7 | Martin Vaillancourt | D (LRH) | D | 1 | 0 | 1 | 0 | 0 | ||
9 | Thomas Gionet-Lavigne | FWD | 0 | 0 | 0 | 0 | 0 | |||
77 | Vincent Guay | FWD | 2 | 1 | 3 | 0 | 0 | |||
27 | Xavier Ratelle | D (LRH) | D | 0 | 1 | 1 | 1 | 2 | ||
13 | Roger Booth | D (LRH) | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
13 | Roger Booth (W) | D (LRH) | 9 - 11 | 10 - 11 | 13 - 14 | 1 - 2 | 37 - 41 | 0.902 | 48 |
Statistics Underdogs
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
42 | Alexandre Laforest | D (LRH) | D | 0 | 0 | 0 | 0 | 0 | ||
77 | Anthony Jean-Louis | NONE | 0 | 1 | 1 | 0 | 0 | |||
10 | David Poirier | D (LRH) | FWD | 0 | 0 | 0 | 2 | 4 | ||
40 | Frédérik Lanthier | D (LRH) | D | 0 | 1 | 1 | 0 | 0 | ||
11 | Jeanfrancois Hebert | D (LRH) | FWD | 0 | 0 | 0 | 0 | 0 | ||
28 | Luc Racine | FWD | 0 | 1 | 1 | 0 | 0 | |||
9 | Patrick Lavoie | D (LRH) | D | 0 | 0 | 0 | 0 | 0 | ||
27 | Pierre-Michel Hebert | D (LRH) | D | 1 | 1 | 2 | 0 | 0 | ||
19 | Sylvain Martineau | FWD | 3 | 0 | 3 | 0 | 0 | |||
3 | Vincent Wilson | D (LRH) | FWD | 0 | 0 | 0 | 0 | 0 | ||
31 | Alexandre Gauthier | D (LRH) | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | OT | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
31 | Alexandre Gauthier (L) | D (LRH) | 6 - 6 | 8 - 11 | 6 - 7 | 0 - 1 | 22 - 26 | 0.846 | 48 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rockets | 0 | 3 | 1 | 0 | 5 |
Underdogs | 2 | 1 | 1 | 0 | 4 |
Score Points
Rockets | Underdogs | |
---|---|---|
Game | 2 | 1 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 3 | 2 |
Stars of the game
ROC | Vincent Guay |
UND | Sylvain Martineau |
ROC | Roger Booth |
Team Stats
Category | Rockets | Underdogs |
---|---|---|
Power Plays | 0/2 | 0/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 6 | 4 |
Shots
Period | Rockets | Underdogs |
---|---|---|
First | 6 | 11 |
Second | 11 | 11 |
Third | 7 | 14 |
Overtime (1) | 2 | 5 |
Total | 26 | 41 |