Bergeron Ébéniste 6 vs Les Clowns 10
Final Score
6
10
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:10 | CLO | Tony Belanger (14) : Olivier Laferrière (4) | ||
03:04 | BE | SH | Vincent Rivard (15) : Unassisted | |
05:43 | CLO | Charles Mosimann (6) : Kévin Moisan (7) | ||
06:53 | BE | Alexandre Quirion (11) : Denis Gingras (6) | ||
2nd period | ||||
00:33 | BE | Denis Gingras (7) : Guillaume Belanger (4) | ||
02:09 | CLO | PP | Kévin Moisan (3) : Unassisted | |
03:12 | CLO | Tony Belanger (15) : Olivier Laferrière (5) | ||
03:54 | CLO | Jonathan Alain Maheux (4) : Charles Mosimann (4) | ||
04:53 | BE | Vincent Rivard (16) : Unassisted | ||
08:40 | BE | PP | Alexandre Quirion (12) : Unassisted | |
3rd period | ||||
01:11 | CLO | Greg Mosimann (9) : Charles Mosimann (5) | ||
05:03 | CLO | Tony Belanger (16) : Jonathan Alain Maheux (6) | ||
05:58 | CLO | Jason Paul (9) : Jonathan Alain Maheux (7) | ||
07:32 | CLO | Tony Belanger (17) : Jason Paul (5) | ||
08:07 | CLO | Greg Mosimann (10) : Vincent Roussy (6) | ||
08:19 | BE | Jannick Greffard (9) : Alexandre Quirion (10) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
02:52 | BE | Alexandre Quirion - Tripping | ||
06:53 | CLO | Tony Belanger - Slashing | ||
2nd period | ||||
01:34 | BE | Samuel Bergeron - Interference | ||
08:16 | CLO | Olivier Laferrière - Tripping | ||
3rd period | ||||
02:46 | CLO | Jonathan Alain Maheux - Tripping | ||
04:22 | BE | Samuel Bergeron - Roughing | ||
04:22 | CLO | Kévin Moisan - Roughing | ||
04:54 | BE | Jean-Simon Généreux - Unsportsmanlike conduct | ||
04:54 | CLO | Vincent Roussy - Interference |
Statistics Bergeron Ébéniste
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
97 | Alexandre Quirion | C1min | FWD | 2 | 1 | 3 | 1 | 1 | ||
26 | Denis Gingras | C1 | FWD | 1 | 1 | 2 | 0 | 0 | ||
98 | Guillaume Belanger | C2 | FWD | 0 | 1 | 1 | 0 | 0 | ||
46 | Jannick Greffard | C1 | FWD | 1 | 0 | 1 | 0 | 0 | ||
44 | Jean-Sébastien Mathieu | C1 | FWD | 0 | 0 | 0 | 0 | 0 | ||
21 | Jean-Simon Généreux | C1 | FWD | 0 | 0 | 0 | 1 | 1 | ||
7 | Samuel Bergeron | C2 | FWD | 0 | 0 | 0 | 2 | 2 | ||
19 | Vincent Rivard | B4 | FWD | 2 | 0 | 2 | 0 | 0 | ||
6 | Jean-Francois Dufresne | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
6 | Jean-Francois Dufresne (L) | 3 - 5 | 6 - 9 | 15 - 20 | 24 - 34 | 0.706 | 30 |
Statistics Les Clowns
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Charles Mosimann | B3min | FWD | 1 | 2 | 3 | 0 | 0 | ||
9 | François-Gabriel Bastien | B4 | FWD | 0 | 0 | 0 | 0 | 0 | ||
72 | Greg Mosimann | B3min | FWD | 2 | 0 | 2 | 0 | 0 | ||
97 | Jason Paul | B3 | FWD | 1 | 1 | 2 | 0 | 0 | ||
19 | Jonathan Alain Maheux | B4min | FWD | 1 | 2 | 3 | 1 | 1 | ||
99 | Kévin Moisan | B4 | FWD | 1 | 1 | 2 | 1 | 1 | ||
24 | Olivier Laferrière | C1 | FWD | 0 | 2 | 2 | 1 | 1 | ||
22 | Tony Belanger | B3min | FWD | 4 | 0 | 4 | 1 | 1 | ||
68 | Vincent Roussy | C2 | FWD | 0 | 1 | 1 | 1 | 1 | ||
31 | Keven Lacombe | B4 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Keven Lacombe (W) | B4 | 7 - 9 | 7 - 10 | 8 - 9 | 22 - 28 | 0.786 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Bergeron Ébéniste | 2 | 3 | 1 | 6 |
Les Clowns | 2 | 3 | 5 | 10 |
Stars of the game
Team Stats
Category | Bergeron Ébéniste | Les Clowns |
---|---|---|
Power Plays | 1/3 | 1/2 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 4 | 5 |
Shots
Period | Bergeron Ébéniste | Les Clowns |
---|---|---|
First | 9 | 5 |
Second | 10 | 9 |
Third | 9 | 20 |
Total | 28 | 34 |