Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 01:57 | MOJO | EN |   | Patrice Martin (7) : Unassisted | 
| 06:20 | EGL | PP EN |   | Pascal Saillant (1) : Kevin Brown (3) | 
| 09:41 | MOJO | EN |   | Francois Boulard (4) : Simon Jacob (3) | 
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| 06:16 | MOJO |   | DM | Jonathan Lecuyer - Coup de bâton | 
| 2nd period | ||||
| 00:40 | MOJO |   | Maxime Bergeron - Rudesse | |
| 01:47 | EGL |   | Francis Charron - Obstruction sur le gardien | |
| 04:34 | MOJO |   | Kevin Niceforo - Trébucher | |
| 04:34 | MOJO |   | Kevin Niceforo - Antisportif | |
| 3rd period | ||||
| 07:25 | EGL |   | Francis Ménard - Bâton haut | |
Statistics Eagles
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 |  | Eric Cormier | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 77 |  | Erik Gaudet | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 6 |  | Francis Charron | R | H9 | FWD | 0 | 0 | 0 | 1 | 1 | 
| 85 |  | Francis Ménard | R | H10 | FWD | 0 | 0 | 0 | 1 | 1 | 
| 4 |  | Frédérick Forget | H10 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 76 |  | Frederick St-Pierre | R | H8 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 30 |  | Jonathan Lemieux | R | FWD | 0 | 0 | 0 | 0 | 0 | |
| 71 |  | Kevin Brown | R | H10 | FWD | 0 | 1 | 1 | 0 | 0 | 
| 22 |  | Matthew Paul | R | H10 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 61 |  | Pascal Saillant | R | H9 | FWD | 1 | 0 | 1 | 0 | 0 | 
| 9 |  | Steve Nadeau | R | H9 | FWD | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | Saves-Shots | SV% | TOI | 
|---|
Statistics Mojo
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 96 |  | Francois Boulard | FWD | 1 | 0 | 1 | 0 | 0 | ||
| 76 |  | Jonathan Lecuyer | D | 0 | 0 | 0 | 1 | 2 | ||
| 11 |  | Kevin Niceforo | D | 0 | 0 | 0 | 2 | 2 | ||
| 7 |  | Marc Antoine Gaudet | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 91 |  | Marc-Andre D Auteuil | H11 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 4 |  | Mathieu Boulard | H12 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 65 |  | Maxime Bergeron | H7 | D | 0 | 0 | 0 | 1 | 1 | |
| 88 |  | Patrice Laliberté | D | 0 | 0 | 0 | 0 | 0 | ||
| 19 |  | Patrice Martin | H9 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 26 |  | Simon Jacob | FWD | 0 | 1 | 1 | 0 | 0 | ||
| 33 |  | Joce Larouche | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |  | Joce Larouche (W) | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 29.98 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Eagles | 1 | 0 | 0 | 1 | 
| Mojo | 2 | 0 | 0 | 2 | 
Score Points
| Eagles | Mojo | |
|---|---|---|
| Game | 0 | 3 | 
| 1st period | 0 | 2 | 
| 2nd period | 1 | 1 | 
| 3rd period | 1 | 1 | 
| Minor Penalties | 3 | 2 | 
| Major Penalites | 3 | 3 | 
| Player(s) without picture | 0 | 0 | 
| Total | 8 | 12 | 
Stars of the game
Team Stats
| Category | Eagles | Mojo | 
|---|---|---|
| Power Plays | 1/4 | 0/2 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 2 | 5 | 
Shots
| Period | Eagles | Mojo | 
|---|---|---|
| First | 1 | 2 | 
| Second | 0 | 0 | 
| Third | 0 | 0 | 
| Total | 1 | 2 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Ducks Anaheim
Ducks Anaheim Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver 
        
        
     
                