Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| No goal | ||||
| 2nd period | ||||
| 01:30 | EGL |   | Kevin Brown (5) : Gabriel St-Pierre (3) | |
| 02:14 | MOJO |   | Patrice Martin (8) : Patrice Laliberté (1) | |
| 3rd period | ||||
| 08:07 | EGL | PP |   | Steve Nadeau (7) : Pascal Saillant (3) | 
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| No Penalty | ||||
| 2nd period | ||||
| No Penalty | ||||
| 3rd period | ||||
| 01:09 | MOJO |   | Francois Boulard - Obstruction | |
| 05:39 | EGL |   | DM | Kevin Brown - Coup de bâton | 
| 06:54 | MOJO |   | Marc Leonard - Rudesse | |
| 06:54 | EGL |   | Erik Gaudet - Antisportif | |
| 07:13 | MOJO |   | MATCH | Joce Larouche - Coup de poing | 
| 07:13 | EGL |   | Tobie Canuel - Obstruction sur le gardien | |
| 07:30 | MOJO |   | Maxime Bergeron - Bâton haut | |
| 07:30 | MOJO |   | Maxime Bergeron - Rudesse | |
| 08:07 | MOJO |   | Joce Larouche - Antisportif | |
Statistics Mojo
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 96 |  | Francois Boulard | FWD | 0 | 0 | 0 | 1 | 1 | ||
| 91 |  | Jonathan Lecuyer | D | 0 | 0 | 0 | 0 | 0 | ||
| 11 |  | Kevin Niceforo | D | 0 | 0 | 0 | 0 | 0 | ||
| 66 |  | Marc Leonard | FWD | 0 | 0 | 0 | 1 | 1 | ||
| 91 |  | Marc-Andre D Auteuil | H11 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 4 |  | Mathieu Boulard | H12 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 65 |  | Maxime Bergeron | H7 | D | 0 | 0 | 0 | 2 | 2 | |
| 88 |  | Patrice Laliberté | D | 0 | 1 | 1 | 0 | 0 | ||
| 19 |  | Patrice Martin | H9 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 26 |  | Simon Jacob | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 33 |  | Joce Larouche | G | 0 | 0 | 0 | 2 | 11 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |  | Joce Larouche (L) | 0 - 0 | 0 - 1 | 1 - 2 | 1 - 3 | 0.333 | 30 | 
Statistics Eagles
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 |  | Eric Cormier | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 77 |  | Erik Gaudet | FWD | 0 | 0 | 0 | 1 | 1 | ||
| 6 |  | Frédérick Forget | H10 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 76 |  | Frederick St-Pierre | R | H8 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 23 |  | Gabriel St-Pierre | H8 | FWD | 0 | 1 | 1 | 0 | 0 | |
| 71 |  | Kevin Brown | R | H10 | FWD | 1 | 0 | 1 | 1 | 2 | 
| 22 |  | Matthew Paul | R | H10 | FWD | 0 | 0 | 0 | 0 | 0 | 
| 61 |  | Pascal Saillant | R | H9 | FWD | 0 | 1 | 1 | 0 | 0 | 
| 9 |  | Steve Nadeau | R | H9 | FWD | 1 | 0 | 1 | 0 | 0 | 
| 27 |  | Tobie Canuel | H5 | FWD | 0 | 0 | 0 | 1 | 1 | |
| 30 |  | Jonathan Lemieux | R | H7 | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |  | Jonathan Lemieux (W) | H7 | 0 - 0 | 0 - 1 | 1 - 1 | 1 - 2 | 0.500 | 30 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Mojo | 0 | 1 | 0 | 1 | 
| Eagles | 0 | 1 | 1 | 2 | 
Score Points
| Mojo | Eagles | |
|---|---|---|
| Game | 0 | 3 | 
| 1st period | 1 | 1 | 
| 2nd period | 1 | 1 | 
| 3rd period | 0 | 2 | 
| Minor Penalties | 3 | 3 | 
| Major Penalites | 1 | 3 | 
| Player(s) without picture | 0 | 0 | 
| Total | 6 | 13 | 
Stars of the game
Team Stats
| Category | Mojo | Eagles | 
|---|---|---|
| Power Plays | 0/3 | 1/5 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 15 | 4 | 
Shots
| Period | Mojo | Eagles | 
|---|---|---|
| First | 0 | 0 | 
| Second | 1 | 1 | 
| Third | 1 | 2 | 
| Total | 2 | 3 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Ducks Anaheim
Ducks Anaheim Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver 
        
        
     
                