Jets Jr 9 vs Canucks 9
Final Score
9
9
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:46 | CAN | Lucas Trahan-Côté (5) : Daniel Boden (4) | ||
02:52 | JET | Emerik Bolduc (9) : Mathis Gingras (5) | ||
04:41 | JET | Olivier Ménard-Logier (7) : Mathis St-Pierre (1) | ||
06:52 | JET | Louka Bedard (2) : Mathis Gingras (6) | ||
08:10 | CAN | Xavier Blouin (13) : Quentin Boisseau (1) | ||
09:24 | CAN | Lucas Trahan-Côté (6) : Unassisted | ||
09:53 | CAN | Lucas Trahan-Côté (7) : Félix Rochon (3) | ||
2nd period | ||||
02:20 | CAN | Jacob Parent (6) : Xavier Blouin (8) | ||
04:51 | JET | Mathis Gingras (17) : Unassisted | ||
08:49 | JET | SH | Mathis Gingras (18) : Unassisted | |
09:39 | JET | Emerik Bolduc (10) : Anthony Daigle (3) | ||
3rd period | ||||
01:09 | CAN | Félix Rochon (6) : Éthan Venière (3) | ||
01:14 | JET | Mathis Gingras (19) : Unassisted | ||
03:01 | CAN | PP | Félix Rochon (7) : Lucas Trahan-Côté (5) | |
04:13 | JET | PP | Emerik Bolduc (11) : Unassisted | |
04:49 | JET | Emerik Bolduc (12) : Mathis Gingras (7) | ||
06:02 | CAN | Jacob Parent (7) : Unassisted | ||
07:13 | CAN | Lucas Trahan-Côté (8) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
03:24 | CAN | Lucas Trahan-Côté - Slashing | ||
2nd period | ||||
07:07 | JET | Hubert Perron - Tripping | ||
07:55 | JET | Mathis St-Pierre - Slashing | ||
3rd period | ||||
02:56 | JET | Olivier Ménard-Logier - High-Sticking | ||
03:50 | CAN | Félix Rochon - Tripping | ||
09:53 | CAN | Lucas Trahan-Côté - Unsportsmanlike conduct |
Statistics Jets Jr
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
66 | Anthony Daigle | Atome | D | 0 | 1 | 1 | 0 | 0 | ||
40 | Emerik Bolduc | Atome | FWD | 4 | 0 | 4 | 0 | 0 | ||
85 | Hubert Perron | Atome | FWD, D | 0 | 0 | 0 | 1 | 1 | ||
82 | Justin Allard | Atome | FWD | 0 | 0 | 0 | 0 | 0 | ||
80 | Louka Bedard | Atome | FWD, D | 1 | 0 | 1 | 0 | 0 | ||
90 | Mathis Gingras | FWD, D | 3 | 3 | 6 | 0 | 0 | |||
81 | Mathis St-Pierre | FWD | 0 | 1 | 1 | 1 | 1 | |||
54 | Olivier Ménard-Logier | FWD | 1 | 0 | 1 | 1 | 1 | |||
0 | Samuel Baribeau | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Samuel Baribeau | 7 - 11 | 8 - 9 | 8 - 12 | 23 - 32 | 0.719 | 30 |
Statistics Canucks
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
84 | Daniel Boden | FWD | 0 | 1 | 1 | 0 | 0 | |||
27 | Éthan Venière | Atome | FWD, D | 0 | 1 | 1 | 0 | 0 | ||
64 | Félix Rochon | D | 2 | 1 | 3 | 1 | 1 | |||
77 | Jacob Parent | Pee-Wee | FWD | 2 | 0 | 2 | 0 | 0 | ||
79 | Lucas Trahan-Côté | FWD | 4 | 1 | 5 | 2 | 2 | |||
65 | Thomas Henley | Atome | FWD, D | 0 | 0 | 0 | 0 | 0 | ||
66 | Xavier Blouin | Atome | FWD, D | 1 | 1 | 2 | 0 | 0 | ||
78 | Zachary Langlois | Pee-Wee | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Quentin Boisseau | G | 0 | 1 | 1 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Quentin Boisseau | 10 - 13 | 9 - 12 | 10 - 13 | 29 - 38 | 0.763 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Jets Jr | 3 | 3 | 3 | 9 |
Canucks | 4 | 1 | 4 | 9 |
Score Points
Jets Jr | Canucks | |
---|---|---|
Game | 1 | 1 |
1st period | 0 | 2 |
2nd period | 2 | 0 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 9 | 11 |
Stars of the game
Team Stats
Category | Jets Jr | Canucks |
---|---|---|
Power Plays | 1/3 | 1/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 3 | 3 |
Shots
Period | Jets Jr | Canucks |
---|---|---|
First | 13 | 11 |
Second | 12 | 9 |
Third | 13 | 12 |
Total | 38 | 32 |