La Shop 9 vs Les Bleus 10
Final Score
9
10
Scoring Summary
1st period | ||||
---|---|---|---|---|
04:20 | BL | Samuel Couture (9) : Simon Laliberté (4) | ||
05:05 | BL | PP | Mathieu Genesse (4) : Bruno Verreault (5) | |
08:52 | BL | Simon Laliberté (9) : Unassisted | ||
11:59 | LA SHOP | PP | Jimmy Gelly Girard (1) : Antoine Giroux (13) | |
2nd period | ||||
02:52 | BL | Daniel Nadeau (4) : Luc Belleau (1) | ||
03:07 | LA SHOP | Antoine Giroux (11) : Allard Jordan (4) | ||
05:23 | LA SHOP | PP | Allard Jordan (7) : Antoine Giroux (14) | |
06:57 | BL | Simon Laliberté (10) : Samuel Couture (3) | ||
09:12 | BL | Samuel Couture (10) : Simon Laliberté (5) | ||
09:38 | LA SHOP | Ianny Roberge (1) : Nicolas Jobin (1) | ||
11:24 | LA SHOP | PP | Jimmy Gelly Girard (2) : Antoine Giroux (15) | |
3rd period | ||||
01:41 | LA SHOP | Ianny Roberge (2) : Nicolas Jobin (2) | ||
02:11 | BL | Mathieu Genesse (5) : Luc Belleau (2) | ||
02:37 | LA SHOP | PP | Jimmy Gelly Girard (3) : Antoine Giroux (16) | |
02:56 | BL | Samuel Couture (11) : Rousseau Guillaume (2) | ||
06:11 | BL | Daniel Nadeau (5) : Mathieu Genesse (5) | ||
08:48 | BL | PP | Rousseau Guillaume (2) : Unassisted | |
09:46 | LA SHOP | Antoine Giroux (12) : Unassisted | ||
10:50 | LA SHOP | Antoine Giroux (13) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
04:20 | LA SHOP | Jimmy Gelly Girard - Illegal check to head | ||
06:36 | BL | Daniel Nadeau - Roughing | ||
11:21 | BL | Bruno Verreault - Slashing | ||
2nd period | ||||
05:21 | BL | Rousseau Guillaume - Interference | ||
09:38 | BL | Mathieu Genesse - Boarding | ||
10:13 | BL | Daniel Nadeau - Unsportsmanlike conduct | ||
3rd period | ||||
02:28 | BL | Luc Belleau - Tripping | ||
07:54 | LA SHOP | Ianny Roberge - Interference |
Statistics La Shop
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Allard Jordan | R | B4 | FWD | 1 | 1 | 2 | 0 | 0 | |
11 | Antoine Giroux | B3 | FWD | 3 | 4 | 7 | 0 | 0 | ||
63 | Ianny Roberge | B3 | FWD | 2 | 0 | 2 | 1 | 1 | ||
97 | Jimmy Gelly Girard | B2 | FWD | 3 | 0 | 3 | 1 | 1 | ||
91 | Nicolas Jobin | B3 | FWD | 0 | 2 | 2 | 0 | 0 | ||
9 | Simon Barette | C1 | FWD | 0 | 0 | 0 | 0 | 0 | ||
1 | Mathieu Dionne | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Dionne (L) | 8 - 11 | 10 - 13 | 8 - 12 | 26 - 36 | 0.722 | 36 |
Statistics Les Bleus
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
22 | Bruno Verreault | R | B4 | FWD | 0 | 1 | 1 | 1 | 1 | |
4 | Daniel Nadeau | R | B4 | FWD | 2 | 0 | 2 | 2 | 2 | |
13 | Luc Belleau | R | C1 | FWD | 0 | 2 | 2 | 1 | 1 | |
81 | Mathieu Genesse | R | C1/C2 min | FWD | 2 | 1 | 3 | 1 | 1 | |
90 | Rousseau Guillaume | R | C1 | FWD | 1 | 1 | 2 | 1 | 1 | |
79 | Samuel Couture | R | B4/C1 min | FWD | 3 | 1 | 4 | 0 | 0 | |
19 | Simon Laliberté | R | B3 | FWD | 2 | 2 | 4 | 0 | 0 | |
0 | Jean-François Morin | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Jean-François Morin (W) | 12 - 13 | 12 - 16 | 11 - 15 | 35 - 44 | 0.795 | 36 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
La Shop | 1 | 4 | 4 | 9 |
Les Bleus | 3 | 3 | 4 | 10 |
Score Points
La Shop | Les Bleus | |
---|---|---|
Game | 0 | 2 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 0 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 1 | 2 |
Stars of the game
BL | Samuel Couture |
BL | Simon Laliberté |
LA SHOP | Antoine Giroux |
Team Stats
Category | La Shop | Les Bleus |
---|---|---|
Power Plays | 4/6 | 2/2 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 2 | 6 |
Shots
Period | La Shop | Les Bleus |
---|---|---|
First | 13 | 11 |
Second | 16 | 13 |
Third | 15 | 12 |
Total | 44 | 36 |