Les Ducks 2 vs Drunken Goats D 3vs3 10
Final Score
2
10
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:45 | DRUNK GOAT | PP | Alexandre Diez-Breton (13) : Maxime Massé-Pouliot (10) | |
03:11 | DRUNK GOAT | Jean-François Cadrin (19) : Unassisted | ||
04:03 | DRUNK GOAT | Jérémi Leclerc Coté (1) : Unassisted | ||
07:45 | DRUNK GOAT | PP | Maxime Massé-Pouliot (7) : Unassisted | |
08:08 | DUCKS | Antoine Laguë (5) : Unassisted | ||
2nd period | ||||
08:14 | DRUNK GOAT | Frédéric Morissette (1) : Alexandre Diez-Breton (12) | ||
08:43 | DUCKS | Michael Potvin (1) : Antho Trudel (1) | ||
09:48 | DRUNK GOAT | Nicolas Vanheuverzwijn (6) : Maxime Massé-Pouliot (11) | ||
11:09 | DRUNK GOAT | PP | Alexandre Boucher (4) : Alexandre Diez-Breton (13) | |
3rd period | ||||
01:17 | DRUNK GOAT | Frédéric Morissette (2) : Jérémi Leclerc Coté (1) | ||
03:01 | DRUNK GOAT | Jean-François Cadrin (20) : Alexandre Boucher (5) | ||
08:53 | DRUNK GOAT | PP | Jean-François Cadrin (21) : Alexandre Boucher (6) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:58 | DUCKS | Charles Pageau - Illegal substitution | ||
05:46 | DRUNK GOAT | Jérémi Leclerc Coté - Slashing | ||
07:11 | DUCKS | Charles Pageau - Illegal substitution | ||
10:12 | DRUNK GOAT | Alexandre Boucher - Tripping | ||
11:12 | DRUNK GOAT | Nicolas Vanheuverzwijn - Tripping | ||
2nd period | ||||
10:23 | DUCKS | Antho Trudel - Holding | ||
3rd period | ||||
01:58 | DUCKS | Nicolas Brousseau - Interference | ||
05:34 | DRUNK GOAT | Alexandre Diez-Breton - Interference | ||
07:53 | DUCKS | Michael Potvin - Tripping | ||
10:20 | DUCKS | Antoine Laguë - Roughing | ||
10:20 | DRUNK GOAT | Frédéric Morissette - Roughing | ||
11:03 | DRUNK GOAT | Jean-François Cadrin - High-Sticking |
Statistics Les Ducks
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
91 | Antho Trudel | FWD | 0 | 1 | 1 | 1 | 1 | |||
27 | Antoine Laguë | C2 | FWD | 1 | 0 | 1 | 1 | 1 | ||
26 | Brian Latulippe Patry | RM | D | FWD | 0 | 0 | 0 | 0 | 0 | |
0 | Charles Pageau | FWD | 0 | 0 | 0 | 2 | 2 | |||
45 | Michael Potvin | D | FWD | 1 | 0 | 1 | 1 | 1 | ||
22 | Nicolas Brousseau | FWD | 0 | 0 | 0 | 1 | 1 | |||
31 | Dave Jobidon | R | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Dave Jobidon (L) | 7 - 11 | 12 - 15 | 8 - 11 | 27 - 37 | 0.730 | 36 |
Statistics Drunken Goats D 3vs3
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
42 | Alexandre Boucher | RM | D | FWD | 1 | 2 | 3 | 1 | 1 | |
10 | Alexandre Diez-Breton | M | C2 | FWD | 1 | 2 | 3 | 1 | 1 | |
21 | Frédéric Morissette | M | FWD | 2 | 0 | 2 | 1 | 1 | ||
33 | Jean-François Cadrin | RM | D | FWD | 3 | 0 | 3 | 1 | 1 | |
0 | Jérémi Leclerc Coté | D | FWD | 1 | 1 | 2 | 1 | 1 | ||
17 | Maxime Massé-Pouliot | RM | C2 | D | 1 | 2 | 3 | 0 | 0 | |
23 | Nicolas Vanheuverzwijn | M | D | FWD | 1 | 0 | 1 | 1 | 1 | |
35 | Francis Paquet | RM | D | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
35 | Francis Paquet (W) | D | 13 - 14 | 13 - 14 | 8 - 8 | 34 - 36 | 0.944 | 36 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Les Ducks | 1 | 1 | 0 | 2 |
Drunken Goats D 3vs3 | 4 | 3 | 3 | 10 |
Score Points
Les Ducks | Drunken Goats D 3vs3 | |
---|---|---|
Game | 0 | 2 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 0 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 1 | 2 |
Stars of the game
DRUNK GOAT | Alexandre Boucher |
DUCKS | Antho Trudel |
DRUNK GOAT | Maxime Massé-Pouliot |
Team Stats
Category | Les Ducks | Drunken Goats D 3vs3 |
---|---|---|
Power Plays | 0/5 | 4/5 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 6 | 6 |
Shots
Period | Les Ducks | Drunken Goats D 3vs3 |
---|---|---|
First | 14 | 11 |
Second | 14 | 15 |
Third | 8 | 11 |
Total | 36 | 37 |