Final Score

7

Monday, June 26, 2017, 7:40 PM

Pee-Wee - Surface 1

FINAL

12

Scoring Summary

1st period
02:34 PW1 Malik-Olivier Parenteau (14) : Jasmin Beliveau (5)
05:35 PW3 Tristan Girouard (20) : Olivier Dion (4)
06:19 PW1 Maxime Béliveau (11) : Malik-Olivier Parenteau (3)
06:36 PW1 Malik-Olivier Parenteau (15) : Maxime Béliveau (4)
2nd period
00:17 PW1 Malik-Olivier Parenteau (16) : Nathaël Gosselin (11)
03:39 PW3 Tristan Girouard (21) : Olivier Dion (5)
04:10 PW1 Maxime Béliveau (12) : Nathaël Gosselin (12)
04:36 PW1 Nathaël Gosselin (9) : Maxime Béliveau (5)
10:05 PW3 Tristan Girouard (22) : Olivier Dion (6)
11:55 PW1 Simon Marcotte (7) : Maxime Béliveau (6)
12:24 PW1 Maxime Béliveau (13) : Unassisted
12:53 PW3 Olivier Dion (18) : Emy Carrier (3)
3rd period
02:24 PW1 Maxime Béliveau (14) : Nathaël Gosselin (13)
03:34 PW1 Nathaël Gosselin (10) : Maxime Béliveau (7)
05:35 PW3 José Paez (2) : Jacob Fontaine (2)
10:44 PW3 PP Tristan Girouard (23) : Olivier Dion (7)
11:25 PW3 Tristan Girouard (24) : Olivier Dion (8)
12:27 PW1 Maxime Béliveau (15) : Unassisted
12:56 PW1 Malik-Olivier Parenteau (17) : Jasmin Beliveau (6)

Penalty Summary

1st period
09:25 PW3 Olivier Dion - High-Sticking
2nd period
No Penalty
3rd period
09:46 PW1 Nathaël Gosselin - Tripping

Statistics Pee Wee 3

Skaters

# Player Reg. Lvl POS G A PTS PEN PIM
0 Derek Beaulieu FWD 0 0 0 0 0
0 Emy Carrier NONE 0 1 1 0 0
0 Jacob Fontaine NONE 0 1 1 0 0
0 José Paez NONE 1 0 1 0 0
0 Olivier Dion FWD 1 5 6 1 2
0 Tristan Girouard FWD 5 0 5 0 0
0 Maika Labranche G 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
0 Maika Labranche (L) 9 - 12 2 - 7 6 - 10 17 - 29 0.586 39

Statistics Pee Wee 1

Skaters

# Player Reg. Lvl POS G A PTS PEN PIM
0 Angélique Beausoleil NONE 0 0 0 0 0
0 Jasmin Beliveau FWD 0 2 2 0 0
0 Jérémy Biron NONE 0 0 0 0 0
0 Léa Benoit NONE 0 0 0 0 0
0 Malik-Olivier Parenteau FWD 4 1 5 0 0
0 Maxime Béliveau FWD 5 4 9 0 0
0 Nathaël Gosselin FWD 2 3 5 1 2
0 Simon Marcotte FWD 1 0 1 0 0
0 Henrik Parenteau G 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
0 Henrik Parenteau (W) 4 - 5 4 - 7 5 - 8 13 - 20 0.650 39

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd 3rd T
Pee Wee 3 1 3 3 7
Pee Wee 1 3 5 4 12

Score Points

Pee Wee 3 Pee Wee 1
Game 0 3
1st period 0 2
2nd period 0 2
3rd period 0 2
Minor Penalties 2 3
Major Penalites 3 3
Player(s) without picture 0 0
Total 5 15

Team Stats

Category Pee Wee 3 Pee Wee 1
Power Plays 1/1 0/1
Hits 0 0
Faceoff Wins 0 0
Giveaways 0 0
Takeaways 0 0
Missed Shots 0 0
Blocked Shots 0 0
Penalty Minutes 2 2

Shots

Period Pee Wee 3 Pee Wee 1
First 5 12
Second 7 7
Third 8 10
Total 20 29