Final Score

7

Wednesday, July 5, 2017, 6:00 PM

Bantam - Surface 2

FINAL

10

Scoring Summary

1st period
00:30 BT3 Pierre-Luc Lachapelle (10) : Mathis Hébert (7)
00:40 BT3 Pierre-Luc Lachapelle (11) : Mathis Hébert (8)
04:10 BT3 Isaak Theroux (5) : Jérémie Minville (9)
08:35 BT1 Dussault Mathieu (3) : Alexis Minville (10)
2nd period
03:25 BT1 Anthony Dubé (20) : Unassisted
06:35 BT3 Mathis Hébert (8) : Olivier Vigneault (6)
07:25 BT1 Anthony Dubé (21) : Unassisted
08:00 BT1 Guillaume Dion (7) : Alexis Minville (11)
08:30 BT3 Mathis Hébert (9) : Pierre-Luc Lachapelle (9)
11:00 BT1 Anthony Dubé (22) : Alexis Minville (12)
3rd period
03:30 BT3 Isaak Theroux (6) : Jérémie Minville (10)
04:20 BT1 Sarah Daigle (3) : Alexis Minville (13)
06:30 BT1 Alexis Minville (21) : Anthony Dubé (7)
08:10 BT1 Dussault Mathieu (4) : Sarah Daigle (3)
08:40 BT3 Mathis Hébert (10) : Raphaël Boudreau (2)
10:30 BT1 SH Alexis Minville (22) : Unassisted
11:45 BT1 SH Dussault Mathieu (5) : Unassisted

Penalty Summary

1st period
No Penalty
2nd period
No Penalty
3rd period
09:45 BT1 Yvan Nolet - High-Sticking

Statistics Bantam 3

Skaters

# Player Reg. Lvl POS G A PTS PEN PIM
35 Isaak Theroux FWD 2 0 2 0 0
37 Jérémie Minville FWD 0 2 2 0 0
34 Mathis Hébert NONE 3 2 5 0 0
32 Olivier Vigneault NONE 0 1 1 0 0
38 Pierre-Luc Lachapelle FWD 2 1 3 0 0
10 Raphaël Boudreau FWD 0 1 1 0 0
1 Maxim Labonté G 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
1 Maxim Labonté (L) 3 - 4 8 - 12 4 - 9 15 - 25 0.600 39

Statistics Bantam 1

Skaters

# Player Reg. Lvl POS G A PTS PEN PIM
7 Alexis Minville FWD 2 4 6 0 0
29 Anthony Dubé R FWD 3 1 4 0 0
14 Dussault Mathieu FWD 3 0 3 0 0
25 Emrick Leclerc FWD 0 0 0 0 0
27 Guillaume Dion FWD 1 0 1 0 0
12 Sarah Daigle NONE 1 1 2 0 0
0 Yvan Nolet FWD 0 0 0 1 2
1 Cédrik Gilbert R G 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
1 Cédrik Gilbert (W) 14 - 17 16 - 18 13 - 15 43 - 50 0.860 39

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd 3rd T
Bantam 3 3 2 2 7
Bantam 1 1 4 5 10

Score Points

Bantam 3 Bantam 1
Game 0 3
1st period 2 0
2nd period 0 2
3rd period 0 2
Minor Penalties 3 2
Major Penalites 3 3
Player(s) without picture 0 0
Total 8 12

Stars of the game

Team Stats

Category Bantam 3 Bantam 1
Power Plays 0/1 0/0
Hits 0 0
Faceoff Wins 0 0
Giveaways 0 0
Takeaways 0 0
Missed Shots 0 0
Blocked Shots 0 0
Penalty Minutes 0 2

Shots

Period Bantam 3 Bantam 1
First 17 4
Second 18 12
Third 15 9
Total 50 25