Mistake 14 vs Siboire HC 7
Final Score
14
7
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:13 | MSTK | Jean-Philippe Simoneau (6) : Pascal Beaulieu (6) | ||
00:59 | SHC | Janick Asselin (11) : Unassisted | ||
01:35 | MSTK | Antony Pinette (4) : Charles Veilleux (9) | ||
02:23 | MSTK | Raphaël Vachon (13) : Pier-Luc Poulin (4) | ||
06:28 | SHC | Marc-Antoine Chamberland (7) : Tommy Martel (9) | ||
11:33 | MSTK | Jean-Philippe Simoneau (7) : Pascal Beaulieu (7) | ||
2nd period | ||||
01:08 | MSTK | Charles Veilleux (20) : Antony Pinette (4) | ||
02:31 | MSTK | Pascal Beaulieu (5) : Unassisted | ||
06:27 | SHC | Yan Primeau (5) : Unassisted | ||
09:49 | MSTK | Raphaël Vachon (14) : Unassisted | ||
11:07 | SHC | Tommy Martel (14) : Sébastien Lepitre (2) | ||
12:34 | MSTK | Raphaël Vachon (15) : Unassisted | ||
13:02 | MSTK | Felix-Antoine Maheu (2) : Raphaël Vachon (14) | ||
3rd period | ||||
04:20 | SHC | Derek Primeau (1) : Marc-Antoine Chamberland (5) | ||
06:29 | SHC | PP | Marc-Antoine Chamberland (8) : Tommy Martel (10) | |
07:52 | MSTK | Raphaël Vachon (16) : Unassisted | ||
08:23 | MSTK | Charles Veilleux (21) : Unassisted | ||
08:50 | MSTK | Felix-Antoine Maheu (3) : Charles Veilleux (10) | ||
10:04 | SHC | PP | Janick Asselin (12) : Tommy Martel (11) | |
13:29 | MSTK | Charles Veilleux (22) : Raphaël Vachon (15) | ||
14:05 | MSTK | Charles Veilleux (23) : Pier-Luc Poulin (5) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
No Penalty | ||||
2nd period | ||||
No Penalty | ||||
3rd period | ||||
02:42 | SHC | Tommy Martel - Slashing | ||
02:56 | MSTK | Pascal Beaulieu - Roughing | ||
05:31 | MSTK | Pier-Luc Poulin - Unsportsmanlike conduct | ||
09:56 | MSTK | Pier-Luc Poulin - High-Sticking |
Statistics Mistake
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Antony Pinette | RM | C2 | FWD | 1 | 1 | 2 | 0 | 0 | |
18 | Charles Veilleux | RM | B2 | FWD | 4 | 2 | 6 | 0 | 0 | |
44 | Felix-Antoine Maheu | RM | C2 | FWD | 2 | 0 | 2 | 0 | 0 | |
9 | Frédérick Dubé | RM | C2 | FWD | 0 | 0 | 0 | 0 | 0 | |
2 | Jean-Philippe Simoneau | RM | C2 | FWD | 2 | 0 | 2 | 0 | 0 | |
73 | Pascal Beaulieu | RM | C3 | FWD | 1 | 2 | 3 | 1 | 2 | |
3 | Pier-Luc Poulin | RM | C3 | FWD | 0 | 2 | 2 | 2 | 4 | |
16 | Raphaël Vachon | RM | B3 | FWD | 4 | 2 | 6 | 0 | 0 | |
100 | Philippe Gagnon | RM | C3-G | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
100 | Philippe Gagnon (W) | C3-G | 11 - 13 | 8 - 10 | 5 - 8 | 24 - 31 | 0.774 | 45 |
Statistics Siboire HC
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
19 | Antoine Tremblay | C1 | FWD | 0 | 0 | 0 | 0 | 0 | ||
55 | Derek Primeau | C2 | FWD | 1 | 0 | 1 | 0 | 0 | ||
35 | Janick Asselin | B3 | FWD | 2 | 0 | 2 | 0 | 0 | ||
68 | Marc-Antoine Chamberland | C2 | FWD | 2 | 1 | 3 | 0 | 0 | ||
18 | Samuel Boisvert | C2 | D | 0 | 0 | 0 | 0 | 0 | ||
10 | Sébastien Lepitre | D | FWD | 0 | 1 | 1 | 0 | 0 | ||
13 | Tommy Martel | C2 | FWD | 1 | 3 | 4 | 1 | 2 | ||
11 | Yan Primeau | C3 | FWD | 1 | 0 | 1 | 0 | 0 | ||
100 | Beland Nicolas | C3-G | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
100 | Beland Nicolas (L) | C3-G | 10 - 14 | 13 - 18 | 7 - 12 | 30 - 44 | 0.682 | 45 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Mistake | 4 | 5 | 5 | 14 |
Siboire HC | 2 | 2 | 3 | 7 |
Stars of the game
MSTK | Charles Veilleux |
MSTK | Raphaël Vachon |
SHC | Tommy Martel |
Team Stats
Category | Mistake | Siboire HC |
---|---|---|
Power Plays | 0/1 | 2/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 6 | 2 |
Shots
Period | Mistake | Siboire HC |
---|---|---|
First | 14 | 13 |
Second | 18 | 10 |
Third | 12 | 8 |
Total | 44 | 31 |