Les Benchwarmers 5 vs Les Ronds D'Poêle 11
Final Score
5
11
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:31 | RPL | Michael Michaud (1) : Philippe Létourneau (4) | ||
2nd period | ||||
00:12 | BEN | PP | Maxim Bergeron (6) : Carl Boulé (1) | |
01:19 | BEN | PP | Alexandre Clément (6) : Maxime Dubois (5) | |
04:00 | RPL | PP | Philippe Létourneau (12) : Nicolas Vocelle (6) | |
04:24 | RPL | Philippe Létourneau (13) : Nicolas Vocelle (7) | ||
05:52 | RPL | PP | Alex Lavoie (3) : Philippe Létourneau (5) | |
06:14 | BEN | Frédéric Clément (4) : Carl Boulé (2) | ||
09:25 | RPL | PP | Nicolas Vocelle (9) : Ismael Meskin (7) | |
3rd period | ||||
03:23 | RPL | Michael Michaud (2) : Pierre-Olivier Villeneuve (4) | ||
04:40 | BEN | Carl Boulé (2) : Alexandre Lajeunesse (3) | ||
04:54 | RPL | Ismael Meskin (6) : Nicolas Vocelle (8) | ||
05:19 | RPL | Philippe Létourneau (14) : Ismael Meskin (8) | ||
06:01 | BEN | Alexandre Lajeunesse (6) : Carl Boulé (3) | ||
06:34 | RPL | Alex Lavoie (4) : Ismael Meskin (9) | ||
07:04 | RPL | Ismael Meskin (7) : Nicolas Vocelle (9) | ||
09:16 | RPL | Pierre-Olivier Villeneuve (2) : Alex Lavoie (5) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:30 | BEN | Simon Grondines - Tripping | ||
04:27 | BEN | Simon Grondines - Hooking | ||
08:32 | RPL | MAJ | Nicolas Vocelle - High-Sticking (Head) | |
09:23 | RPL | Pierre-Olivier Villeneuve - Tripping | ||
2nd period | ||||
03:43 | BEN | Alexandre Lajeunesse - Tripping | ||
05:18 | BEN | Maxime Dubois - Illegal substitution | ||
08:28 | BEN | Frédéric Clément - Interference |
Statistics Les Benchwarmers
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
24 | Alexandre Clément | RM | D | FWD | 1 | 0 | 1 | 0 | 0 | |
57 | Alexandre Lajeunesse | D | NONE | 1 | 1 | 2 | 1 | 1 | ||
68 | Carl Boulé | R | C3 | FWD | 1 | 3 | 4 | 0 | 0 | |
5 | Frédéric Clément | RM | C3 | FWD | 1 | 0 | 1 | 1 | 1 | |
75 | Mathieu Pichette | RM | D | FWD | 0 | 0 | 0 | 0 | 0 | |
9 | Maxim Bergeron | RM | D | FWD | 1 | 0 | 1 | 0 | 0 | |
57 | Maxime Dubois | RM | D | FWD | 0 | 1 | 1 | 1 | 1 | |
11 | Simon Grondines | RM | D | FWD | 0 | 0 | 0 | 2 | 2 | |
31 | Louis-Philippe Grenier | RM | C3 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Louis-Philippe Grenier (L) | C3 | 11 - 12 | 9 - 13 | 8 - 14 | 28 - 39 | 0.718 | 30 |
Statistics Les Ronds D'Poêle
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
89 | Alex Lavoie | D | FWD | 2 | 1 | 3 | 0 | 0 | ||
12 | Ismael Meskin | C3min | FWD | 2 | 3 | 5 | 0 | 0 | ||
59 | Jeremie Laganiere | C2 | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Michael Michaud | C3 | FWD | 2 | 0 | 2 | 0 | 0 | ||
8 | Nicolas Vocelle | C3 | NONE | 1 | 4 | 5 | 1 | 2 | ||
68 | Philippe Létourneau | C2min | FWD | 3 | 2 | 5 | 0 | 0 | ||
91 | Pierre-Olivier Villeneuve | C3 | FWD | 1 | 1 | 2 | 1 | 1 | ||
0 | William Levesque | C3 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | William Levesque (W) | C3 | 12 - 12 | 8 - 11 | 10 - 12 | 30 - 35 | 0.857 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Les Benchwarmers | 0 | 3 | 2 | 5 |
Les Ronds D'Poêle | 1 | 4 | 6 | 11 |
Score Points
Les Benchwarmers | Les Ronds D'Poêle | |
---|---|---|
Game | 0 | 3 |
1st period | 0 | 2 |
2nd period | 0 | 2 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 1 |
Player(s) without picture | 0 | 0 |
Total | 6 | 13 |
Stars of the game
Team Stats
Category | Les Benchwarmers | Les Ronds D'Poêle |
---|---|---|
Power Plays | 2/3 | 3/5 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 5 | 3 |
Shots
Period | Les Benchwarmers | Les Ronds D'Poêle |
---|---|---|
First | 12 | 12 |
Second | 11 | 13 |
Third | 12 | 14 |
Total | 35 | 39 |