Fotonik 8 vs Manugypse 7
Final Score
8
7
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:59 | FOT | Benoit Filion (2) : Mathieu Courchesne (1) | ||
02:55 | MNG | Charles Labbé (1) : Charles Metivier (1) | ||
06:21 | MNG | Charles Labbé (2) : Charles Metivier (2) | ||
07:03 | MNG | SH | Eric Demers (2) : Unassisted | |
07:19 | FOT | PP | Benoit Filion (3) : Carl Paquet (1) | |
2nd period | ||||
01:28 | FOT | Carl Paquet (1) : Etienne Beaudoin (2) | ||
05:21 | MNG | Gabriel Bernatchez (1) : Unassisted | ||
06:18 | FOT | Etienne Beaudoin (1) : Carl Paquet (2) | ||
06:50 | FOT | Luc Mcmillan (1) : Benoit Filion (1) | ||
3rd period | ||||
00:38 | MNG | Gabriel Bernatchez (2) : Charles Labbé (2) | ||
01:21 | MNG | Simon-Pierre Frenette (1) : Keven Champagne (1) | ||
06:53 | FOT | Benoit Filion (4) : Luc Mcmillan (2) | ||
07:19 | MNG | Charles Labbé (3) : Charles Metivier (3) | ||
07:46 | FOT | Gabriel Bérubé (1) : Unassisted | ||
Shootout | ||||
FOT | Mathieu Courchesne |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
MNG | Charles Labbé | vs | Christian Nadeau | Missed | |
FOT | Benoit Filion | vs | Bill Grondin | Missed | |
MNG | Kevin Lazure | vs | Christian Nadeau | Missed | |
FOT | Luc Mcmillan | vs | Bill Grondin | Missed | |
MNG | Gabriel Bernatchez | vs | Christian Nadeau | Missed | |
FOT | Carl Paquet | vs | Bill Grondin | Missed | |
MNG | Charles Metivier | vs | Christian Nadeau | Missed | |
FOT | Mathieu Courchesne | vs | Bill Grondin | Goal |
Penalty Summary
1st period | ||||
---|---|---|---|---|
06:58 | MNG | Keven Champagne - Tripping | ||
2nd period | ||||
No Penalty | ||||
3rd period | ||||
09:51 | MNG | DM | Charles Labbé - High-Sticking (Head) |
Statistics Fotonik
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
26 | Benoit Filion | RM | D | FWD | 3 | 1 | 4 | 0 | 0 | |
6 | Carl Paquet | C3 | FWD | 1 | 2 | 3 | 0 | 0 | ||
3 | Eddy Dorion | C3 | FWD | 0 | 0 | 0 | 0 | 0 | ||
21 | Eric Milot | RM | D | FWD | 0 | 0 | 0 | 0 | 0 | |
2 | Etienne Beaudoin | D | FWD | 1 | 1 | 2 | 0 | 0 | ||
10 | Gabriel Bérubé | RM | C3 | FWD | 1 | 0 | 1 | 0 | 0 | |
17 | Luc Mcmillan | C3min | FWD | 1 | 1 | 2 | 0 | 0 | ||
1 | Mathieu Courchesne | FWD | 0 | 1 | 1 | 0 | 0 | |||
19 | Christian Nadeau | D | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
19 | Christian Nadeau (W) | D | 10 - 13 | 10 - 11 | 15 - 18 | 35 - 42 | 0.833 | 30 |
Statistics Manugypse
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
18 | Bill Grondin | C3 | FWD | 0 | 0 | 0 | 0 | 0 | ||
19 | Charles Labbé | C2 | FWD | 3 | 1 | 4 | 1 | 2 | ||
97 | Charles Metivier | C3 | FWD | 0 | 3 | 3 | 0 | 0 | ||
69 | Eric Demers | C3min | FWD | 1 | 0 | 1 | 0 | 0 | ||
6 | Gabriel Bernatchez | C2 | FWD, D | 2 | 0 | 2 | 0 | 0 | ||
34 | Keven Champagne | C3 | FWD | 0 | 1 | 1 | 1 | 1 | ||
62 | Kevin Lazure | C3 | FWD | 0 | 0 | 0 | 0 | 0 | ||
91 | Simon-Pierre Frenette | C3 | FWD | 1 | 0 | 1 | 0 | 0 | ||
88 | Yann Thivierge | C3 | D | 0 | 0 | 0 | 0 | 0 | ||
0 | Wesley Justini | C3 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Wesley Justini | C3 | 7 - 9 | 7 - 10 | 9 - 11 | 23 - 30 | 0.767 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Fotonik | 2 | 3 | 2 | 8 |
Manugypse | 3 | 1 | 3 | 7 |
Score Points
Fotonik | Manugypse | |
---|---|---|
Game | 2 | 1 |
1st period | 0 | 2 |
2nd period | 2 | 0 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 10 | 11 |
Stars of the game
Team Stats
Category | Fotonik | Manugypse |
---|---|---|
Power Plays | 1/2 | 0/0 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 0 | 3 |
Shots
Period | Fotonik | Manugypse |
---|---|---|
First | 9 | 13 |
Second | 10 | 11 |
Third | 11 | 18 |
Total | 30 | 42 |