Gentlemen 1 vs C.C.C.P. 6
Final Score
1
6
Scoring Summary
1st period | ||||
---|---|---|---|---|
06:48 | GEN | Alessandro Rizzo (4) : Francis Lortie (2) | ||
07:21 | CCCP | Samuel Mathieu-Cloutier (7) : Unassisted | ||
2nd period | ||||
09:00 | CCCP | PP | Guillaume Caron (1) : Jean-Guillaume Duguay (1) | |
3rd period | ||||
00:33 | CCCP | PP | Samuel Mathieu-Cloutier (8) : Martin Mathieu (1) | |
02:27 | CCCP | Samuel Mathieu-Cloutier (9) : Unassisted | ||
03:37 | CCCP | Jérôme Déry (6) : Jérémy Rochette (2) | ||
05:14 | CCCP | Mathieu Landry (3) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:00 | CCCP | Martin Mathieu - Hooking | ||
2nd period | ||||
03:58 | GEN | BENCH | Étienne Bisson - Too many men/ice | |
06:00 | GEN | Charles Yale - Checking | ||
06:00 | GEN | Charles Yale - Roughing | ||
07:20 | GEN | Julien Rodgers - Unsportsmanlike conduct | ||
07:20 | GEN | Julien Rodgers - Roughing | ||
07:20 | CCCP | Samuel Mathieu-Cloutier - Roughing | ||
08:40 | GEN | Étienne Bisson - High-Sticking | ||
08:40 | GEN | Étienne Bisson - Unsportsmanlike conduct | ||
09:17 | GEN | Étienne Bisson - Tripping | ||
3rd period | ||||
01:20 | CCCP | Jérémy Rochette - Cross checking | ||
02:06 | CCCP | Jean-Guillaume Duguay - Hooking | ||
06:25 | CCCP | MISC | Samuel Mathieu-Cloutier - Gross Misconduct | |
06:25 | CCCP | MISC | Martin Mathieu - Gross Misconduct | |
06:25 | GEN | MISC | Alessandro Rizzo - Gross Misconduct | |
06:25 | CCCP | MAJ | Jérémy Rochette - Punch |
Statistics Gentlemen
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
17 | Alessandro Rizzo | D | D | 1 | 0 | 1 | 1 | 5 | ||
2 | Alexandre Moreau | D | NONE | 0 | 0 | 0 | 0 | 0 | ||
8 | Carl Dion | D | D | 0 | 0 | 0 | 0 | 0 | ||
99 | Charles Yale | D | FWD | 0 | 0 | 0 | 2 | 2 | ||
89 | Étienne Bisson | D | FWD | 0 | 0 | 0 | 4 | 4 | ||
84 | Francis Lortie | D | FWD | 0 | 1 | 1 | 0 | 0 | ||
77 | Julien Rodgers | D | FWD | 0 | 0 | 0 | 2 | 2 | ||
85 | Manu Bisson | D | FWD | 0 | 0 | 0 | 0 | 0 | ||
54 | Yannick Simard | D | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Alexandre Caron | D | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Alexandre Caron (L) | D | 11 - 12 | 0 - 1 | 34 - 38 | 45 - 51 | 0.882 | 30 |
Statistics C.C.C.P.
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
27 | Christophe Landry | C3min | FWD | 0 | 0 | 0 | 0 | 0 | ||
6 | Guillaume Caron | FWD | 1 | 0 | 1 | 0 | 0 | |||
10 | Jean-Guillaume Duguay | C3 | FWD | 0 | 1 | 1 | 1 | 1 | ||
8 | Jérémy Rochette | D | FWD | 0 | 1 | 1 | 2 | 3 | ||
21 | Jérôme Déry | C3 | FWD | 1 | 0 | 1 | 0 | 0 | ||
0 | Martin Mathieu | D | FWD | 0 | 1 | 1 | 2 | 6 | ||
95 | Mathieu Landry | C2 | FWD, D | 1 | 0 | 1 | 0 | 0 | ||
5 | Nicolas Hébert | C3 | FWD | 0 | 0 | 0 | 0 | 0 | ||
2 | Samuel Mathieu-Cloutier | C1 | D | 3 | 0 | 3 | 2 | 6 | ||
0 | Alexandre Blackbrun | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Alexandre Blackbrun (W) | 13 - 14 | 0 - 0 | 16 - 16 | 29 - 30 | 0.967 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Gentlemen | 1 | 0 | 0 | 1 |
C.C.C.P. | 1 | 1 | 4 | 6 |
Score Points
Gentlemen | C.C.C.P. | |
---|---|---|
Game | 0 | 3 |
1st period | 1 | 1 |
2nd period | 0 | 2 |
3rd period | 0 | 2 |
Minor Penalties | 2 | 3 |
Major Penalites | 3 | 1 |
Player(s) without picture | 0 | 0 |
Total | 6 | 12 |
Stars of the game
Team Stats
Category | Gentlemen | C.C.C.P. |
---|---|---|
Power Plays | 0/7 | 2/9 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 13 | 16 |
Shots
Period | Gentlemen | C.C.C.P. |
---|---|---|
First | 14 | 12 |
Second | 0 | 1 |
Third | 16 | 38 |
Total | 30 | 51 |