Spagh Gratiné 4 vs WebSports 3
Final Score
4
3
Scoring Summary
1st period | ||||
---|---|---|---|---|
08:59 | SPA | Vincent Quenneville (6) : Tommy Roy (2) | ||
2nd period | ||||
04:47 | SPA | PP | Tommy Roy (2) : Gabriel Chiasson (3) | |
07:27 | WS | Alex Dion (11) : Shawn Bourget (6) | ||
07:57 | SPA | Tommy Roy (3) : Gabriel Chiasson (4) | ||
3rd period | ||||
03:12 | WS | SH | Shawn Bourget (7) : Unassisted | |
04:15 | WS | Antoine Fortin (18) : Frédérick Tremblay (3) | ||
Shootout | ||||
SPA | Tommy Roy |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
WS | Antoine Fortin | vs | Gab Parent | Missed | |
SPA | Gabriel Chiasson | vs | Frédérick Tremblay | Missed | |
WS | Jonathan Haddad | vs | Gab Parent | Missed | |
SPA | Tommy Roy | vs | Frédérick Tremblay | Missed | |
WS | Alex Dion | vs | Gab Parent | Missed | |
SPA | Sébastien Robitaille | vs | Frédérick Tremblay | Missed | |
WS | Jean-Sébastien Bouffard | vs | Gab Parent | Missed | |
SPA | Vincent Quenneville | vs | Frédérick Tremblay | Missed | |
WS | Shawn Bourget | vs | Gab Parent | Missed | |
WS | Derek Mckinnon | vs | Gab Parent | Missed | |
SPA | Sébastien Robitaille | vs | Frédérick Tremblay | Missed | |
WS | Antoine Fortin | vs | Gab Parent | Missed | |
SPA | Hugo Leclerc | vs | Frédérick Tremblay | Missed | |
WS | Jonathan Haddad | vs | Gab Parent | Missed | |
SPA | Gabriel Chiasson | vs | Frédérick Tremblay | Missed | |
WS | Alex Dion | vs | Gab Parent | Missed | |
SPA | Tommy Roy | vs | Frédérick Tremblay | Missed | |
WS | Jean-Sébastien Bouffard | vs | Gab Parent | Missed | |
SPA | Vincent Quenneville | vs | Frédérick Tremblay | Missed | |
WS | Shawn Bourget | vs | Gab Parent | Missed | |
SPA | Tommy Roy | vs | Frédérick Tremblay | Goal |
Penalty Summary
1st period | ||||
---|---|---|---|---|
No Penalty | ||||
2nd period | ||||
02:52 | SPA | Vincent Quenneville - Interference | ||
04:22 | WS | Shawn Bourget - Tripping | ||
3rd period | ||||
02:49 | WS | Jean-Sébastien Bouffard - Too many men/ice |
Statistics Spagh Gratiné
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
81 | Gabriel Chiasson | B2min | FWD | 0 | 2 | 2 | 0 | 0 | ||
85 | Hugo Leclerc | B3min | FWD | 0 | 0 | 0 | 0 | 0 | ||
88 | Sébastien Robitaille | B2 | FWD, D | 0 | 0 | 0 | 0 | 0 | ||
59 | Tommy Roy | B1min | FWD | 2 | 1 | 3 | 0 | 0 | ||
89 | Vincent Quenneville | B1 | FWD, D | 1 | 0 | 1 | 1 | 1 | ||
0 | Gab Parent | A | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Gab Parent (W) | A | 8 - 8 | 13 - 14 | 8 - 10 | 29 - 32 | 0.906 | 30 |
Statistics WebSports
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
29 | Alex Dion | RM | B1min | FWD, D | 1 | 0 | 1 | 0 | 0 | |
14 | Antoine Fortin | RM | A | FWD | 1 | 0 | 1 | 0 | 0 | |
2 | Derek Mckinnon | RM | B3min | FWD | 0 | 0 | 0 | 0 | 0 | |
97 | Jean-Sébastien Bouffard | B1 | FWD | 0 | 0 | 0 | 1 | 1 | ||
22 | Jonathan Haddad | B2min | FWD | 0 | 0 | 0 | 0 | 0 | ||
6 | Shawn Bourget | RM | B1min | FWD | 1 | 1 | 2 | 1 | 1 | |
1 | Frédérick Tremblay | RM | B1 | G | 0 | 1 | 1 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
1 | Frédérick Tremblay (L) | B1 | 6 - 7 | 13 - 15 | 10 - 10 | 29 - 32 | 0.906 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Spagh Gratiné | 1 | 2 | 0 | 4 |
WebSports | 0 | 1 | 2 | 3 |
Score Points
Spagh Gratiné | WebSports | |
---|---|---|
Game | 3 | 0 |
1st period | 2 | 0 |
2nd period | 2 | 0 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 3 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 13 | 8 |
Stars of the game
Team Stats
Category | Spagh Gratiné | WebSports |
---|---|---|
Power Plays | 1/2 | 0/1 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 1 | 2 |
Shots
Period | Spagh Gratiné | WebSports |
---|---|---|
First | 7 | 8 |
Second | 15 | 14 |
Third | 10 | 10 |
Total | 32 | 32 |