Final Score

0

Friday, April 6, 2018, 7:30 PM

National Hockey League - PPG Paints Arena

FINAL

4

Scoring Summary

1st period
No goal
2nd period
01:25 PIT PP Sidney Crosby (29) : Phil Kessel (58) and Evgeni Malkin (56)
07:31 PIT Jake Guentzel (22) : Justin Schultz (23) and Olli Maatta (22)
3rd period
06:55 PIT Phil Kessel (34) : Riley Sheahan (21) and Jamie Oleksiak (12)
16:53 PIT Patric Hornqvist (29) : Sidney Crosby (60) and Kris Letang (42)

Penalty Summary

1st period
11:43 PIT Evgeni Malkin - Slashing
11:43 PIT Evgeni Malkin - Cross checking
15:27 OTT BENCH Team
17:21 PIT Patric Hornqvist - Slashing
18:37 OTT DM Ryan Dzingel - High-Sticking
2nd period
05:26 OTT Filip Chlapik - Hooking
07:43 OTT Mike Hoffman - High-Sticking
11:54 PIT Carl Hagelin - Cross checking
18:57 OTT Alexandre Burrows - Tripping

Statistics Senators Ottawa

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
14 Alexandre Burrows LW 0 0 0 -1 1 2 5 0 0 0 0 2 - - 1.45 0.8 19 14.18
67 Ben Harpur D 0 0 0 -1 0 0 0 1 0 0 0 2 - - 0 3.02 11 8.53
9 Bobby Ryan RW 0 0 0 0 0 0 3 0 3 1 0 1 - - 4.27 0 20 15.67
86 Christian Wolanin D 0 0 0 -2 0 0 2 0 0 0 0 0 - - 2.67 0.02 22 15.22
5 Cody Ceci D 0 0 0 -1 0 0 2 2 0 1 1 4 - - 3.23 6.08 31 27.95
36 Colin White C 0 0 0 0 0 0 1 1 0 0 0 1 0 1 1.32 0.12 17 11.5
78 Filip Chlapik C 0 0 0 -1 1 2 0 0 1 1 0 2 2 2 2.25 0 16 12.38
33 Fredrik Claesson D 0 0 0 -2 0 0 1 0 0 0 1 1 - - 0 3.93 23 18.18
44 Jean-Gabriel Pageau C 0 0 0 0 0 0 0 0 0 1 0 0 11 6 3.67 4.73 25 18.73
56 Magnus Paajarvi LW 0 0 0 -2 0 0 5 0 0 0 1 0 - - 0 3.57 18 13.1
74 Mark Borowiecki D 0 0 0 0 0 0 2 2 0 0 0 6 - - 0 6.18 25 20.37
95 Matt Duchene C 0 0 0 -1 0 0 2 0 1 0 0 0 10 8 4.13 0.05 22 16.68
89 Max Mccormick LW 0 0 0 -1 0 0 2 0 0 0 0 2 0 2 0 0.62 15 10.58
68 Mike Hoffman C 0 0 0 0 1 2 2 1 0 1 0 1 - - 4.05 0 20 15.38
18 Ryan Dzingel C 0 0 0 0 1 4 1 0 0 0 1 0 1 0 3.23 0.03 19 15.68
72 Thomas Chabot D 0 0 0 0 0 0 3 1 2 0 0 1 - - 4.1 0.17 32 25.85
10 Tom Pyatt C 0 0 0 -2 0 0 2 0 0 0 0 2 0 1 0 4.18 19 13.43
15 Zack Smith C 0 0 0 -1 0 0 1 0 0 0 1 2 6 6 0.13 5.3 21 15.77
41 Craig Anderson G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
70 Daniel Taylor G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
41 Craig Anderson 8 - 8 7 - 9 4 - 6 19 - 23 0.826 60
70 Daniel Taylor 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Penguins Pittsburgh

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
8 Brian Dumoulin D 0 0 0 1 0 0 1 1 0 0 1 0 - - 0.03 3.5 26 19.07
17 Bryan Rust RW 0 0 0 0 0 0 0 1 0 0 0 0 - - 0.15 1.7 23 15.6
62 Carl Hagelin LW 0 0 0 0 1 2 3 1 0 0 0 2 0 1 0.02 2.18 20 12.28
2 Chad Ruhwedel D 0 0 0 1 0 0 1 2 0 0 0 2 - - 0 0 18 13.97
43 Conor Sheary LW 0 0 0 2 0 0 1 0 1 1 1 0 - - 0.85 0 14 10.52
71 Evgeni Malkin C 0 1 1 0 2 4 4 1 1 1 3 1 1 5 8.83 0 19 19.65
59 Jake Guentzel C 1 0 1 2 0 0 1 0 1 0 0 0 1 0 0.72 0 16 12.05
6 Jamie Oleksiak D 0 1 1 1 0 0 1 3 1 0 0 1 - - 0 3.4 21 16.25
16 Josh Jooris RW 0 0 0 0 0 0 0 1 0 0 2 0 6 5 0 0.92 15 10.92
4 Justin Schultz D 0 1 1 1 0 0 0 2 1 2 2 0 - - 5.8 0 24 20.67
58 Kris Letang D 0 1 1 1 0 0 1 3 3 0 2 3 - - 3.9 3.55 28 23.18
3 Olli Maatta D 0 1 1 1 0 0 1 2 1 0 0 3 - - 0.9 3.35 26 17.87
72 Patric Hornqvist RW 1 0 1 1 1 2 2 0 1 1 0 2 - - 8.83 0 19 19.18
81 Phil Kessel C 1 1 2 1 0 0 2 0 1 2 0 0 - - 8.77 0 19 18.2
15 Riley Sheahan C 0 1 1 2 0 0 1 2 0 1 2 0 6 7 0.87 3.07 22 15.08
87 Sidney Crosby C 1 1 2 1 0 0 3 1 0 0 0 0 12 11 8.83 0 20 19.75
34 Tom Kuhnhackl RW 0 0 0 0 0 0 1 1 0 0 1 3 0 1 0 3 17 13.38
46 Zachary Aston-Reese C 0 0 0 0 0 0 0 0 1 0 3 9 - - 0 2.93 20 14.38
1 Casey Desmith G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
30 Matt Murray G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
1 Casey Desmith 6 - 6 13 - 13 16 - 16 35 - 35 1.000 60
30 Matt Murray 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Senators 0 0 0 0
Penguins 0 2 2 4

Stars of the game

PIT Casey Desmith
PIT Sidney Crosby
PIT Phil Kessel

Team Stats

Category Senators Penguins
Power Plays 0/4 1/6
Hits 27 26
Faceoff Wins 30 26
Giveaways 5 17
Takeaways 8 21
Missed Shots 7 12
Blocked Shots 5 8
Penalty Minutes 10 8

Shots

Period Senators Penguins
First 6 8
Second 13 9
Third 16 6
Total 35 23