Les Kings 11 vs Vodka Bouchon 10
Final Score
11
10
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:08 | V.BOUCHON | Carol Bard (2) : Yves-David Jean (3) | ||
02:13 | KPM | Kevin Côté (18) : Pierre-Luc Prémont (16) | ||
02:40 | KPM | Gabriel Goulet (4) : Unassisted | ||
04:01 | V.BOUCHON | David Marquis (15) : Félix Rodrigue (21) | ||
06:50 | KPM | Pascal Lepage (1) : Jean-Francois Bolduc (2) | ||
07:49 | V.BOUCHON | Mathias Caron (11) : Unassisted | ||
09:33 | KPM | Kevin Côté (19) : Luc Heon (16) | ||
09:55 | V.BOUCHON | Félix Rodrigue (8) : David Marquis (9) | ||
11:34 | V.BOUCHON | Félix Rodrigue (9) : Yves-David Jean (4) | ||
2nd period | ||||
01:13 | V.BOUCHON | Rémi Savard (7) : Yves-David Jean (5) | ||
04:37 | KPM | Kevin Côté (20) : Pierre-Luc Prémont (17) | ||
05:05 | V.BOUCHON | David Marquis (16) : Félix Rodrigue (22) | ||
06:05 | KPM | Gabriel Goulet (5) : Pascal Lepage (1) | ||
3rd period | ||||
05:54 | KPM | Kevin Côté (21) : Pierre-Luc Prémont (18) | ||
06:22 | V.BOUCHON | Yves-David Jean (6) : Carol Bard (2) | ||
06:52 | V.BOUCHON | Félix Rodrigue (10) : Rémi Savard (5) | ||
07:21 | V.BOUCHON | David Marquis (17) : Félix Rodrigue (23) | ||
07:59 | KPM | Eric Lepage (1) : Pierre-Luc Prémont (19) | ||
09:48 | KPM | Pascal Lepage (2) : Pierre-Luc Prémont (20) | ||
10:17 | KPM | Pascal Lepage (3) : Luc Heon (17) | ||
Shootout | ||||
KPM | Pierre-Luc Prémont |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
V.BOUCHON | Yves-David Jean | vs | François Beaudin | Missed | |
KPM | Kevin Côté | vs | Alexandre Deschênes | Missed | |
V.BOUCHON | Félix Rodrigue | vs | François Beaudin | Missed | |
KPM | Luc Heon | vs | Alexandre Deschênes | Missed | |
V.BOUCHON | Mathias Caron | vs | François Beaudin | Missed | |
KPM | Pierre-Luc Prémont | vs | Alexandre Deschênes | Goal |
Penalty Summary
1st period | ||||
---|---|---|---|---|
04:51 | KPM | Eric Lepage - Slashing | ||
11:52 | KPM | Gabriel Goulet - Bâton Balle | ||
2nd period | ||||
01:57 | KPM | Daniel Plourde - Bâton Balle | ||
02:57 | KPM | Daniel Plourde - Bâton Balle |
Statistics Les Kings
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
91 | Daniel Plourde | C2 | FWD | 0 | 0 | 0 | 2 | 2 | ||
99 | Eric Lepage | C2 | FWD | 1 | 0 | 1 | 1 | 1 | ||
9 | Gabriel Goulet | FWD | 2 | 0 | 2 | 1 | 1 | |||
16 | Jean-Francois Bolduc | C2 | D | 0 | 1 | 1 | 0 | 0 | ||
26 | Kevin Côté | D | FWD | 4 | 0 | 4 | 0 | 0 | ||
71 | Luc Heon | C2 | FWD | 0 | 2 | 2 | 0 | 0 | ||
29 | Pascal Lepage | C2 | FWD | 3 | 1 | 4 | 0 | 0 | ||
8 | Pierre-Luc Prémont | D | FWD | 0 | 5 | 5 | 0 | 0 | ||
0 | François Beaudin | D | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | François Beaudin (W) | D | 11 - 16 | 9 - 11 | 7 - 10 | 27 - 37 | 0.730 | 36 |
Statistics Vodka Bouchon
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
93 | Carol Bard | C2 | D | 1 | 1 | 2 | 0 | 0 | ||
16 | David Marquis | C2 | FWD | 3 | 1 | 4 | 0 | 0 | ||
47 | Félix Rodrigue | D | FWD | 3 | 3 | 6 | 0 | 0 | ||
10 | Mathias Caron | C2 | FWD | 1 | 0 | 1 | 0 | 0 | ||
1 | Rémi Savard | C2 | FWD | 1 | 1 | 2 | 0 | 0 | ||
3 | Yves-David Jean | C1 | FWD | 1 | 3 | 4 | 0 | 0 | ||
0 | Alexandre Deschênes | C2 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Alexandre Deschênes (L) | C2 | 6 - 10 | 11 - 13 | 11 - 15 | 28 - 38 | 0.737 | 36 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Les Kings | 4 | 2 | 4 | 11 |
Vodka Bouchon | 5 | 2 | 3 | 10 |
Score Points
Les Kings | Vodka Bouchon | |
---|---|---|
Game | 2 | 1 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 3 | 2 |
Stars of the game
Team Stats
Category | Les Kings | Vodka Bouchon |
---|---|---|
Power Plays | 0/0 | 0/4 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 4 | 0 |
Shots
Period | Les Kings | Vodka Bouchon |
---|---|---|
First | 10 | 16 |
Second | 13 | 11 |
Third | 15 | 10 |
Total | 38 | 37 |