Les Spice Girls 3 vs La Seigneurie 6
Final Score
3
6
Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 04:11 | LS |   | Maguy Therrien (6) : Unassisted | |
| 08:40 | LS | PP |   | Emilie Vachon (1) : Nathalie Goulet (2) | 
| 2nd period | ||||
| 02:31 | LS |   | Chantale Guillette (1) : Mireille Blackburn (6) | |
| 13:16 | LS |   | Nathalie Goulet (5) : Mireille Blackburn (7) | |
| 3rd period | ||||
| 01:29 | LS |   | Maguy Therrien (7) : Emilie Vachon (6) | |
| 03:52 | LSG |   | Samantha Pelletier (2) : Unassisted | |
| 07:00 | LSG |   | Annie Lemire (1) : Stacey Robinson (5) | |
| 10:34 | LSG |   | Stacey Robinson (4) : Karine Beauchesne (4) | |
| 11:26 | LS | EN |   | Nathalie Goulet (6) : Unassisted | 
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| 01:50 | LS |   | Émilie Cloutier - High-Sticking | |
| 07:40 | LSG |   | Stéphanie Pivin - Tripping | |
| 2nd period | ||||
| 07:30 | LS |   | Émilie Cloutier - Tripping | |
| 3rd period | ||||
| 13:28 | LSG |   | Andrée-Anne Salois - Tripping | |
Statistics Les Spice Girls
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 |  | Andrée-Anne Salois | F6 | FWD | 0 | 0 | 0 | 1 | 2 | |
| 55 |  | Annie Lemire | F5 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 99 |  | Karine Beauchesne | F5 | D | 0 | 1 | 1 | 0 | 0 | |
| 71 |  | Kathy Laflamme Kendall | F6 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 24 |  | Samantha Pelletier | F6 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 9 |  | Stacey Robinson | F5 | FWD | 1 | 1 | 2 | 0 | 0 | |
| 16 |  | Stéphanie Pivin | F6 | FWD | 0 | 0 | 0 | 1 | 2 | |
| 1 |  | Bianca Turcotte | F5-G | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Bianca Turcotte (L) | F5-G | 12 - 14 | 7 - 9 | 9 - 10 | 28 - 33 | 0.848 | 44.98 | 
Statistics La Seigneurie
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 |  | Chantale Guillette | F6 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 22 |  | Émilie Cloutier | F5 | NONE | 0 | 0 | 0 | 2 | 4 | |
| 10 |  | Emilie Vachon | F5 | FWD, D | 1 | 1 | 2 | 0 | 0 | |
| 17 |  | Maguy Therrien | F5 | FWD | 2 | 0 | 2 | 0 | 0 | |
| 13 |  | Mireille Blackburn | F6 | D | 0 | 2 | 2 | 0 | 0 | |
| 4 |  | Nathalie Goulet | F5 (F5) | FWD | 2 | 1 | 3 | 0 | 0 | |
| 6 |  | Sara-Jade Brouillard | F5 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 100 |  | Dominique Ethier | F6-G | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 100 |  | Dominique Ethier (W) | F6-G | 10 - 10 | 13 - 13 | 7 - 10 | 30 - 33 | 0.909 | 45 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Les Spice Girls | 0 | 0 | 3 | 3 | 
| La Seigneurie | 2 | 2 | 2 | 6 | 
Stars of the game
| LS | Emilie Vachon | 
| LSG | Andrée-Anne Salois | 
| LS | Dominique Ethier | 
Team Stats
| Category | Les Spice Girls | La Seigneurie | 
|---|---|---|
| Power Plays | 0/2 | 1/2 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 4 | 4 | 
Shots
| Period | Les Spice Girls | La Seigneurie | 
|---|---|---|
| First | 10 | 14 | 
| Second | 13 | 9 | 
| Third | 10 | 11 | 
| Total | 33 | 34 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Red Wings Detroit
Red Wings Detroit Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Ducks Anaheim
Ducks Anaheim Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver 
        
        
     
                