Les Aigles 11 vs Les Mustangs 15
Final Score
11
15
Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 00:27 | AIGLE |   | Donovan Roy (11) : Adam Bernatchez (4) | |
| 00:58 | MUS |   | Zack Bertrand (8) : Unassisted | |
| 01:53 | MUS |   | Zack Bertrand (9) : Unassisted | |
| 05:45 | MUS |   | Zack Bertrand (10) : Unassisted | |
| 06:31 | MUS |   | Zack Bertrand (11) : Félix Gagné (2) | |
| 09:46 | MUS |   | Loïc Vachon (6) : Tommy Lavoie (6) | |
| 09:49 | AIGLE |   | Donovan Roy (12) : Unassisted | |
| 09:58 | AIGLE |   | Adam Bernatchez (3) : Unassisted | |
| 10:43 | MUS |   | Tommy Lavoie (6) : Unassisted | |
| 2nd period | ||||
| 00:37 | MUS |   | Loïc Vachon (7) : Zack Bertrand (6) | |
| 00:37 | AIGLE |   | Donovan Roy (13) : Unassisted | |
| 02:37 | AIGLE |   | Thomas Thibault (6) : Unassisted | |
| 03:50 | MUS |   | Tommy Lavoie (7) : Unassisted | |
| 04:02 | MUS |   | Malik Lortie (6) : Tommy Lavoie (7) | |
| 04:17 | AIGLE |   | Donovan Roy (14) : Unassisted | |
| 05:52 | MUS |   | Zack Bertrand (12) : Loïc Vachon (6) | |
| 06:33 | MUS |   | Loïc Vachon (8) : Unassisted | |
| 07:12 | AIGLE |   | Donovan Roy (15) : Unassisted | |
| 08:53 | AIGLE |   | Thomas Thibault (7) : Unassisted | |
| 10:45 | MUS |   | Loïc Vachon (9) : Malik Lortie (1) | |
| 3rd period | ||||
| 03:06 | AIGLE |   | Donovan Roy (16) : Elsa Grenier (4) | |
| 04:11 | MUS |   | Tommy Lavoie (8) : Unassisted | |
| 05:03 | AIGLE |   | Thomas Thibault (8) : Unassisted | |
| 06:55 | MUS |   | Nolen Magher (1) : Unassisted | |
| 07:41 | MUS |   | Tommy Lavoie (9) : Loïc Vachon (7) | |
| 10:39 | AIGLE |   | Thomas Thibault (9) : Unassisted | |
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| No Penalty | ||||
| 2nd period | ||||
| No Penalty | ||||
| 3rd period | ||||
| 02:02 | MUS |   | Tommy Lavoie - Illegal substitution | |
Statistics Les Aigles
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Adam Bernatchez | FWD | 1 | 1 | 2 | 0 | 0 | ||
| 0 |  | Alexis Lehouillier | NONE | 0 | 0 | 0 | 0 | 0 | ||
| 0 |  | Donovan Roy | FWD | 6 | 0 | 6 | 0 | 0 | ||
| 0 |  | Elsa Grenier | FWD | 0 | 1 | 1 | 0 | 0 | ||
| 0 |  | Élyanne Bégin | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 0 |  | Thomas Thibault | FWD | 4 | 0 | 4 | 0 | 0 | ||
| 0 |  | Zachary Lehouillier | NONE | 0 | 0 | 0 | 0 | 0 | ||
| 0 |  | Claudérik Lessard | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Claudérik Lessard (L) | 5 - 11 | 4 - 10 | 3 - 6 | 12 - 27 | 0.444 | 33 | 
Statistics Les Mustangs
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Félix Gagné | FWD | 0 | 1 | 1 | 0 | 0 | ||
| 0 |  | Loïc Vachon | FWD | 4 | 2 | 6 | 0 | 0 | ||
| 0 |  | Malik Lortie | FWD | 1 | 1 | 2 | 0 | 0 | ||
| 13 | Nolen Magher | FWD | 1 | 0 | 1 | 0 | 0 | |||
| 0 |  | Samuel Coulombe | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 40 |  | Tommy Lavoie | FWD | 4 | 2 | 6 | 1 | 1 | ||
| 4 |  | Zack Bertrand | FWD | 5 | 1 | 6 | 0 | 0 | ||
| 0 |  | Samuel Grenier | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Samuel Grenier (W) | 4 - 7 | 3 - 8 | 7 - 10 | 14 - 25 | 0.560 | 33 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Les Aigles | 3 | 5 | 3 | 11 | 
| Les Mustangs | 6 | 6 | 3 | 15 | 
Score Points
| Les Aigles | Les Mustangs | |
|---|---|---|
| Game | 0 | 2 | 
| 1st period | 0 | 0 | 
| 2nd period | 0 | 0 | 
| 3rd period | 0 | 0 | 
| Minor Penalties | 1 | 1 | 
| Major Penalites | 0 | 0 | 
| Player(s) without picture | 0 | 0 | 
| Total | 1 | 3 | 
Stars of the game
Team Stats
| Category | Les Aigles | Les Mustangs | 
|---|---|---|
| Power Plays | 0/1 | 0/0 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 0 | 1 | 
Shots
| Period | Les Aigles | Les Mustangs | 
|---|---|---|
| First | 7 | 11 | 
| Second | 8 | 10 | 
| Third | 10 | 6 | 
| Total | 25 | 27 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Red Wings Detroit
Red Wings Detroit Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver Ducks Anaheim
Ducks Anaheim 
        
        
    