The Crew 7 vs F.B Charthier 8
Final Score
7
8
Scoring Summary
1st period | ||||
---|---|---|---|---|
02:13 | FB | Dominic Côté (8) : Unassisted | ||
03:47 | CRW | Nicolas Létourneau (10) : Xavier Dumont (7) | ||
07:08 | FB | Dominic Côté (9) : Alexandre Racicot (4) | ||
07:29 | CRW | Xavier Dumont (9) : Dylan Rancourt (5) | ||
2nd period | ||||
01:14 | FB | Alexandre Racicot (2) : Jean-Alex Fortin (4) | ||
03:22 | CRW | Olivier St-Cyr (3) : Dylan Rancourt (6) | ||
03:55 | CRW | Emile Bourque (1) : Unassisted | ||
04:59 | CRW | Emile Bourque (2) : Mickael Fleury (5) | ||
06:56 | FB | SH | Alexandre Racicot (3) : Dominic Côté (3) | |
10:58 | FB | Alexandre Racicot (4) : Unassisted | ||
3rd period | ||||
00:41 | FB | Dominic Côté (10) : Unassisted | ||
03:58 | CRW | Dylan Rancourt (6) : Olivier St-Cyr (3) | ||
05:00 | CRW | Mickael Fleury (7) : Philippe Leclerc (7) | ||
05:59 | FB | Martin Fournier (5) : Unassisted | ||
Shootout | ||||
FB | Alexandre Racicot |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
FB | Jean-Alex Fortin | vs | Franco Nuzzo | Missed | |
CRW | Mickael Fleury | vs | Charles-Éric Gravel | Missed | |
FB | Martin Fournier | vs | Franco Nuzzo | Missed | |
CRW | Xavier Dumont | vs | Charles-Éric Gravel | Missed | |
FB | Dominic Côté | vs | Franco Nuzzo | Missed | |
CRW | Olivier St-Cyr | vs | Charles-Éric Gravel | Missed | |
FB | Alexandre Racicot | vs | Franco Nuzzo | Goal | |
CRW | Nicolas Létourneau | vs | Charles-Éric Gravel | Goal | |
FB | Alexandre Racicot | vs | Franco Nuzzo | Goal | |
CRW | Nicolas Létourneau | vs | Charles-Éric Gravel | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
No Penalty | ||||
2nd period | ||||
05:57 | FB | Yanick Thibodeau - Holding | ||
3rd period | ||||
06:45 | CRW | Mickael Fleury - Interference | ||
10:29 | CRW | Emile Bourque - High-Sticking |
Statistics The Crew
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
13 | Dylan Rancourt | RM | B3 | FWD | 1 | 2 | 3 | 0 | 0 | |
40 | Emile Bourque | B1 | FWD | 2 | 0 | 2 | 1 | 1 | ||
66 | Mickael Fleury | M | B3 | FWD | 1 | 1 | 2 | 1 | 1 | |
91 | Nicolas Létourneau | RM | B1 | FWD | 1 | 0 | 1 | 0 | 0 | |
71 | Olivier St-Cyr | RM | B1 | FWD | 1 | 1 | 2 | 0 | 0 | |
92 | Philippe Leclerc | RM | B2 | FWD | 0 | 1 | 1 | 0 | 0 | |
88 | Xavier Dumont | RM | B2 | FWD | 1 | 1 | 2 | 0 | 0 | |
31 | Franco Nuzzo | RM | B3 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Franco Nuzzo (L) | B3 | 7 - 9 | 7 - 10 | 9 - 11 | 23 - 30 | 0.767 | 33 |
Statistics F.B Charthier
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
19 | Alexandre Racicot | B2 | FWD | 3 | 1 | 4 | 0 | 0 | ||
22 | Dominic Côté | B3 | FWD | 3 | 1 | 4 | 0 | 0 | ||
99 | Jean-Alex Fortin | B2 | FWD | 0 | 1 | 1 | 0 | 0 | ||
29 | Martin Fournier | B2 | FWD | 1 | 0 | 1 | 0 | 0 | ||
2 | P-A Côte | C1 | FWD | 0 | 0 | 0 | 0 | 0 | ||
87 | Tommy Larose | C1 | FWD | 0 | 0 | 0 | 0 | 0 | ||
88 | Yanick Thibodeau | C1 (C1) | FWD | 0 | 0 | 0 | 1 | 1 | ||
35 | Charles-Éric Gravel | B1 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
35 | Charles-Éric Gravel (W) | B1 | 14 - 16 | 13 - 16 | 9 - 11 | 36 - 43 | 0.837 | 33 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
The Crew | 2 | 3 | 2 | 7 |
F.B Charthier | 2 | 3 | 2 | 8 |
Score Points
The Crew | F.B Charthier | |
---|---|---|
Game | 1 | 2 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 2 | 3 |
Stars of the game
Team Stats
Category | The Crew | F.B Charthier |
---|---|---|
Power Plays | 0/1 | 0/2 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 2 | 1 |
Shots
Period | The Crew | F.B Charthier |
---|---|---|
First | 16 | 9 |
Second | 16 | 10 |
Third | 11 | 11 |
Total | 43 | 30 |