Scoring Summary
1st period | ||||
---|---|---|---|---|
01:55 | BL | EN | Christian Bigras (1) : Frederic Robitaille (1) | |
07:38 | HWK | Shawn Alphonse Sauvageau (1) : Stephane Matte (1) | ||
2nd period | ||||
03:51 | HWK | Marc Ratelle (1) : Unassisted | ||
3rd period | ||||
03:29 | HWK | Richard Gingras (1) : Unassisted | ||
04:54 | BL | PP EN | Christian Bigras (2) : Steve Routhier (1) | |
07:28 | BL | EN | Yvan Boucher (1) : Unassisted | |
10:00 | HWK | SH | Mathieu Beaucage (1) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
04:13 | BL | DM | Patrick Beaufort - Coup de bâton | |
06:20 | HWK | Marc-Olivier Tremblay Limoges - Retarder la partie | ||
2nd period | ||||
01:45 | BL | Claude Fortin - Trébucher | ||
07:28 | HWK | Richard Gingras - Obstruction | ||
09:49 | HWK | Jean-Sebastien Gingras - Bâton haut | ||
3rd period | ||||
04:00 | HWK | Hugo Vaillancourt - Bâton haut | ||
04:19 | HWK | Hugo Vaillancourt - Obstruction | ||
05:02 | BL | Frederic Robitaille - Bâton haut | ||
05:08 | BL | Yvan Boucher - Bâton haut | ||
09:29 | HWK | Marc-Olivier Tremblay Limoges - Obstruction |
Statistics Hawks
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
17 | Andy Ouzilleau | FWD | 0 | 0 | 0 | 0 | 0 | |||
0 | Hugo Vaillancourt | FWD | 0 | 0 | 0 | 2 | 2 | |||
91 | Jean-Sebastien Gingras | FWD | 0 | 0 | 0 | 1 | 1 | |||
13 | Jimmy Bordeleau | FWD | 0 | 0 | 0 | 0 | 0 | |||
69 | Marc Ratelle | H11 | FWD | 1 | 0 | 1 | 0 | 0 | ||
27 | Marc-Olivier Tremblay Limoges | H9 | FWD | 0 | 0 | 0 | 2 | 2 | ||
97 | Mathieu Beaucage | H10 | FWD | 1 | 0 | 1 | 0 | 0 | ||
19 | Richard Gingras | FWD | 1 | 0 | 1 | 1 | 1 | |||
11 | Shawn Alphonse Sauvageau | FWD | 1 | 0 | 1 | 0 | 0 | |||
68 | Stephane Matte | FWD | 0 | 1 | 1 | 0 | 0 |
Goalies
# | Goalie | Lvl | Saves-Shots | SV% | TOI |
---|
Statistics Blues
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Christian Bigras | H10 | D | 2 | 0 | 2 | 0 | 0 | ||
66 | David-Alexandre Beauregard | FWD | 0 | 0 | 0 | 0 | 0 | |||
16 | François Deschenes | H10 | FWD | 0 | 0 | 0 | 0 | 0 | ||
26 | Frederic Robitaille | FWD | 0 | 1 | 1 | 1 | 1 | |||
91 | Joel Letendre | H9 | FWD | 0 | 0 | 0 | 0 | 0 | ||
77 | Marc Rivard | FWD | 0 | 0 | 0 | 0 | 0 | |||
87 | Martin Théorêt | H10 | FWD | 0 | 0 | 0 | 0 | 0 | ||
2 | Patrick Beaufort | H11 | FWD | 0 | 0 | 0 | 1 | 2 | ||
55 | Patrick Heroux | H9 | FWD | 0 | 0 | 0 | 0 | 0 | ||
69 | Steve Routhier | H11 | FWD | 0 | 1 | 1 | 0 | 0 | ||
17 | Sylvain Fournier | H11 | FWD | 0 | 0 | 0 | 0 | 0 | ||
4 | Yvan Boucher | FWD | 1 | 0 | 1 | 1 | 1 | |||
0 | Claude Fortin | H7 | G | 0 | 0 | 0 | 1 | 1 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Claude Fortin (L) | H7 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 4 | 0.000 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Hawks | 1 | 1 | 2 | 4 |
Blues | 1 | 0 | 2 | 3 |
Stars of the game
Team Stats
Category | Hawks | Blues |
---|---|---|
Power Plays | 0/4 | 1/6 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 6 | 5 |
Shots
Period | Hawks | Blues |
---|---|---|
First | 1 | 1 |
Second | 1 | 0 |
Third | 2 | 2 |
Total | 4 | 3 |