Stars 8 vs Hawks 5
Final Score
8
5
Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 03:00 | STS |   | Francis Hamel (1) : Maxime Lortie (11) | |
| 04:00 | HAWKS |   | Yannick Millette (4) : Tommy Champagne (5) | |
| 12:00 | HAWKS | PP |   | Louis Dumas (17) : Sylvain Thériault (12) | 
| 2nd period | ||||
| 01:00 | STS |   | Maxime Lortie (11) : Jeremy Mancini (17) | |
| 02:00 | HAWKS |   | Thierry Luciano (11) : Louis Dumas (9) | |
| 04:00 | HAWKS |   | Tommy Champagne (6) : Yannick Millette (8) | |
| 10:00 | STS |   | Brandon Petriello (15) : Jeremy Mancini (18) | |
| 12:00 | STS |   | Jeremy Mancini (15) : Brandon Petriello (8) | |
| 14:00 | STS |   | Jeremy Mancini (16) : Maxime Lortie (12) | |
| 3rd period | ||||
| 01:00 | HAWKS | PP |   | Sylvain Thériault (6) : Tommy Champagne (6) | 
| 03:00 | STS |   | Brandon Petriello (16) : Jeremy Mancini (19) | |
| 06:00 | STS |   | Brandon Petriello (17) : Jeremy Mancini (20) | |
| 09:00 | STS |   | Brandon Petriello (18) : Francis Hamel (1) | |
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| 07:00 | HAWKS |   | Rock Dorion - Roughing | |
| 10:00 | STS |   | Francis Hamel - Hooking | |
| 2nd period | ||||
| 14:00 | STS |   | Pierre-Luc Veillette - Tripping | |
Statistics Stars
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 |  | Brandon Petriello | RM | C1 | FWD | 4 | 1 | 5 | 0 | 0 | 
| 0 |  | Dominic Ethier | M | FWD | 0 | 0 | 0 | 0 | 0 | |
| 17 |  | Francis Dubois | RM | NONE | 0 | 0 | 0 | 0 | 0 | |
| 26 |  | Francis Hamel | FWD | 1 | 1 | 2 | 1 | 2 | ||
| 10 |  | Jeremy Mancini | RM | C+ | FWD | 2 | 4 | 6 | 0 | 0 | 
| 55 |  | Jonathan Cote | RM | FWD | 0 | 0 | 0 | 0 | 0 | |
| 26 |  | Mathieu Larochelle | RM | D1 | D | 0 | 0 | 0 | 0 | 0 | 
| 13 |  | Maxime Lortie | RM | C1 | FWD | 1 | 2 | 3 | 0 | 0 | 
| 99 |  | Olivier Jacob | RM | FWD | 0 | 0 | 0 | 0 | 0 | |
| 69 |  | Pierre-Luc Veillette | RM | FWD | 0 | 0 | 0 | 1 | 2 | |
| 1 |  | Guillaume Mondor | RM | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Guillaume Mondor (W) | 8 - 10 | 4 - 6 | 1 - 2 | 13 - 18 | 0.722 | 45 | 
Statistics Hawks
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 |  | Jonny Samedi | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 99 |  | Louis Dumas | M | C1 | FWD | 1 | 1 | 2 | 0 | 0 | 
| 55 |  | Marc-André Mauger | M | D1 | W, D | 0 | 0 | 0 | 0 | 0 | 
| 77 |  | Rock Dorion | M | D1 | FWD | 0 | 0 | 0 | 1 | 2 | 
| 10 |  | Saul Diaz | RM | D1 | W | 0 | 0 | 0 | 0 | 0 | 
| 9 |  | Sylvain Thériault | D1 | NONE | 1 | 1 | 2 | 0 | 0 | |
| 1 |  | Thierry Luciano | C1 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 76 |  | Tommy Champagne | D1 | FWD | 1 | 2 | 3 | 0 | 0 | |
| 8 |  | Yannick Millette | RM | D1 | FWD | 1 | 1 | 2 | 0 | 0 | 
| 0 |  | Junior Daigle | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Junior Daigle (L) | 6 - 7 | 5 - 9 | 2 - 5 | 13 - 21 | 0.619 | 45 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Stars | 1 | 4 | 3 | 8 | 
| Hawks | 2 | 2 | 1 | 5 | 
Stars of the game
Team Stats
| Category | Stars | Hawks | 
|---|---|---|
| Power Plays | 0/1 | 2/2 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 4 | 2 | 
Shots
| Period | Stars | Hawks | 
|---|---|---|
| First | 7 | 10 | 
| Second | 9 | 6 | 
| Third | 5 | 2 | 
| Total | 21 | 18 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Red Wings Detroit
Red Wings Detroit Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Mammoth Utah
Mammoth Utah Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver Ducks Anaheim
Ducks Anaheim 
        
        
    