Les Poutines 11 vs Les Chiefs 4
Final Score
11
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
03:46 | POUT | EN | Antoni Allaire (5) : Unassisted | |
06:01 | POUT | EN | Julien Béland (4) : Unassisted | |
08:36 | CHF | EN | Maxim-Olivier Thibault-St-Pierre (1) : Unassisted | |
2nd period | ||||
00:26 | POUT | EN | Julien Béland (5) : Yanick Lamarre (5) | |
01:36 | POUT | EN | Kim Dumont (3) : Marc-Olivier Bisson (3) | |
04:13 | POUT | PP EN | Guillaume Lafontaine (3) : Unassisted | |
07:21 | CHF | EN | Frank Thibault (5) : Unassisted | |
07:59 | POUT | EN | Maxime Goudreau (4) : Guillaume Lafontaine (1) | |
3rd period | ||||
03:41 | POUT | EN | Maxime Goudreau (5) : Kim Dumont (5) | |
06:46 | CHF | EN | Maxim-Olivier Thibault-St-Pierre (2) : Frank Thibault (2) | |
06:55 | CHF | EN | Louis-Philippe Thibault (3) : Frank Thibault (3) | |
07:44 | POUT | EN | Maxime Goudreau (6) : Marc-Olivier Bisson (4) | |
08:58 | POUT | EN | Julien Béland (6) : Yanick Lamarre (6) | |
09:14 | POUT | EN | Yannick Paquet (1) : Kevin Gauthier (1) | |
09:20 | POUT | EN | Yannick Paquet (2) : Kevin Gauthier (2) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
02:26 | POUT | Julien Béland - High-Sticking | ||
05:01 | POUT | Maxime Goudreau - Hooking | ||
05:36 | CHF | Jonathan Contant - Interference | ||
06:21 | POUT | Julien Béland - Hooking | ||
2nd period | ||||
03:41 | CHF | Louis-Philippe Thibault - Slashing | ||
08:36 | CHF | Jonathan Contant - Hooking | ||
3rd period | ||||
01:29 | CHF | Charles Marceau - Slashing | ||
02:33 | POUT | Maxime Goudreau - Roughing | ||
04:42 | POUT | Yannick Paquet - Hooking |
Statistics Les Poutines
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
55 | Antoni Allaire | RM | FWD | 1 | 0 | 1 | 0 | 0 | ||
91 | Dave Pouliot | RM | FWD, D | 0 | 0 | 0 | 0 | 0 | ||
8 | Guillaume Lafontaine | RM | FWD | 1 | 1 | 2 | 0 | 0 | ||
9 | Julien Béland | RM | FWD | 3 | 0 | 3 | 2 | 2 | ||
29 | Kevin Gauthier | RM | FWD, D | 0 | 2 | 2 | 0 | 0 | ||
94 | Kim Dumont | RM | FWD, D | 1 | 1 | 2 | 0 | 0 | ||
5 | Marc-Olivier Bisson | RM | D | 0 | 2 | 2 | 0 | 0 | ||
87 | Maxime Goudreau | FWD | 3 | 0 | 3 | 2 | 2 | |||
33 | Yanick Lamarre | RM | FWD | 0 | 2 | 2 | 0 | 0 | ||
65 | Yannick Paquet | FWD | 2 | 0 | 2 | 1 | 1 | |||
0 | Alexandre Audet | RM | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Alexandre Audet (W) | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 29.93 |
Statistics Les Chiefs
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Alexandre Trudel | FWD | 0 | 0 | 0 | 0 | 0 | |||
7 | Charles Marceau | FWD | 0 | 0 | 0 | 1 | 1 | |||
12 | Frank Thibault | RM | FWD | 1 | 2 | 3 | 0 | 0 | ||
87 | Frédéric Légaré | RM | FWD | 0 | 0 | 0 | 0 | 0 | ||
21 | Jocelyn Veilleux-Nolin | RM | D | 0 | 0 | 0 | 0 | 0 | ||
69 | Jonathan Contant | D | 0 | 0 | 0 | 2 | 2 | |||
19 | Louis-Philippe Thibault | RM | FWD, D | 1 | 0 | 1 | 1 | 1 | ||
8 | Mathieu Rousseau | RM | FWD, D | 0 | 0 | 0 | 0 | 0 | ||
1 | Maxim-Olivier Thibault-St-Pierre | RM | D | 2 | 0 | 2 | 0 | 0 | ||
20 | Patrick Emond | RM | FWD | 0 | 0 | 0 | 0 | 0 | ||
17 | Rémy Pouliot | RM | FWD | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | Saves-Shots | SV% | TOI |
---|
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Les Poutines | 2 | 4 | 5 | 11 |
Les Chiefs | 1 | 1 | 2 | 4 |
Score Points
Les Poutines | Les Chiefs | |
---|---|---|
Game | 3 | 0 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 1 | 1 |
Player(s) without picture | 0 | 0 |
Total | 5 | 2 |
Stars of the game
Team Stats
Category | Les Poutines | Les Chiefs |
---|---|---|
Power Plays | 1/4 | 0/5 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 5 | 4 |
Shots
Period | Les Poutines | Les Chiefs |
---|---|---|
First | 2 | 1 |
Second | 4 | 1 |
Third | 5 | 2 |
Total | 11 | 4 |