Bridgehouse 2 vs HC Davos 10
Final Score
2
10
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:17 | BRI | Jean-Philippe Boulianne (10) : Unassisted | ||
01:09 | HCD | Emilio Arburola (9) : Jessy Gauthier (15) | ||
06:29 | HCD | PP | Jean-Christophe Wagner (21) : Étienne Verreault (15) | |
2nd period | ||||
03:57 | BRI | PP | Jean-Philippe Boulianne (11) : Unassisted | |
04:20 | HCD | Philippe Gagnon (3) : David Turcotte (10) | ||
07:07 | HCD | PP | Étienne Verreault (16) : Jean-Christophe Wagner (16) | |
07:55 | HCD | Jessy Gauthier (24) : Jean-Christophe Wagner (17) | ||
08:55 | HCD | Étienne Verreault (17) : Marc-Antoine Thibault (13) | ||
3rd period | ||||
00:10 | HCD | David Turcotte (8) : Philippe Gagnon (1) | ||
02:47 | HCD | Étienne Verreault (18) : Marc-Antoine Thibault (14) | ||
07:04 | HCD | PP | Étienne Verreault (19) : Jean-Christophe Wagner (18) | |
08:40 | HCD | Philippe Gagnon (4) : David Turcotte (11) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:44 | HCD | DM | Emilio Arburola - High-Sticking (Head) | |
05:36 | BRI | Sylvain Labrecque - Interference | ||
07:18 | BRI | Kim Girard - Roughing | ||
07:18 | HCD | David Turcotte - Roughing | ||
07:18 | HCD | David Turcotte - Roughing | ||
2nd period | ||||
03:29 | HCD | Marc-Antoine Thibault - Delay of game | ||
06:41 | BRI | Steven Deblois - Tripping | ||
3rd period | ||||
00:49 | BRI | Kim Girard - Roughing | ||
00:49 | HCD | Philippe Vincent Provencher - Roughing | ||
05:30 | BRI | Sylvain Labrecque - Slashing | ||
05:30 | BRI | Hugo Pepin - Tripping |
Statistics Bridgehouse
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
24 | Hugo Pepin | RM | C3 | FWD | 0 | 0 | 0 | 1 | 1 | |
76 | Jean-Philippe Boulianne | RM | C3 | D | 2 | 0 | 2 | 0 | 0 | |
0 | Jérémie Savard | C2 | FWD | 0 | 0 | 0 | 0 | 0 | ||
63 | Kim Girard | RM | C2 | FWD | 0 | 0 | 0 | 2 | 2 | |
11 | Marc-Antoine Morin | RM | C3min | FWD | 0 | 0 | 0 | 0 | 0 | |
9 | Nicolas Beaulieu | RM | C3 | D | 0 | 0 | 0 | 0 | 0 | |
23 | Sébastien Gagné | RM | FWD | 0 | 0 | 0 | 0 | 0 | ||
36 | Steven Deblois | RM | D | 0 | 0 | 0 | 1 | 1 | ||
30 | Sylvain Labrecque | RM | C3 | FWD | 0 | 0 | 0 | 2 | 2 | |
10 | François Gélinas | RM | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
10 | François Gélinas (L) | 8 - 10 | 14 - 18 | 13 - 17 | 35 - 45 | 0.778 | 30 |
Statistics HC Davos
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
55 | Benoit Michon | RM | D | FWD | 0 | 0 | 0 | 0 | 0 | |
23 | David Turcotte | RM | C3 | FWD | 1 | 2 | 3 | 2 | 2 | |
12 | Emilio Arburola | RM | C3 | D | 1 | 0 | 1 | 1 | 2 | |
44 | Étienne Verreault | RM | C2 | FWD | 4 | 1 | 5 | 0 | 0 | |
73 | Jean-Christophe Wagner | RM | C3 | FWD | 1 | 3 | 4 | 0 | 0 | |
88 | Jessy Gauthier | RM | C3 | FWD | 1 | 1 | 2 | 0 | 0 | |
37 | Marc-Antoine Thibault | RM | C3 | FWD | 0 | 2 | 2 | 1 | 1 | |
18 | Philippe Gagnon | RM | D | FWD | 2 | 1 | 3 | 0 | 0 | |
14 | Philippe Vincent Provencher | RM | FWD | 0 | 0 | 0 | 1 | 1 | ||
31 | Pier-Luc Chouinard | RM | C3 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Pier-Luc Chouinard (W) | C3 | 9 - 10 | 9 - 10 | 10 - 10 | 28 - 30 | 0.933 | 30 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Bridgehouse | 1 | 1 | 0 | 2 |
HC Davos | 2 | 4 | 4 | 10 |
Score Points
Bridgehouse | HC Davos | |
---|---|---|
Game | 0 | 3 |
1st period | 0 | 2 |
2nd period | 0 | 2 |
3rd period | 0 | 2 |
Minor Penalties | 3 | 2 |
Major Penalites | 3 | 3 |
Player(s) without picture | 0 | 0 |
Total | 6 | 14 |
Stars of the game
Team Stats
Category | Bridgehouse | HC Davos |
---|---|---|
Power Plays | 1/4 | 3/4 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 6 | 6 |
Shots
Period | Bridgehouse | HC Davos |
---|---|---|
First | 10 | 10 |
Second | 10 | 18 |
Third | 10 | 17 |
Total | 30 | 45 |