Fc Spartans 10 vs Les Phénix 6
Final Score
10
6
Summary
6' | SPR | Raphael Éthier-Bernheim (14) | ||
9' | SPR | Raphaël Giroux (3) : Raphael Éthier-Bernheim (9) | ||
12' | PHX | Admir Mandzukic | ||
14' | SPR | Raphaël Giroux (4) : Darick Saillant (7) | ||
15' | PHX | Carlos Toledo (12) : Mickael Malheuvre (3) | ||
17' | SPR | Darick Saillant (22) | ||
20' | PHX | Francisco Gallegos (1) : Remplaçant(s) Le Phenix (4) | ||
24' | PHX | Sanjin Cakar (30) : Carlos Toledo (4) | ||
43' | PHX | Sanjin Cakar (31) : Almir Grozdanic (14) | ||
45' | SPR | Maxime Tremblay (9) : Raphael Éthier-Bernheim (10) | ||
46' | SPR | Flavio Cesar Oporto Sanchez (13) | ||
49' | PHX | Almir Grozdanic (16) : Carlos Toledo (5) | ||
53' | SPR | Raphael Éthier-Bernheim (15) : Flavio Cesar Oporto Sanchez (5) | ||
54' | SPR | Flavio Cesar Oporto Sanchez (14) | ||
54' | SPR | Flavio Cesar Oporto Sanchez (14) | ||
57' | SPR | Raphael Éthier-Bernheim (16) : Flavio Cesar Oporto Sanchez (6) | ||
58' | PHX | Almir Grozdanic (17) : Carlos Toledo (6) | ||
62' | SPR | Flavio Cesar Oporto Sanchez |
Statistics Fc Spartans
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | RC | DYC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Étienne Vandal | UNK | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Flavio Cesar Oporto Sanchez | FWD | 3 | 2 | 5 | 0 | 0 | 1 | |||
10 | Gabriel Côté | UNK | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Jonathan Fortier | UNK | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Marc-Antoine Bouchard | UNK | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | Maxime Tremblay | D | 1 | 0 | 1 | 0 | 0 | 0 | |||
8 | Pierre-Olivier Morin-Rouleau | UNK | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | Raphael Éthier-Bernheim | UNK | 3 | 2 | 5 | 0 | 0 | 0 | |||
9 | Raphaël Giroux | UNK | 2 | 0 | 2 | 0 | 0 | 0 | |||
0 | Remplaçant(s) Fc Spartans | UNK | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Darick Saillant | G | 1 | 1 | 2 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|
6 | Darick Saillant (W) | 0 - 3 | 0 - 3 | 0 - 6 | 0.000 | 50 |
Statistics Les Phénix
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | RC | DYC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Admir Mandzukic | FWD | 0 | 0 | 0 | 0 | 0 | 1 | |||
9 | Almir Grozdanic | UNK | 2 | 1 | 3 | 0 | 0 | 0 | |||
7 | Carlos Toledo | FWD | 1 | 3 | 4 | 0 | 0 | 0 | |||
16 | Felipe Loaiza | UNK | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Francisco Gallegos | UNK | 1 | 0 | 1 | 0 | 0 | 0 | |||
89 | Mickael Malheuvre | D | 0 | 1 | 1 | 0 | 0 | 0 | |||
0 | Remplaçant(s) Le Phenix | FWD | 0 | 1 | 1 | 0 | 0 | 0 | |||
33 | Sanjin Cakar | FWD | 2 | 0 | 2 | 0 | 0 | 0 | |||
1 | Jonathan Dupont-Roche | G | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Dupont-Roche (L) | 0 - 4 | 0 - 6 | 0 - 10 | 0.000 | 50 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | T |
---|---|---|---|
Fc Spartans | 4 | 6 | 10 |
Les Phénix | 3 | 3 | 6 |
Stars of the game
Shots
Half | Fc Spartans | Les Phénix |
---|---|---|
First | 4 | 3 |
Second | 6 | 3 |
Total | 10 | 6 |