Final Score

10

Tuesday, January 29, 2019, 10:00 PM

3e Div. Hommes - Cégep Limoilou (campus québec)

FINAL

5

Statistics Totem United

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
0 Benjamin Doucet UNK 3 1 4 0 0 0
0 David Pelletier UNK 5 0 5 0 0 0
8 François Doré-Veilliette UNK 0 1 1 0 0 0
20 Gabriel Bernard UNK 0 0 0 0 0 0
6 Jean-Michel Aubé UNK 1 0 1 0 0 0
10 Louis Légaré UNK 0 0 0 0 0 0
16 Mathieu Murray UNK 0 0 0 0 0 0
21 Pierre-Luc Lafrance FWD 0 0 0 0 0 0
0 Remplaçant(s) Totem United UNK 1 2 3 0 0 0
1 Jean-Francois Pearson G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
1 Jean-Francois Pearson (W) 0 - 4 0 - 1 0 - 5 0.000 30

Statistics Galactico Fc

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
1 Claude Pichette FWD 0 0 0 0 0 0
19 Étienne Bilodeau UNK 0 0 0 0 0 0
8 Félix Lavallée-Fortin UNK 0 0 0 0 0 0
0 Giles Rafael UNK 0 0 0 0 0 0
6 Jérôme Poupry UNK 1 0 1 0 0 0
33 Mathieu Robitaille UNK 0 2 2 0 0 0
3 Nicolas Harvey UNK 1 0 1 0 0 0
35 Remplaçant(s) Galactico Fc UNK 3 0 3 0 0 0
12 Antoine Gagnon G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
12 Antoine Gagnon (L) 0 - 5 0 - 5 0 - 10 0.000 30

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
Totem United 5 5 10
Galactico Fc 4 1 5

Stars of the game

Shots

Half Totem United Galactico Fc
First 5 4
Second 5 1
Total 10 5