Final Score

7

Wednesday, October 10, 2018, 7:30 PM

National Hockey League - Canadian Tire Center

FINAL

4

Scoring Summary

1st period
08:39 OTT PP Brady Tkachuk (1) : Chris Tierney (3) and Max Lajoie (2)
14:44 PHI PP Jakub Voracek (1) : Shayne Gostisbehere (1) and Claude Giroux (5)
2nd period
01:20 OTT Brady Tkachuk (2) : Mikkel Boedker (2) and Thomas Chabot (4)
03:04 PHI Sean Couturier (2) : Radko Gudas (2) and Jakub Voracek (4)
06:35 PHI Jakub Voracek (2) : Radko Gudas (3)
11:13 OTT PP Max Lajoie (2) : Chris Tierney (4) and Brady Tkachuk (1)
15:45 PHI Scott Laughton (2) : Dale Weise (1) and Andrew Macdonald (1)
3rd period
04:08 PHI Robert Hagg (2) : Michael Raffl (2) and Dale Weise (2)
12:37 PHI PP Claude Giroux (1) : Shayne Gostisbehere (2) and Jakub Voracek (5)
17:08 OTT PP Max Lajoie (3) : Chris Tierney (5) and Mikkel Boedker (3)
19:25 PHI EN Scott Laughton (3) : Jakub Voracek (6) and Radko Gudas (4)

Penalty Summary

1st period
01:04 OTT Mikkel Boedker - High-Sticking
03:42 PHI Andrew Macdonald - Hooking
06:57 PHI Ivan Provorov - Tripping
09:01 OTT Dylan Demelo - Tripping
14:09 OTT Chris Wideman - Hooking
18:05 PHI Michael Raffl - High-Sticking
2nd period
10:19 PHI Jori Lehtera - Cross checking
10:19 PHI Jori Lehtera - Roughing
10:19 OTT Alex Formenton - Roughing
14:17 PHI Robert Hagg - Roughing
14:17 PHI Oskar Lindblom - Roughing
14:17 PHI Jori Lehtera - Roughing
14:17 PHI Robert Hagg - Interference
14:17 OTT Alex Formenton - Roughing
14:17 OTT Bobby Ryan - Roughing
14:17 OTT Chris Tierney - Roughing
15:04 OTT Ryan Dzingel - Interference on goalkeeper
3rd period
01:29 PHI Scott Laughton - Roughing
01:29 OTT Brady Tkachuk - Roughing
01:29 OTT Brady Tkachuk - Roughing
08:29 OTT Mark Stone - Tripping
11:58 OTT Zack Smith - High-Sticking
13:18 PHI Dale Weise - Interference
16:58 PHI Jori Lehtera - Interference

Statistics Flyers Philadelphia

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
47 Andrew Macdonald D 0 1 1 2 1 2 2 1 4 0 0 1 - - 0 2.82 24 20.07
28 Claude Giroux RW 1 1 2 2 0 0 7 2 0 0 0 0 16 8 7.1 0.3 27 20.05
22 Dale Weise RW 0 2 2 2 1 2 1 0 1 0 0 3 1 0 0.27 1 20 11.35
9 Ivan Provorov D 0 0 0 2 1 2 1 0 2 0 0 3 - - 3.1 5.05 30 23.53
93 Jakub Voracek RW 2 3 5 3 0 0 6 1 0 2 0 2 - - 6.92 0.08 26 19.47
15 Jori Lehtera C 0 0 0 0 4 8 0 0 0 0 0 1 7 10 0.13 2.63 26 14.33
12 Michael Raffl LW 0 1 1 1 1 2 0 1 1 1 1 3 0 2 0.27 4.87 19 13.57
24 Mikhail Vorobyev C 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1.4 0 15 12.12
19 Nolan Patrick C 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.38 0 5 3.5
23 Oskar Lindblom LW 0 0 0 -1 1 2 3 0 0 0 1 1 - - 2.97 0.75 19 13.37
3 Radko Gudas D 0 3 3 2 0 0 3 1 2 1 0 1 - - 0.13 6.13 20 17.28
8 Robert Hagg D 1 0 1 1 2 4 2 1 1 2 0 5 - - 0 3.48 22 18.62
21 Scott Laughton LW 2 0 2 2 1 2 5 0 0 0 0 0 6 4 0.18 3.85 23 15.65
14 Sean Couturier C 1 0 1 3 0 0 2 2 1 0 1 1 7 6 6.6 5.62 32 24.18
53 Shayne Gostisbehere D 0 2 2 0 0 0 6 0 1 0 0 0 - - 7.68 0.08 24 19.57
11 Travis Konecny C 0 0 0 -1 0 0 1 1 0 0 1 0 - - 3.12 0 17 11.28
6 Travis Sanheim D 0 0 0 1 0 0 2 2 0 0 0 1 - - 2.2 1.53 20 14.15
17 Wayne Simmonds RW 0 0 0 0 0 0 4 2 3 0 0 4 - - 6.63 0 19 17.6
37 Brian Elliott G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
33 Calvin Pickard G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
37 Brian Elliott 0 - 0 0 - 0 0 - 0 0 - 0 - 0
33 Calvin Pickard (W) 13 - 14 10 - 12 8 - 9 31 - 35 0.886 59.55

Statistics Senators Ottawa

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
59 Alex Formenton LW 0 0 0 -1 2 4 2 0 0 1 1 3 - - 0 1.77 9 8.4
9 Bobby Ryan RW 0 0 0 -2 1 2 2 0 0 0 1 0 - - 4.52 0 16 15.68
7 Brady Tkachuk LW 2 1 3 1 2 4 6 2 0 0 0 4 - - 4.12 0 20 13.75
71 Chris Tierney C 0 3 3 -3 1 2 2 0 1 0 0 1 6 7 4.12 2.58 20 16.43
6 Chris Wideman D 0 0 0 -2 1 2 1 2 3 0 0 2 - - 3.93 0 24 17.93
5 Cody Ceci D 0 0 0 0 0 0 1 1 3 0 0 1 - - 0.08 5.78 26 19.55
36 Colin White C 0 0 0 -1 0 0 1 0 0 0 0 0 4 3 0.92 0.93 15 9.7
2 Dylan Demelo D 0 0 0 -2 1 2 1 0 1 0 0 0 - - 0 3.2 25 15.03
56 Magnus Paajarvi LW 0 0 0 -1 0 0 0 0 0 0 0 0 - - 0 4.72 14 9.37
74 Mark Borowiecki D 0 0 0 -1 0 0 1 1 2 1 0 5 - - 0.05 4.63 24 16.2
61 Mark Stone RW 0 0 0 -2 1 2 2 1 0 2 0 2 1 1 5.38 2.65 24 22.05
95 Matt Duchene C 0 0 0 -1 0 0 4 1 1 1 0 0 15 11 5.3 0.13 23 19.82
58 Max Lajoie D 2 1 3 -1 0 0 4 1 0 1 0 0 - - 4.2 5.07 30 23.32
89 Mikkel Boedker LW 0 2 2 0 1 2 4 1 0 1 0 0 1 0 4.03 0.27 24 16.7
18 Ryan Dzingel C 0 0 0 -1 1 2 2 2 0 1 0 0 - - 5.38 0 21 18.55
72 Thomas Chabot D 0 1 1 -2 0 0 1 1 1 0 0 0 - - 5.53 1.35 25 22.75
10 Tom Pyatt C 0 0 0 -1 0 0 0 0 0 0 0 0 0 7 0.05 3.85 16 10.65
15 Zack Smith C 0 0 0 0 1 2 1 0 0 1 0 6 8 9 0.13 3.13 20 14.28
41 Craig Anderson G 0 0 0 0 0 0 0 0 0 3 0 0 - - 0 0 0 0
1 Mike Condon G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
41 Craig Anderson (L) 15 - 16 6 - 9 17 - 19 38 - 44 0.864 58.6
1 Mike Condon 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Score Line

FINAL 1st 2nd 3rd T
Flyers 1 3 3 7
Senators 1 2 1 4

Stars of the game

PHI Jakub Voracek
OTT Brady Tkachuk
PHI Claude Giroux

Team Stats

Category Flyers Senators
Power Plays 2/7 3/7
Hits 26 24
Faceoff Wins 38 35
Giveaways 4 2
Takeaways 16 12
Missed Shots 14 13
Blocked Shots 6 12
Penalty Minutes 24 24

Shots

Period Flyers Senators
First 16 14
Second 9 12
Third 20 9
Total 45 35