Panthers 3 vs Blues 4
Final Score
3
4
Scoring Summary
1st period | ||||
---|---|---|---|---|
15:29 | FLA | Evgenii Dadonov (14) : Jonathan Huberdeau (27) | ||
2nd period | ||||
No goal | ||||
3rd period | ||||
01:28 | STL | Ivan Barbashev (4) : Robert Thomas (7) and Oskar Sundqvist (3) | ||
01:39 | STL | David Perron (9) : Jaden Schwartz (8) | ||
11:12 | STL | David Perron (10) : Jaden Schwartz (9) and Brayden Schenn (11) | ||
11:46 | FLA | Mackenzie Weegar (1) : Jared Mccann (6) and Mark Pysyk (3) | ||
13:14 | FLA | Mike Hoffman (15) : Jonathan Huberdeau (28) and Aleksander Barkov (17) | ||
16:05 | STL | Brayden Schenn (7) : Alexander Steen (6) and Vince Dunn (8) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
00:39 | FLA | DM | Mike Matheson - High-Sticking | |
11:29 | FLA | Dryden Hunt - Tripping | ||
2nd period | ||||
14:23 | STL | BENCH | Team | |
19:15 | STL | Robert Thomas - Holding |
Statistics Panthers Florida
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Aaron Ekblad | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | - | - | 0.33 | 1.9 | 28 | 19.82 | |
16 | Aleksander Barkov | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 13 | 3.67 | 1.6 | 30 | 23.7 | |
6 | Alexander Petrovic | D | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | - | - | 0 | 1.67 | 29 | 19.9 | |
7 | Colton Sceviour | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2.12 | 21 | 13.22 | |
62 | Denis Malgin | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 19 | 13.85 | |
73 | Dryden Hunt | LW | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | - | - | 0 | 0 | 16 | 10.15 | |
63 | Evgenii Dadonov | RW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | - | - | 3.67 | 0 | 25 | 20.58 | |
72 | Frank Vatrano | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 | 0 | 20 | 13.27 | |
90 | Jared Mccann | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 0.33 | 2.75 | 22 | 14.38 | |
11 | Jonathan Huberdeau | C | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 3.67 | 1.77 | 24 | 21.32 | |
91 | Juho Lammikko | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1.65 | 14 | 9.43 | |
3 | Keith Yandle | D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | - | 3.55 | 0.8 | 27 | 22.4 | |
52 | Mackenzie Weegar | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.18 | 21 | 17.12 | |
13 | Mark Pysyk | D | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | - | - | 0 | 3.18 | 20 | 15.88 | |
18 | Micheal Haley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 7.8 | |
68 | Mike Hoffman | C | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | - | - | 4 | 0 | 21 | 19.45 | |
19 | Mike Matheson | D | 0 | 0 | 0 | -3 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | - | - | 0.45 | 1.27 | 30 | 20.83 | |
22 | Troy Brouwer | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.12 | 17 | 12.05 | |
34 | James Reimer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
1 | Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
34 | James Reimer | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 | ||
1 | Roberto Luongo (L) | 10 - 10 | 9 - 9 | 10 - 14 | 29 - 33 | 0.879 | 58.85 |
Statistics Blues St. Louis
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Alexander Steen | LW | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 | 0.92 | 26 | 18.72 | |
10 | Brayden Schenn | C | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 10 | 2.65 | 0 | 22 | 18.02 | |
25 | Chris Butler | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 1.47 | 17 | 10.8 | |
55 | Colton Parayko | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | - | - | 2.78 | 2 | 34 | 26.85 | |
57 | David Perron | LW | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.65 | 0 | 23 | 19.13 | |
49 | Ivan Barbashev | C | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.08 | 2.55 | 15 | 9.48 | |
17 | Jaden Schwartz | C | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | - | - | 2.65 | 0 | 23 | 17.48 | |
19 | Jay Bouwmeester | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | - | - | 0.15 | 2.53 | 29 | 23 | |
71 | Jordan Nolan | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 0 | 0 | 10 | 5.13 | |
43 | Jordan Schmaltz | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 0.08 | 0 | 17 | 10.25 | |
70 | Oskar Sundqvist | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1.08 | 11 | 6.95 | |
7 | Patrick Maroon | LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | - | - | 3.35 | 0 | 14 | 14.27 | |
41 | Robert Bortuzzo | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | - | - | 0.15 | 2 | 28 | 21.12 | |
18 | Robert Thomas | C | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 12.78 | |
90 | Ryan O'Reilly | C | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 9 | 11 | 3.35 | 1.45 | 25 | 20.82 | |
21 | Tyler Bozak | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 7 | 3.27 | 2 | 21 | 20.33 | |
29 | Vince Dunn | D | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | - | 3.27 | 0 | 29 | 22.42 | |
91 | Vladimir Tarasenko | RW | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | - | - | 3.07 | 0 | 25 | 18.45 | |
34 | Jake Allen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
50 | Jordan Binnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
34 | Jake Allen (W) | 4 - 5 | 13 - 13 | 5 - 7 | 22 - 25 | 0.880 | 60 | ||
50 | Jordan Binnington | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Panthers | 1 | 0 | 2 | 3 |
Blues | 0 | 0 | 4 | 4 |
Stars of the game
STL | David Perron |
STL | Brayden Schenn |
FLA | Jonathan Huberdeau |
Team Stats
Category | Panthers | Blues |
---|---|---|
Power Plays | 0/2 | 0/3 |
Hits | 12 | 17 |
Faceoff Wins | 34 | 34 |
Giveaways | 8 | 14 |
Takeaways | 14 | 19 |
Missed Shots | 10 | 15 |
Blocked Shots | 5 | 8 |
Penalty Minutes | 6 | 2 |
Shots
Period | Panthers | Blues |
---|---|---|
First | 5 | 10 |
Second | 13 | 9 |
Third | 7 | 14 |
Total | 25 | 33 |