Final Score

3

Monday, March 18, 2019, 8:30 PM

National Hockey League - United Center

FINAL

2

Scoring Summary

1st period
19:25 CHI PP Jonathan Toews (31) : Patrick Kane (59)
2nd period
00:53 VAN PP Alexander Edler (8) : Bo Horvat (29)
06:22 VAN Markus Granlund (10) : Brock Boeser (28) and Elias Pettersson (34)
3rd period
16:47 CHI Erik Gustafsson (14) : Duncan Keith (30) and Patrick Kane (60)
Overtime
00:16 VAN Bo Horvat (25) : Alexander Edler (17)

Penalty Summary

1st period
05:23 VAN Tim Schaller - Tripping
18:55 VAN Alex Biega - Hooking
2nd period
00:49 CHI Marcus Kruger - Interference
3rd period
14:17 VAN Brock Boeser - Holding the stick

Statistics Canucks Vancouver

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
88 Adam Gaudette C 0 0 0 0 0 0 0 0 0 0 0 2 1 6 0 0 13 11.45
55 Alex Biega D 0 0 0 -1 1 2 3 0 2 0 0 1 - - 0 0.85 33 22
23 Alexander Edler D 1 1 2 0 0 0 2 1 3 0 0 1 - - 0.07 3.65 33 26.25
29 Ashton Sautner D 0 0 0 0 0 0 4 0 1 1 0 1 - - 0 0 26 19.45
53 Bo Horvat C 1 1 2 0 0 0 5 0 0 1 0 2 17 6 0.07 0 27 16.87
6 Brock Boeser RW 0 1 1 1 1 2 3 0 0 0 1 0 3 1 0.07 0 25 17.32
40 Elias Pettersson C 0 1 1 0 0 0 2 0 1 0 1 0 3 1 0.07 0 24 17.17
56 Guillaume Brisebois D 0 0 0 1 0 0 0 0 2 1 0 0 - - 0 0 21 13.38
18 Jake Virtanen RW 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 18 12.87
83 Jay Beagle C 0 0 0 0 0 0 0 1 2 0 0 3 6 8 0 3.83 24 16.17
17 Josh Leivo LW 0 0 0 0 0 0 2 3 1 0 2 0 - - 0.07 0 23 16.97
21 Loui Eriksson LW 0 0 0 0 0 0 3 0 0 1 0 0 - - 0 0.67 23 14.87
2 Luke Schenn D 0 0 0 0 0 0 2 0 1 0 0 4 - - 0 0.85 23 17.82
60 Markus Granlund C 1 0 1 1 0 0 4 0 0 0 1 4 1 3 0 3.83 18 16.43
70 Tanner Pearson LW 0 0 0 0 0 0 2 1 1 0 0 2 - - 0 0 24 14.63
59 Tim Schaller C 0 0 0 0 1 2 0 0 0 0 1 1 - - 0 0 16 9.25
51 Troy Stecher D 0 0 0 1 0 0 2 0 2 2 1 3 - - 0 3.65 28 21.3
64 Tyler Motte C 0 0 0 0 0 0 0 0 2 1 0 2 0 1 0 0.67 19 12.12
25 Jacob Markstrom G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Thatcher Demko G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
25 Jacob Markstrom 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0
35 Thatcher Demko (W) 9 - 10 4 - 4 16 - 17 0 - 0 29 - 31 0.935 60.27

Statistics Blackhawks Chicago

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
12 Alex DeBrincat RW 0 0 0 1 0 0 3 1 0 0 2 0 - - 3.57 0 21 18.98
15 Artem Anisimov C 0 0 0 0 0 0 0 1 0 0 1 0 3 7 0.93 0 22 17.23
20 Brandon Saad LW 0 0 0 0 0 0 2 1 0 0 0 0 - - 0.93 0 24 18.62
11 Brendan Perlini LW 0 0 0 -1 0 0 1 1 0 0 0 2 - - 0 0 17 13.48
7 Brent Seabrook D 0 0 0 0 0 0 0 0 2 0 1 3 - - 0.68 0 24 15.17
14 Chris Kunitz LW 0 0 0 -1 0 0 1 0 0 1 0 4 - - 0 0 12 7.95
5 Connor Murphy D 0 0 0 -1 0 0 1 1 1 1 0 1 - - 0 0.07 23 17.93
64 David Kampf C 0 0 0 -1 0 0 0 0 0 0 0 1 3 3 0 0.07 15 9.02
24 Dominik Kahun C 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.93 0 19 12.68
2 Duncan Keith D 0 1 1 1 0 0 0 0 1 1 0 1 - - 0.93 0 25 24.08
95 Dylan Sikura C 0 0 0 0 0 0 4 0 0 0 2 0 0 1 0 0 20 15.3
17 Dylan Strome C 0 0 0 0 0 0 1 0 2 2 2 1 7 5 3.57 0 19 17.85
56 Erik Gustafsson D 1 0 1 0 0 0 7 1 3 2 0 3 - - 3.82 0 26 27.17
42 Gustav Forsling D 0 0 0 0 0 0 2 1 0 1 0 0 - - 0 0 22 15.75
19 Jonathan Toews C 1 0 1 0 0 0 4 0 0 0 0 0 13 14 3.57 0.07 27 21.42
16 Marcus Kruger C 0 0 0 0 1 2 0 0 0 0 0 1 - - 0 0 12 7.37
88 Patrick Kane RW 0 2 2 0 0 0 4 3 0 0 1 1 - - 3.57 0 25 24.13
68 Slater Koekkoek D 0 0 0 -1 0 0 0 0 1 0 0 2 - - 0 0.07 23 16.6
30 Cam Ward G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
50 Corey Crawford G 0 0 0 0 0 0 0 0 0 4 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd OT Saves-Shots SV% TOI
30 Cam Ward 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0
50 Corey Crawford (L) 11 - 11 9 - 11 11 - 11 0 - 1 31 - 34 0.912 60.27

Score Line

FINAL 1st 2nd 3rd OT T
Canucks 0 2 0 1 3
Blackhawks 1 0 1 0 2

Stars of the game

VAN Bo Horvat
CHI Patrick Kane
CHI Corey Crawford

Team Stats

Category Canucks Blackhawks
Power Plays 1/1 1/3
Hits 26 20
Faceoff Wins 31 26
Giveaways 7 9
Takeaways 18 10
Missed Shots 6 10
Blocked Shots 7 12
Penalty Minutes 6 2

Shots

Period Canucks Blackhawks
First 11 10
Second 11 4
Third 11 17
Overtime (1) 1 0
Total 34 31