Final Score

3

Friday, March 29, 2019, 7:00 PM

National Hockey League - PPG Paints Arena

FINAL

1

Scoring Summary

1st period
01:35 NSH Craig Smith (20) : Matt Irwin (6)
2nd period
17:36 NSH PP Viktor Arvidsson (32) : P.K. Subban (19) and Ryan Johansen (50)
3rd period
17:28 NSH P.K. Subban (8) : Craig Smith (16) and Mattias Ekholm (36)
18:57 PIT Nick Bjugstad (13) : Phil Kessel (54) and Jake Guentzel (34)

Penalty Summary

1st period
12:28 NSH Filip Forsberg - Interference
2nd period
00:21 NSH Viktor Arvidsson - Tripping
07:34 NSH Colton Sissons - Hooking
16:09 PIT Teddy Blueger - Interference
3rd period
05:42 NSH Colton Sissons - Hooking
10:10 PIT Dominik Simon - Interference

Statistics Predators Nashville

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
11 Brian Boyle C 0 0 0 0 0 0 0 0 2 1 0 1 1 4 1.48 1.43 17 12.25
19 Calle Jarnkrok C 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 2.23 20 14.2
10 Colton Sissons C 0 0 0 0 2 4 2 4 1 0 0 5 5 3 0 1.42 23 16.1
15 Craig Smith C 1 1 2 2 0 0 1 1 0 0 1 3 - - 1.48 0 16 12.47
9 Filip Forsberg LW 0 0 0 0 1 2 2 1 0 0 2 4 - - 1.97 1.4 21 16.82
89 Frederick Gaudreau C 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 11 8.45
8 Kyle Turris C 0 0 0 0 0 0 0 0 0 0 0 2 0 4 1.97 0 22 17.62
52 Matt Irwin D 0 1 1 1 0 0 2 2 0 2 0 3 - - 0 0 13 11.88
14 Mattias Ekholm D 0 1 1 0 0 0 1 1 1 0 0 1 - - 0 3.85 26 23.32
64 Mikael Granlund C 0 0 0 0 0 0 1 0 0 0 1 1 1 2 1.97 0.1 21 16.38
13 Nick Bonino C 0 0 0 1 0 0 0 0 0 0 0 0 9 7 0 2.8 24 15.5
76 P.K. Subban D 1 1 2 0 0 0 3 1 3 0 0 3 - - 1.18 3.92 28 22.25
59 Roman Josi D 0 0 0 0 0 0 4 1 1 0 0 0 - - 2.27 4.08 30 25.13
4 Ryan Ellis D 0 0 0 0 0 0 2 1 0 0 0 0 - - 0 4.15 29 23.48
92 Ryan Johansen C 0 1 1 0 0 0 0 1 0 0 0 4 9 9 1.48 3.92 25 18.25
33 Viktor Arvidsson LW 1 0 1 -1 1 2 5 3 1 0 0 0 - - 1.48 2.7 22 16.32
17 Wayne Simmonds RW 0 0 0 0 0 0 0 0 0 0 0 3 - - 1.97 0 14 11.17
7 Yannick Weber D 0 0 0 1 0 0 2 0 1 0 0 4 - - 0 0 13 10.42
35 Pekka Rinne G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0
1 Troy Grosenick G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
35 Pekka Rinne (W) 22 - 22 9 - 9 11 - 12 42 - 43 0.977 60
1 Troy Grosenick 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Penguins Pittsburgh

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
47 Adam Johnson C 0 0 0 0 0 0 0 0 0 0 0 4 - - 0 0 10 6.47
8 Brian Dumoulin D 0 0 0 0 0 0 0 1 1 0 0 2 - - 0 1.13 22 20.2
17 Bryan Rust RW 0 0 0 -1 0 0 1 0 0 1 0 1 - - 0 2.28 22 16.75
12 Dominik Simon C 0 0 0 -1 1 2 2 0 0 1 0 2 - - 2.72 0 20 15.5
44 Erik Gudbranson D 0 0 0 0 0 0 1 0 3 1 0 4 - - 0.1 1.8 23 18.27
10 Garrett Wilson LW 0 0 0 0 0 0 3 0 0 0 0 7 - - 0 1.15 11 8.23
73 Jack Johnson D 0 0 0 -1 0 0 3 0 3 0 0 2 - - 0 2.32 20 15.82
59 Jake Guentzel C 0 1 1 0 0 0 3 1 0 0 1 1 - - 5.28 0 22 23.58
19 Jared Mccann C 0 0 0 0 0 0 1 0 1 0 0 0 2 1 2.72 1.17 21 15.8
4 Justin Schultz D 0 0 0 0 0 0 3 0 2 5 1 0 - - 4.52 0 26 25.1
28 Marcus Pettersson D 0 0 0 0 0 0 5 1 0 1 1 5 - - 3.63 0 24 19.4
7 Matt Cullen C 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 2.3 15 9.65
27 Nick Bjugstad C 1 0 1 0 0 0 4 0 0 0 3 4 2 4 2.72 0 20 17.93
3 Olli Maatta D 0 0 0 -1 0 0 5 0 0 0 1 3 - - 2.47 1.65 19 15.78
72 Patric Hornqvist RW 0 0 0 -1 0 0 6 0 0 0 0 1 1 0 5.28 0 21 16.42
81 Phil Kessel C 0 1 1 1 0 0 1 0 0 4 0 0 - - 5.28 0 23 20.03
87 Sidney Crosby C 0 0 0 0 0 0 5 0 0 0 0 4 17 14 5.28 0 24 24.52
53 Teddy Blueger C 0 0 0 0 1 2 0 0 0 0 0 0 3 5 0 0 15 8.82
1 Casey Desmith G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
30 Matt Murray G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
1 Casey Desmith 0 - 0 0 - 0 0 - 0 0 - 0 - 0
30 Matt Murray (L) 10 - 11 9 - 10 4 - 5 23 - 26 0.885 58.28

Score Line

FINAL 1st 2nd 3rd T
Predators 1 1 1 3
Penguins 0 0 1 1

Stars of the game

NSH Pekka Rinne
NSH Viktor Arvidsson
NSH Craig Smith

Team Stats

Category Predators Penguins
Power Plays 1/2 0/4
Hits 36 40
Faceoff Wins 26 30
Giveaways 4 7
Takeaways 10 10
Missed Shots 16 3
Blocked Shots 4 13
Penalty Minutes 8 4

Shots

Period Predators Penguins
First 11 22
Second 10 9
Third 5 12
Total 26 43