Flyers 2 vs Stars 6
Final Score
2
6
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:34 | DAL | Jason Dickinson (6) : Tyler Seguin (45) and Alexander Radulov (40) | ||
04:14 | DAL | PP | Esa Lindell (11) : Mats Zuccarello (28) and Alexander Radulov (41) | |
2nd period | ||||
01:13 | PHI | Oskar Lindblom (15) : Nolan Patrick (18) and Travis Konecny (25) | ||
11:33 | PHI | PP | Shayne Gostisbehere (9) : Claude Giroux (61) and Jakub Voracek (45) | |
16:39 | DAL | PP | Alexander Radulov (28) : Tyler Seguin (46) and John Klingberg (33) | |
18:40 | DAL | Tyler Pitlick (7) : Roope Hintz (12) and Esa Lindell (21) | ||
3rd period | ||||
09:33 | DAL | Blake Comeau (7) : Radek Faksa (15) and John Klingberg (34) | ||
09:43 | DAL | Alexander Radulov (29) : Jason Dickinson (15) |
Penalty Summary
1st period | ||||
---|---|---|---|---|
02:50 | PHI | Samuel Morin - Hooking | ||
13:12 | PHI | Travis Sanheim - Holding | ||
2nd period | ||||
11:11 | DAL | Radek Faksa - Hooking | ||
15:02 | PHI | Nolan Patrick - Interference | ||
16:56 | DAL | Roman Polak - Elbowing | ||
17:57 | PHI | Shayne Gostisbehere - Hooking | ||
3rd period | ||||
01:16 | PHI | BENCH | Team | |
04:15 | PHI | Ryan Hartman - Roughing | ||
10:38 | DAL | Mattias Janmark - Tripping | ||
14:01 | DAL | Alexander Radulov - Cross checking |
Statistics Flyers Philadelphia
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Claude Giroux | RW | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 7 | 3.92 | 4.48 | 24 | 20.97 | |
10 | Corban Knight | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1.7 | 14 | 8.12 | |
9 | Ivan Provorov | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | - | - | 1.37 | 5.05 | 29 | 24.52 | |
93 | Jakub Voracek | RW | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.92 | 0 | 22 | 15.93 | |
25 | James Van Riemsdyk | LW | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | - | - | 3.92 | 0 | 19 | 15.75 | |
27 | Justin Bailey | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 11 | 6.67 | |
12 | Michael Raffl | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 1.22 | 14 | 7.67 | |
19 | Nolan Patrick | C | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 1.47 | 0 | 23 | 16.47 | |
23 | Oskar Lindblom | LW | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | - | - | 1.47 | 2.48 | 23 | 17.05 | |
61 | Philippe Myers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 0 | 3.18 | 23 | 16.52 | |
8 | Robert Hagg | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | - | 0 | 5.73 | 25 | 18.33 | |
38 | Ryan Hartman | RW | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | - | - | 0 | 0 | 20 | 11.98 | |
5 | Samuel Morin | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | - | - | 0 | 2.38 | 19 | 13.27 | |
21 | Scott Laughton | LW | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 5.48 | 22 | 16 | |
14 | Sean Couturier | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 10 | 8 | 3.92 | 4.7 | 24 | 21.38 | |
53 | Shayne Gostisbehere | D | 1 | 0 | 1 | -2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | - | - | 4.02 | 0.12 | 25 | 19.6 | |
11 | Travis Konecny | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | - | - | 1.47 | 0 | 19 | 14.87 | |
6 | Travis Sanheim | D | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | - | - | 1.47 | 3.6 | 29 | 23.9 | |
33 | Cam Talbot | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
79 | Carter Hart | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
33 | Cam Talbot (L) | 3 - 5 | 6 - 8 | 15 - 17 | 24 - 30 | 0.800 | 60 | ||
79 | Carter Hart | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Statistics Stars Dallas
Skaters
# | Player | POS | G | A | PTS | +/- | PEN | PIM | S | BS | MS | GvA | TkA | Hits | FOW | FOL | PPTOI | SHTOI | Shifts | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Alexander Radulov | RW | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | - | - | 7.65 | 0 | 24 | 19.63 | |
17 | Andrew Cogliano | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | - | 0 | 0.33 | 19 | 10.35 | |
21 | Ben Lovejoy | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | - | - | 0.05 | 3.85 | 22 | 16.33 | |
15 | Blake Comeau | LW | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2.57 | 24 | 15.23 | |
23 | Esa Lindell | D | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | - | - | 3.02 | 3.85 | 28 | 23.72 | |
14 | Jamie Benn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 3 | 4 | 5.7 | 0 | 24 | 17.3 | |
16 | Jason Dickinson | C | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1.27 | 1.93 | 22 | 14.52 | |
90 | Jason Spezza | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 2.3 | 0 | 18 | 11.42 | |
3 | John Klingberg | D | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | - | - | 7.65 | 0 | 25 | 22.92 | |
36 | Mats Zuccarello | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | - | - | 7.45 | 0 | 21 | 18.38 | |
13 | Mattias Janmark | C | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.1 | 1.83 | 19 | 12.02 | |
4 | Miro Heiskanen | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | - | - | 2.48 | 0.17 | 26 | 19.53 | |
12 | Radek Faksa | C | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 2.18 | 2.92 | 25 | 17.5 | |
45 | Roman Polak | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0.1 | 1.53 | 26 | 17.4 | |
24 | Roope Hintz | LW | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 2.48 | 0.85 | 26 | 14.88 | |
42 | Taylor Fedun | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | - | - | 0 | 1.37 | 20 | 13.28 | |
18 | Tyler Pitlick | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | 0.1 | 0 | 19 | 10.72 | |
91 | Tyler Seguin | C | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | 7 | 7.63 | 0.33 | 27 | 18.65 | |
35 | Anton Khudobin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |
41 | Landon Bow | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
35 | Anton Khudobin (W) | 9 - 9 | 13 - 15 | 10 - 10 | 32 - 34 | 0.941 | 59.85 | ||
41 | Landon Bow | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | - | 0 |
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Flyers | 0 | 2 | 0 | 2 |
Stars | 2 | 2 | 2 | 6 |
Stars of the game
DAL | Alexander Radulov |
DAL | Esa Lindell |
DAL | Anton Khudobin |
Team Stats
Category | Flyers | Stars |
---|---|---|
Power Plays | 1/4 | 2/6 |
Hits | 18 | 14 |
Faceoff Wins | 34 | 35 |
Giveaways | 7 | 12 |
Takeaways | 16 | 12 |
Missed Shots | 9 | 12 |
Blocked Shots | 10 | 14 |
Penalty Minutes | 10 | 8 |
Shots
Period | Flyers | Stars |
---|---|---|
First | 9 | 5 |
Second | 15 | 8 |
Third | 10 | 17 |
Total | 34 | 30 |