Final Score

3

Tuesday, April 2, 2019, 10:00 PM

National Hockey League - Gila River Arena

FINAL

1

Scoring Summary

1st period
No goal
2nd period
16:06 ARI Brad Richardson (18) : Vinnie Hinostroza (22)
19:59 LAK Kyle Clifford (11) : Tyler Toffoli (21) and Adrian Kempe (16)
3rd period
03:29 LAK Trevor Lewis (3) : Kyle Clifford (9)
19:15 LAK EN Drew Doughty (8) : Unassisted

Penalty Summary

1st period
05:53 LAK MISC Kyle Clifford - Misconduct
05:53 LAK MAJ Kyle Clifford - Fighting
05:53 ARI MAJ Lawson Crouse - Fighting
05:53 LAK Kyle Clifford - Instigator
07:29 LAK Matt Roy - Closing hand on puck
19:57 LAK Derek Forbort - Hooking
2nd period
08:52 LAK Anze Kopitar - Slashing
3rd period
11:35 LAK Adrian Kempe - Tripping
13:03 ARI Oliver Ekman-Larsson - Slashing
19:24 LAK Dion Phaneuf - Slashing

Statistics Kings Los Angeles

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
9 Adrian Kempe LW 0 1 1 1 1 2 1 0 1 0 0 3 3 3 0.93 2.23 23 13.9
27 Alec Martinez D 0 0 0 0 0 0 1 0 2 3 1 1 - - 0.73 4.58 27 21.65
19 Alex Iafallo C 0 0 0 1 0 0 2 2 1 1 0 1 - - 0.73 0 22 15.78
11 Anze Kopitar C 0 0 0 0 1 2 0 1 0 0 1 2 10 11 0.73 3.4 28 20.48
51 Austin Wagner LW 0 0 0 0 0 0 2 0 0 1 0 2 - - 0 0 13 10.4
38 Carl Grundstrom RW 0 0 0 -1 0 0 0 3 0 0 1 1 - - 0.53 0 18 12.72
24 Derek Forbort D 0 0 0 1 1 2 0 0 3 1 0 1 - - 0 4.1 27 23.33
3 Dion Phaneuf D 0 0 0 1 1 2 2 0 2 0 0 4 - - 0 1.73 23 15.03
8 Drew Doughty D 1 0 1 2 0 0 1 0 1 2 2 3 - - 0.73 5.08 28 25.57
23 Dustin Brown LW 0 0 0 1 0 0 0 0 1 0 1 1 - - 0.6 3.75 24 20.4
17 Ilya Kovalchuk LW 0 0 0 0 0 0 2 0 0 0 0 0 - - 0.53 0 13 10.17
77 Jeff Carter C 0 0 0 1 0 0 2 0 0 0 0 1 6 10 0.93 4.2 29 16.68
13 Kyle Clifford LW 1 1 2 2 3 17 1 0 0 0 0 2 - - 0 0 14 8.98
81 Matt Roy D 0 0 0 0 1 2 1 1 1 0 0 3 - - 0 3.78 25 19.77
10 Michael Amadio C 0 0 0 0 0 0 2 0 0 0 0 0 5 3 0 0.1 14 11.73
2 Paul Ladue D 0 0 0 0 0 0 3 0 1 1 0 4 - - 0 0.05 17 13.42
22 Trevor Lewis C 1 0 1 1 0 0 3 0 0 0 0 1 1 1 0 2.83 23 15.28
73 Tyler Toffoli C 0 1 1 0 0 0 1 1 1 0 0 1 0 3 0.87 2.42 23 14.02
36 Jack Campbell G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
32 Jonathan Quick G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
36 Jack Campbell (W) 19 - 19 16 - 17 14 - 14 49 - 50 0.980 60
32 Jonathan Quick 0 - 0 0 - 0 0 - 0 0 - 0 - 0

Statistics Coyotes Arizona

Skaters

# Player POS G A PTS +/- PEN PIM S BS MS GvA TkA Hits FOW FOL PPTOI SHTOI Shifts TOI
17 Alex Galchenyuk C 0 0 0 0 0 0 3 2 0 1 0 1 2 0 4.45 0 20 13.38
33 Alex Goligoski D 0 0 0 0 0 0 2 0 3 0 0 1 - - 3.03 0.55 23 20.25
15 Brad Richardson RW 1 0 1 1 0 0 4 1 2 1 1 4 11 5 0 1.02 22 16.48
18 Christian Dvorak LW 0 0 0 -1 0 0 1 1 0 1 0 1 6 6 0.05 0 17 10.92
9 Clayton Keller C 0 0 0 -2 0 0 4 4 1 0 1 0 - - 6.58 0 24 19.38
83 Conor Garland RW 0 0 0 0 0 0 4 0 0 0 1 1 - - 3.63 0 19 14.08
21 Derek Stepan C 0 0 0 -2 0 0 2 0 0 1 1 1 9 7 6.7 0 26 21.5
55 Jason Demers D 0 0 0 -1 0 0 5 0 0 0 1 2 - - 0.33 0.92 25 21.23
82 Jordan Oesterle D 0 0 0 0 0 0 1 1 4 1 0 1 - - 2.53 0.03 22 15.1
45 Josh Archibald RW 0 0 0 -1 0 0 2 1 0 0 0 4 - - 0.05 0.45 17 10.2
44 Kevin Connauton D 0 0 0 -1 0 0 2 0 2 1 0 1 - - 0 0.02 16 11.92
67 Lawson Crouse LW 0 0 0 -1 1 5 1 2 0 0 0 2 - - 0.05 0.45 18 10.33
40 Michael Grabner RW 0 0 0 1 0 0 1 0 0 1 1 1 - - 0 1.02 22 15.68
25 Nick Cousins C 0 0 0 0 0 0 1 0 0 1 1 1 2 6 3.23 0 18 12.63
4 Niklas Hjalmarsson D 0 0 0 0 0 0 2 0 2 1 1 1 - - 0 1.42 21 15.48
23 Oliver Ekman-Larsson D 0 0 0 -2 1 2 7 3 0 2 1 2 - - 7.02 0 28 29.88
14 Richard Panik RW 0 0 0 -2 0 0 5 1 0 2 1 1 - - 5.17 0 23 19.48
13 Vinnie Hinostroza C 0 1 1 0 0 0 3 1 0 3 1 1 1 1 6.1 0 27 21.77
30 Calvin Pickard G 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0 0
35 Darcy Kuemper G 0 0 0 0 0 0 0 0 0 1 0 0 - - 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd 3rd Saves-Shots SV% TOI
30 Calvin Pickard 0 - 0 0 - 0 5 - 5 5 - 5 1.000 15.27
35 Darcy Kuemper (L) 6 - 6 9 - 10 1 - 2 16 - 18 0.889 43.02

Score Line

FINAL 1st 2nd 3rd T
Kings 0 1 2 3
Coyotes 0 1 0 1

Stars of the game

LAK Jack Campbell
ARI Brad Richardson
LAK Trevor Lewis

Team Stats

Category Kings Coyotes
Power Plays 0/1 0/6
Hits 31 26
Faceoff Wins 25 31
Giveaways 6 11
Takeaways 14 14
Missed Shots 8 17
Blocked Shots 9 17
Penalty Minutes 27 7

Shots

Period Kings Coyotes
First 6 19
Second 10 17
Third 8 14
Total 24 50