Les Puffy Ducks 5 vs Savage Squad 15
Final Score
5
15
Scoring Summary
1st period | ||||
---|---|---|---|---|
03:48 | SS | Jean-Simon Dallaire (5) : Yan Auger (8) | ||
07:17 | SS | Louis-Gabriel Shank (14) : Yan Auger (9) | ||
10:02 | DUCKS | Maxime Noel (13) : Unassisted | ||
10:48 | SS | Louis-Gabriel Shank (15) : Yan Auger (10) | ||
2nd period | ||||
02:18 | DUCKS | Olivier Codère (16) : Maxime Noel (6) | ||
04:23 | SS | PP | Yan Auger (4) : Jérémy Potvin (6) | |
05:22 | SS | David Gouron (3) : Frederique Boisse (4) | ||
06:43 | SS | Yan Auger (5) : Jean-Simon Dallaire (4) | ||
09:09 | DUCKS | Vincent Morin (9) : Unassisted | ||
11:00 | SS | Louis-Gabriel Shank (16) : Yan Auger (11) | ||
12:19 | DUCKS | Vincent Morin (10) : Michael Michaud (3) | ||
13:00 | DUCKS | Vincent Morin (11) : Maxime Noel (7) | ||
3rd period | ||||
00:26 | SS | Frederique Boisse (8) : Unassisted | ||
02:08 | SS | Louis-Gabriel Shank (17) : Jérémy Potvin (7) | ||
04:20 | SS | Jérémy Potvin (5) : Unassisted | ||
06:20 | SS | Louis-Gabriel Shank (18) : Frederique Boisse (5) | ||
07:08 | SS | David Gouron (4) : Louis-Gabriel Shank (4) | ||
08:31 | SS | Marick Lemay (5) : Yan Auger (12) | ||
09:41 | SS | Louis-Gabriel Shank (19) : Yan Auger (13) | ||
12:17 | SS | Louis-Gabriel Shank (20) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
01:37 | DUCKS | Jean-Christophe Langevin - Slashing | ||
06:38 | DUCKS | MISC | Maxime Pinard-St-Pierre - Misconduct | |
07:17 | DUCKS | Maxime Pinard-St-Pierre - Rudesse | ||
2nd period | ||||
03:14 | DUCKS | Jean-Christophe Langevin - High-Sticking |
Statistics Les Puffy Ducks
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jean-Christophe Langevin | D | FWD | 0 | 0 | 0 | 2 | 4 | ||
50 | JF Martel | D | D | 0 | 0 | 0 | 0 | 0 | ||
0 | Mathieu Brousseau | D | FWD | 0 | 0 | 0 | 0 | 0 | ||
1 | Maxime Noel | C3 | FWD | 1 | 2 | 3 | 0 | 0 | ||
2 | Maxime Pinard-St-Pierre | D | FWD | 0 | 0 | 0 | 2 | 12 | ||
9 | Olivier Codère | D | FWD | 1 | 0 | 1 | 0 | 0 | ||
97 | Vincent Morin | D | FWD | 3 | 0 | 3 | 0 | 0 | ||
63 | Michael Michaud | D-G | G | 0 | 1 | 1 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
63 | Michael Michaud (L) | D-G | 12 - 15 | 13 - 17 | 15 - 23 | 40 - 55 | 0.727 | 45 |
Statistics Savage Squad
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
0 | David Gouron | D | FWD | 2 | 0 | 2 | 0 | 0 | ||
44 | Frederique Boisse | D | FWD | 1 | 2 | 3 | 0 | 0 | ||
66 | Jean-Simon Dallaire | D | FWD | 1 | 1 | 2 | 0 | 0 | ||
98 | Jérémy Potvin | D | FWD | 1 | 2 | 3 | 0 | 0 | ||
63 | Louis-Gabriel Shank | C3 | FWD | 7 | 1 | 8 | 0 | 0 | ||
7 | Marick Lemay | D | D | 1 | 0 | 1 | 0 | 0 | ||
3 | Yan Auger | C3 (C3) | FWD | 2 | 6 | 8 | 0 | 0 | ||
31 | Cedric Bergeron | D-G | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
31 | Cedric Bergeron (W) | D-G | 12 - 13 | 8 - 12 | 9 - 9 | 29 - 34 | 0.853 | 45 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Les Puffy Ducks | 1 | 4 | 0 | 5 |
Savage Squad | 3 | 4 | 8 | 15 |
Stars of the game
SS | Louis-Gabriel Shank |
SS | Yan Auger |
DUCKS | Vincent Morin |
Team Stats
Category | Les Puffy Ducks | Savage Squad |
---|---|---|
Power Plays | 0/0 | 1/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 16 | 0 |
Shots
Period | Les Puffy Ducks | Savage Squad |
---|---|---|
First | 13 | 15 |
Second | 12 | 17 |
Third | 9 | 23 |
Total | 34 | 55 |