Thunder 8 vs Gangsters & Gentlemans 10
Final Score
8
10
Scoring Summary
1st period | ||||
---|---|---|---|---|
01:42 | G&G | Charles-Anthony Pelletier (1) : Paul-André Lavigne (7) | ||
02:07 | G&G | Charles-Anthony Pelletier (2) : Sergio Torres (8) | ||
09:42 | G&G | PP | Jonathan Allard (15) : Sergio Torres (9) | |
10:34 | G&G | Charles-Anthony Pelletier (3) : Jonathan Allard (8) | ||
11:50 | THR | Jonathan D'Astous (11) : Unassisted | ||
2nd period | ||||
00:00 | THR | Maxime Veilleux (1) : Sébastien Dubois (7) | ||
00:56 | THR | Jonathan D'Astous (12) : Unassisted | ||
04:05 | G&G | Jonathan Allard (16) : Sergio Torres (10) | ||
06:02 | G&G | Charles-Anthony Pelletier (4) : Éric Prouff (9) | ||
11:00 | THR | Maxime Coulombe (1) : Maxime Veilleux (1) | ||
3rd period | ||||
00:01 | THR | Jonathan D'Astous (13) : Unassisted | ||
01:40 | THR | Sylvain Lefebvre (12) : Sébastien Dubois (8) | ||
02:57 | G&G | Jonathan Allard (17) : Emmanuel Larouche (7) | ||
04:19 | G&G | PP | Charles-Anthony Pelletier (5) : Éric Prouff (10) | |
05:05 | THR | Maxime Coulombe (2) : Sébastien Dubois (9) | ||
06:11 | G&G | Jonathan Allard (18) : Unassisted | ||
07:18 | G&G | Emmanuel Larouche (6) : Unassisted | ||
07:42 | THR | Maxime Coulombe (3) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
06:46 | G&G | Jonathan Allard - Boarding | ||
09:33 | THR | BENCH | Maxime Coulombe - Too many men/ice | |
2nd period | ||||
08:09 | G&G | Jonathan Allard - Slashing | ||
3rd period | ||||
00:24 | G&G | Francis Lavigne - Slashing | ||
03:43 | THR | Yovan Pelletier - Slashing | ||
10:45 | G&G | Éric Prouff - Interference | ||
11:38 | THR | Maxime Veilleux - High-Sticking |
Statistics Thunder
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
37 | Dany Richard-Francoeur | H12 | FWD | 0 | 0 | 0 | 0 | 0 | ||
87 | Jean-Francois Pelletier | H13 | FWD | 0 | 0 | 0 | 0 | 0 | ||
86 | Jonathan D'Astous | H12 | FWD | 3 | 0 | 3 | 0 | 0 | ||
1 | Maxime Delisle | H12 | FWD | 0 | 0 | 0 | 0 | 0 | ||
0 | Maxime Veilleux | H12 | FWD | 1 | 1 | 2 | 1 | 1 | ||
3 | Sébastien Dubois | H10 (H11) | FWD | 0 | 3 | 3 | 0 | 0 | ||
27 | Sylvain Lefebvre | H11 | FWD | 1 | 0 | 1 | 0 | 0 | ||
77 | Vincent Boily | H11 | FWD | 0 | 0 | 0 | 0 | 0 | ||
88 | Yovan Pelletier | H12 | FWD | 0 | 0 | 0 | 1 | 1 | ||
0 | Maxime Coulombe | H12 | G | 3 | 0 | 3 | 1 | 1 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Maxime Coulombe (L) | H12 | 10 - 14 | 0 - 2 | 7 - 11 | 17 - 27 | 0.630 | 39 |
Statistics Gangsters & Gentlemans
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
71 | Charles-Anthony Pelletier | H12 | FWD | 5 | 0 | 5 | 0 | 0 | ||
21 | Emmanuel Larouche | H11 | FWD | 1 | 1 | 2 | 0 | 0 | ||
1 | Éric Prouff | H11 | FWD | 0 | 2 | 2 | 1 | 1 | ||
7 | Francis Lavigne | H12 | FWD | 0 | 0 | 0 | 1 | 1 | ||
66 | Jonathan Allard | H11 | FWD | 4 | 1 | 5 | 2 | 2 | ||
9 | Paul-André Lavigne | H11 | FWD | 0 | 1 | 1 | 0 | 0 | ||
11 | Sergio Torres | H11 | FWD | 0 | 3 | 3 | 0 | 0 | ||
36 | Marc-Olivier Carpentier | H12 | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
36 | Marc-Olivier Carpentier (W) | H12 | 11 - 12 | 2 - 5 | 3 - 7 | 16 - 24 | 0.667 | 39 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Thunder | 1 | 3 | 4 | 8 |
Gangsters & Gentlemans | 4 | 2 | 4 | 10 |
Score Points
Thunder | Gangsters & Gentlemans | |
---|---|---|
Game | 0 | 2 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 1 | 3 |
Stars of the game
Team Stats
Category | Thunder | Gangsters & Gentlemans |
---|---|---|
Power Plays | 0/4 | 2/3 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 3 | 4 |
Shots
Period | Thunder | Gangsters & Gentlemans |
---|---|---|
First | 12 | 14 |
Second | 5 | 2 |
Third | 7 | 11 |
Total | 24 | 27 |