Ducks 4 vs Les Poules 5
Final Score
4
5
                    1 girl goal = 2 goals
            
        Scoring Summary
| 1st period | ||||
|---|---|---|---|---|
| 02:10 | DKS |   | Rene Bleau (4) : Krystle Douglas (6) | |
| 2nd period | ||||
| 01:41 | POULES |   | Annie Gosselin (1) : Alexandre Juneau (1) | |
| 01:51 | POULES |   | Annie Gosselin (2) : Unassisted | |
| 08:00 | POULES |   | Mathieu Cote (7) : Steve Pelletier (3) | |
| 09:16 | DKS |   | Karine Rivard (3) : Éric Hayes (3) | |
| 10:37 | DKS |   | Éric Hayes (8) : Karine Rivard (3) | |
| 3rd period | ||||
| 01:46 | POULES |   | Guillaume Legault (2) : Steve Pelletier (4) | |
| 11:31 | POULES |   | Alexandre Juneau (2) : Steve Pelletier (5) | |
Penalty Summary
| 1st period | ||||
|---|---|---|---|---|
| 06:39 | DKS |   | DM | Maxime Turcot - Hooking | 
| 2nd period | ||||
| No Penalty | ||||
| 3rd period | ||||
| 04:26 | POULES |   | DM | Alexandre Juneau - Tripping | 
| 06:06 | POULES |   | DM | Gabrielle Dagenais - Interference | 
Statistics Ducks
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | Éric Hayes | H12 | FWD | 1 | 1 | 2 | 0 | 0 | |
| 88 |  | Gerardo Cousillas | H13 | D | 0 | 0 | 0 | 0 | 0 | |
| 14 |  | Karine Dagenais | W7 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 97 |  | Karine Rivard | FWD | 1 | 1 | 2 | 0 | 0 | ||
| 41 |  | Krystle Douglas | W6 | FWD | 0 | 1 | 1 | 0 | 0 | |
| 69 |  | Maxime Turcot | D | 0 | 0 | 0 | 1 | 2 | ||
| 9 |  | Melanie Vezina | W8 | D | 0 | 0 | 0 | 0 | 0 | |
| 99 |  | Rene Bleau | H12 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 33 |  | Karine St-Louis | W5 | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |  | Karine St-Louis (L) | W5 | 13 - 13 | 10 - 13 | 15 - 17 | 38 - 43 | 0.884 | 39 | 
Statistics Les Poules
Skaters
| # | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 |  | Alexandre Juneau | H10 | FWD | 1 | 1 | 2 | 1 | 2 | |
| 1 |  | Annie Gosselin | W8 | FWD | 2 | 0 | 2 | 0 | 0 | |
| 33 |  | Audrey-Anne Juneau | W6 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 3 |  | Cyntia Lamy | FWD | 0 | 0 | 0 | 0 | 0 | ||
| 8 |  | Gabrielle Dagenais | W6 | FWD | 0 | 0 | 0 | 1 | 2 | |
| 14 |  | Guillaume Legault | H11 | FWD | 1 | 0 | 1 | 0 | 0 | |
| 0 |  | Mathieu Cote | FWD | 1 | 0 | 1 | 0 | 0 | ||
| 8 |  | Steve Pelletier | H9 | D | 0 | 3 | 3 | 0 | 0 | |
| 8 |  | Valérie Perrier | W6 | FWD | 0 | 0 | 0 | 0 | 0 | |
| 0 |  | Shawn Ledoux | H10 | G | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |  | Shawn Ledoux (W) | H10 | 11 - 12 | 10 - 12 | 6 - 6 | 27 - 30 | 0.900 | 39 | 
R = Regular Player
                    M = Minimum games played (belongs to the team)
                Score Line
| FINAL | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Ducks | 1 | 3 | 0 | 4 | 
| Les Poules | 0 | 3 | 2 | 5 | 
Score Points
| Ducks | Les Poules | |
|---|---|---|
| Game | 0 | 2 | 
| 1st period | 0 | 0 | 
| 2nd period | 0 | 0 | 
| 3rd period | 0 | 0 | 
| Minor Penalties | 1 | 1 | 
| Major Penalites | 0 | 0 | 
| Player(s) without picture | 0 | 0 | 
| Total | 1 | 3 | 
Stars of the game
Team Stats
| Category | Ducks | Les Poules | 
|---|---|---|
| Power Plays | 0/2 | 0/1 | 
| Hits | 0 | 0 | 
| Faceoff Wins | 0 | 0 | 
| Giveaways | 0 | 0 | 
| Takeaways | 0 | 0 | 
| Missed Shots | 0 | 0 | 
| Blocked Shots | 0 | 0 | 
| Penalty Minutes | 2 | 4 | 
Shots
| Period | Ducks | Les Poules | 
|---|---|---|
| First | 12 | 13 | 
| Second | 12 | 13 | 
| Third | 6 | 17 | 
| Total | 30 | 43 | 

 
     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
             Blackhawks Chicago
Blackhawks Chicago Panthers Florida
Panthers Florida Penguins Pittsburgh
Penguins Pittsburgh Rangers New York
Rangers New York Avalanche Colorado
Avalanche Colorado Kings Los Angeles
Kings Los Angeles Maple Leafs Toronto
Maple Leafs Toronto Bruins Boston
Bruins Boston Capitals Washington
Capitals Washington Flames Calgary
Flames Calgary Oilers Edmonton
Oilers Edmonton Golden Knights Vegas
Golden Knights Vegas Flyers Philadelphia
Flyers Philadelphia Senators Ottawa
Senators Ottawa Lightning Tampa Bay
Lightning Tampa Bay Islanders New York
Islanders New York Sabres Buffalo
Sabres Buffalo Red Wings Detroit
Red Wings Detroit Devils New Jersey
Devils New Jersey Hurricanes Carolina
Hurricanes Carolina Blue Jackets Columbus
Blue Jackets Columbus Predators Nashville
Predators Nashville Stars Dallas
Stars Dallas Jets Winnipeg
Jets Winnipeg Wild Minnesota
Wild Minnesota Blues St. Louis
Blues St. Louis Sharks San Jose
Sharks San Jose Canucks Vancouver
Canucks Vancouver Ducks Anaheim
Ducks Anaheim 
        
        
     
                