Final Score

0

Sunday, July 21, 2019, 2:00 PM

2e Div. Mixte - Cégep Garneau

FINAL

7

Summary

Statistics Racoon United

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
4 Alexandra Cordier-Bouchard UNK 0 0 0 0 0 0
14 Alexandre Vézina UNK 0 0 0 0 0 0
0 Amélie Grenier UNK 0 0 0 0 0 0
16 Anthony Morin UNK 0 0 0 0 0 0
8 Ayoub Ouarab UNK 0 0 0 0 0 0
3 Bianca Bouchard UNK 0 0 0 0 0 0
0 Catherine Normand UNK 0 0 0 0 0 0
0 Charlène Boucher UNK 0 0 0 0 0 0
12 David Michaud UNK 0 0 0 0 0 0
0 Félix Delisle UNK 0 0 0 0 0 0
0 Gabirel Dumont-Dolan UNK 0 0 0 0 0 0
0 Gustave Carrier FWD 0 0 0 0 0 0
19 Lucas Rosés UNK 0 0 0 0 0 0
18 Marélie St-Jean UNK 0 0 0 0 0 0
6 Mathieu Delisle UNK 0 0 0 0 0 0
0 Pier-Luc Gagnon UNK 0 0 0 0 0 0
0 Racoon United Remplaçant(s) UNK 0 0 0 0 0 0
10 Vincent Boulet UNK 0 0 0 0 0 0
0 Zoé Boivin UNK 0 0 0 0 0 0
13 Samuel Cantin G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
13 Samuel Cantin (L) 0 - 6 0 - 1 0 - 7 0.000 80

Statistics Unicorn FC

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
31 Alexane Baribeau-Lambert UNK 0 0 0 0 0 0
16 Amélie Chabot UNK 0 0 0 0 0 0
2 Amélie Dessureault UNK 0 0 0 0 0 1
18 Camille Pilon RM UNK 0 0 0 0 0 0
11 Élie Marticotte RM UNK 0 0 0 0 0 0
99 Jimmy Gelineau RM UNK 0 1 1 0 0 0
23 Julien Craig RM UNK 2 1 3 0 0 0
14 Kévin Gazeau UNK 0 0 0 0 0 0
9 Léo Cardin RM UNK 0 0 0 0 0 0
36 Loic Allard RM UNK 1 1 2 0 0 0
44 Louis-Mathieu Harvey RM FWD 1 0 1 0 0 0
0 Manuel Enrique Gastelu Martin UNK 1 0 1 0 0 0
74 Mathieu Fournier UNK 0 1 1 0 0 0
22 Michael Corriveau-Fauché RM UNK 0 0 0 0 0 0
11 Pierre-Alexandre Brousseau RM UNK 1 0 1 0 0 0
8 Sébastien Rousseau RM D 1 0 1 0 0 0
24 Stéphanie Corriveau RM UNK 0 0 0 0 0 0
0 Unicorn Fc Remplaçant(s) UNK 0 0 0 0 0 0
6 Wilfred Ekouloung UNK 0 0 0 0 0 0
1 Gabriel Gélineau G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
1 Gabriel Gélineau (W) 0 - 0 0 - 0 0 - 0 - 80

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
Racoon United 0 0 0
Unicorn FC 6 1 7

Stars of the game

Shots

Half Racoon United Unicorn FC
First 0 6
Second 0 1
Total 0 7