Final Score

1

Monday, June 10, 2019, 6:30 PM

2e Div. Hommes - Cégep Garneau

FINAL

1

Summary

10' DICTATEURS Omar Abdelmoula (1)
25' QC FC Clément Bourdeau
35' QC FC Fabien Bourdeau (1) : Édouard Gervais (1)

Statistics Québec Football Club

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
3 Charles Lafrenière UNK 0 0 0 0 0 0
13 Clément Bourdeau UNK 0 0 0 0 0 1
12 David Gagnon FWD 0 0 0 0 0 0
8 Édouard Germain UNK 0 0 0 0 0 0
11 Édouard Gervais UNK 0 1 1 0 0 0
0 Esteban Montana FWD 0 0 0 0 0 0
5 Étienne Mercier MF 0 0 0 0 0 0
18 Étienne Muckle UNK 0 0 0 0 0 0
6 Étienne Parent UNK 0 0 0 0 0 0
4 Fabien Bourdeau UNK 1 0 1 0 0 0
15 Félix Gagnon UNK 0 0 0 0 0 0
17 Guillaume Gagnon UNK 0 0 0 0 0 0
2 Jean-François Berthiaume Fernandez UNK 0 0 0 0 0 0
21 Nathan Auclair UNK 0 0 0 0 0 0
0 Remplaçant(s) Quebec Football Club UNK 0 0 0 0 0 0
10 Samuel Paquin UNK 0 0 0 0 0 0
16 Simon Paillé UNK 0 0 0 0 0 0
9 William Kennedy UNK 0 0 0 0 0 0
14 William Trudel UNK 0 0 0 0 0 0
7 Ayoub Ouarab G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
7 Ayoub Ouarab 0 - 1 0 - 0 0 - 1 0.000 80

Statistics Dictateurs

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
15 Brice Beaudoin Noune UNK 0 0 0 0 0 0
0 Christophe Mercier UNK 0 0 0 0 0 0
2 Cyrille Gagnon FWD 0 0 0 0 0 0
0 Edouard Montminy FWD 0 0 0 0 0 0
8 Émile Panter UNK 0 0 0 0 0 0
11 Gagné Jonathan UNK 0 0 0 0 0 0
19 Guillaume Rousseau FWD 0 0 0 0 0 0
0 Hubert Coté UNK 0 0 0 0 0 0
0 Jean-Stéphane Mbahia UNK 0 0 0 0 0 0
0 Jérémy Savard UNK 0 0 0 0 0 0
17 Kevin Lessard UNK 0 0 0 0 0 0
10 Nicolas Foort UNK 0 0 0 0 0 0
5 Omar Abdelmoula D 1 0 1 0 0 0
16 Renaud Poulin UNK 0 0 0 0 0 0
11 Samuel Cantin FWD 0 0 0 0 0 0
12 Samuel Marcoux UNK 0 0 0 0 0 0
13 Tomy Caouette UNK 0 0 0 0 0 0
9 Édouard Carré G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
9 Édouard Carré 0 - 1 0 - 0 0 - 1 0.000 80

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
Québec Football Club 1 0 1
Dictateurs 1 0 1

Stars of the game

Shots

Half Québec Football Club Dictateurs
First 1 1
Second 0 0
Total 1 1