Final Score

2

Wednesday, July 17, 2019, 9:30 PM

3e Div. Hommes - Cégep Garneau

FINAL

2

Statistics Ste-Catherine

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
79 Alexandre Boillat RM MF 0 1 1 0 0 1
11 Audon Honvoh FWD 0 0 0 0 0 0
1 Charles Potvin UNK 0 0 0 0 0 0
12 Darrhy Ambe UNK 0 0 0 0 0 0
75 Emmanuel Boisvert UNK 0 0 0 0 0 0
15 Frédéric Poulin RM UNK 0 0 0 0 0 0
21 Gabriel Hovington-Caron RM UNK 0 0 0 0 0 0
7 Jean-Benoit Falardeau RM UNK 0 0 0 0 0 0
10 Jean-Sébastien Caron RM UNK 0 0 0 0 0 0
17 Jérémie St-Amant UNK 0 0 0 0 0 0
4 Joey Lessard FWD 0 0 0 0 0 0
5 Jonathon Wills RM D 0 0 0 0 0 0
20 Marc-Olivier Caron RM UNK 0 0 0 0 0 0
14 Maxime Bissonnette RM UNK 2 0 2 0 0 0
19 Maxime Martins UNK 0 0 0 0 0 0
2 Philip Harvey RM FWD 0 0 0 0 0 0
22 Reggie Martel RM UNK 0 0 0 0 0 0
16 Rudolf Yves-Miran UNK 0 0 0 0 0 0
0 Ste-Catherine Remplaçant(s) RM UNK 0 0 0 0 0 1
24 Vincent Bélanger UNK 0 0 0 0 0 0
6 Guillaume Soulard RM G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
6 Guillaume Soulard 0 - 1 0 - 1 0 - 2 0.000 80

Statistics FC Bandits

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
94 Alexis Corradi RM UNK 2 0 2 0 0 0
21 Antoine Lafleur UNK 0 0 0 0 0 0
6 Bruno Ménard RM UNK 0 0 0 0 0 0
8 Charles Desrosiers RM D 0 0 0 0 0 0
3 David Noreau RM MF 0 0 0 0 0 0
0 Fc Bandits Remplaçant(s) RM UNK 0 0 0 1 0 2
12 Félix Boisvert-Jutras RM UNK 0 0 0 0 0 0
41 Hugo Paradis UNK 0 0 0 0 0 0
10 Jarick Charbonneau RM UNK 0 0 0 0 0 0
9 Jordan Drapeau FWD 0 0 0 0 0 0
11 Julien Ménard RM UNK 0 0 0 0 0 0
2 Louis Coulombe UNK 0 0 0 0 0 0
7 Louis-Thomas Drapeau RM UNK 0 0 0 0 0 0
13 Mathieu Gregoire FWD 0 0 0 0 0 0
88 Philippe Belzil RM UNK 0 0 0 0 0 0
5 Sacha Bélanger RM UNK 0 0 0 0 0 0
15 Simon Ladouceur RM D 0 0 0 0 0 0
1 Jean-Sebastien Hebert G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
1 Jean-Sebastien Hebert 0 - 1 0 - 1 0 - 2 0.000 80

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
Ste-Catherine 1 1 2
FC Bandits 1 1 2

Stars of the game

SC Maxime Martins
SC Maxime Bissonnette

Shots

Half Ste-Catherine FC Bandits
First 1 1
Second 1 1
Total 2 2