Final Score

0

Wednesday, June 5, 2019, 9:30 PM

3e Div. Hommes - Cégep Garneau

FINAL

1

Summary

76' CST Kereya Bonaventure
102' CST Sergio Sergio (3) : Cyprien Viret (1)

Statistics FC Bandits

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
21 Antoine Lafleur UNK 0 0 0 0 0 0
6 Bruno Ménard RM UNK 0 0 0 0 0 0
8 Charles Desrosiers RM D 0 0 0 0 0 0
3 David Noreau RM MF 0 0 0 0 0 0
12 Félix Boisvert-Jutras RM UNK 0 0 0 0 0 0
41 Hugo Paradis UNK 0 0 0 0 0 0
10 Jarick Charbonneau RM UNK 0 0 0 0 0 0
9 Jordan Drapeau FWD 0 0 0 0 0 0
2 Louis Coulombe UNK 0 0 0 0 0 0
13 Mathieu Gregoire FWD 0 0 0 0 0 0
88 Philippe Belzil RM UNK 0 0 0 0 0 0
5 Sacha Bélanger RM UNK 0 0 0 0 0 0
15 Simon Ladouceur RM D 0 0 0 0 0 0
1 Jean-Sebastien Hebert G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
1 Jean-Sebastien Hebert (L) 0 - 0 0 - 1 0 - 1 0.000 80

Statistics Newcastle

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
2 Ahmed Katri UNK 0 0 0 0 0 0
8 Arnault Kondiongo UNK 0 0 0 0 0 0
15 Cédric Cournoyer UNK 0 0 0 0 0 0
18 Cyprien Viret UNK 0 1 1 0 0 0
12 Francis Côté UNK 0 0 0 0 0 0
3 Haythem Hamdi UNK 0 0 0 0 0 0
17 Jean-Francois Pearson FWD 0 0 0 0 0 0
13 Jesus Lagos UNK 0 0 0 0 0 0
14 Jonathan Cloutier UNK 0 0 0 0 0 0
16 Julien Vézina UNK 0 0 0 0 0 0
19 Kereya Bonaventure UNK 0 0 0 0 0 1
11 Manuel Enrique Gastelu Martin UNK 0 0 0 0 0 0
7 Mohamed Nabil Sellami UNK 0 0 0 0 0 0
10 Rukundo Molay UNK 0 0 0 0 0 0
9 Sergio Sergio FWD, D 1 0 1 0 0 0
5 Yanick Bélanger UNK 0 0 0 0 0 0
1 Daniel Arsenault G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
1 Daniel Arsenault (W) 0 - 0 0 - 0 0 - 0 - 80

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
FC Bandits 0 0 0
Newcastle 0 1 1

Stars of the game

Shots

Half FC Bandits Newcastle
First 0 0
Second 0 1
Total 0 1