Final Score

3

Sunday, June 23, 2019, 3:30 PM

1e Div. Femmes - Cégep Garneau A

FINAL

4

Statistics Ligue Majeure

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
28 Andréanne April-Pelletier D 0 0 0 0 0 0
24 Catherine Gonthier UNK 0 0 0 0 0 0
1 Charlotte Carrier D 0 0 0 0 0 0
3 Claudia Breton D 0 0 0 0 0 0
7 Julie Fontaine FWD 0 2 2 0 0 0
11 Julie Lesage FWD 0 0 0 0 0 0
10 Laurie Fournier FWD 1 0 1 0 0 0
9 Lysianne Vanherpe UNK 0 0 0 0 0 0
6 Marie-Michèle Lépine FWD 1 0 1 0 0 0
13 Mylène Lemay D 0 0 0 0 0 0
0 Remplaçante(s) Ligue Majeure UNK 0 0 0 0 0 0
18 Virginie Paré D 1 0 1 0 0 0
20 Andréane Lehoux G 0 0 0 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
20 Andréane Lehoux (L) 0 - 2 0 - 2 0 - 4 0.000 80

Statistics Les Cactus

Skaters

# Player Reg. Lvl POS G A PTS RC DYC YC
8 Annabelle Côté FWD 0 2 2 0 0 0
11 Ann-Julie Frenière FWD 1 1 2 0 0 0
6 Catherine Marcoux UNK 0 0 0 0 0 0
14 Clara Laberge FWD 0 0 0 0 0 0
25 Florence Côté UNK 0 0 0 0 0 0
2 Gabrielle Vézina UNK 0 0 0 0 0 0
20 Geneviève Hamel-Héroux UNK 0 0 0 0 0 0
0 Julianne Arsenault UNK 0 0 0 0 0 0
4 Kathy Carrier FWD 0 0 0 0 0 0
0 Kim Lapierre Saoussaou UNK 0 0 0 0 0 0
19 Laurianne Simoneau UNK 0 0 0 0 0 0
0 Remplaçante(s) Les Cactus FWD 0 0 0 0 0 0
3 Sophie Labbé UNK 1 0 1 0 0 0
22 Sophie-Ann Mathieu UNK 1 0 1 0 0 0
5 Andréanne Côté-Leclerc G 1 0 1 0 0 0

Goalies

# Goalie Lvl 1st 2nd Saves-Shots SV% TOI
5 Andréanne Côté-Leclerc (W) 0 - 1 0 - 2 0 - 3 0.000 80

R = Regular Player
M = Minimum games played (belongs to the team)

Score Line

FINAL 1st 2nd T
Ligue Majeure 1 2 3
Les Cactus 2 2 4

Stars of the game

Shots

Half Ligue Majeure Les Cactus
First 1 2
Second 2 2
Total 3 4