B - Clôture Sorel-Tracy 12 vs B - Nettoyage Axe 11
Final Score
12
11
Scoring Summary
1st period | ||||
---|---|---|---|---|
00:13 | B - NA | Mathis Desgagnes (7) : Raphael Sergerie (8) | ||
05:36 | B - NA | Frédéric Deschênes (22) : Unassisted | ||
07:00 | B - CST | Charles-Olivier Tremblay (1) : Unassisted | ||
08:00 | B - CST | Fabrice Gagnon (10) : Unassisted | ||
12:23 | B - CST | Hubert Grenier (2) : Unassisted | ||
2nd period | ||||
02:29 | B - NA | Raphael Sergerie (21) : Unassisted | ||
03:05 | B - CST | William Nadeau (8) : Unassisted | ||
03:36 | B - CST | William Nadeau (9) : Unassisted | ||
09:21 | B - CST | Charles-Olivier Tremblay (2) : Fabrice Gagnon (7) | ||
10:06 | B - NA | Frédéric Deschênes (23) : Unassisted | ||
10:19 | B - NA | Jessi Savard (6) : Unassisted | ||
11:43 | B - NA | Mathis Desgagnes (8) : Frédéric Deschênes (13) | ||
12:13 | B - NA | Frédéric Deschênes (24) : Jessi Savard (3) | ||
12:46 | B - NA | Mathis Desgagnes (9) : Unassisted | ||
13:55 | B - CST | Charles-Olivier Tremblay (3) : Mathis Tremblay (2) | ||
3rd period | ||||
00:44 | B - CST | Fabrice Gagnon (11) : Charles-Olivier Tremblay (1) | ||
03:04 | B - CST | SH | Nathan Mailhot (5) : Unassisted | |
05:00 | B - CST | PP | Alexis Coutu (9) : Nathan Mailhot (6) | |
06:46 | B - CST | Mathis Tremblay (3) : Fabrice Gagnon (8) | ||
10:25 | B - NA | Mathis Desgagnes (10) : Unassisted | ||
11:22 | B - NA | Mathis Desgagnes (11) : Unassisted | ||
13:18 | B - CST | Charles-Olivier Tremblay (4) : Unassisted | ||
14:59 | B - NA | Mathis Desgagnes (12) : Unassisted |
Penalty Summary
1st period | ||||
---|---|---|---|---|
No Penalty | ||||
2nd period | ||||
No Penalty | ||||
3rd period | ||||
02:16 | B - CST | William Nadeau - High-Sticking | ||
04:18 | B - NA | Raphael Sergerie - High-Sticking | ||
12:01 | B - NA | Mathis Desgagnes - Cross checking |
Statistics B - Clôture Sorel-Tracy
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
21 | Alexandre Bétit | FWD | 0 | 0 | 0 | 0 | 0 | |||
25 | Alexis Coutu | M | FWD | 1 | 0 | 1 | 0 | 0 | ||
8 | Charles-Olivier Tremblay | NONE | 4 | 1 | 5 | 0 | 0 | |||
88 | Eliot Coutu | FWD | 0 | 0 | 0 | 0 | 0 | |||
58 | Fabrice Gagnon | NONE | 2 | 2 | 4 | 0 | 0 | |||
12 | Hubert Grenier | NONE | 1 | 0 | 1 | 0 | 0 | |||
24 | Mathis Tremblay | NONE | 1 | 1 | 2 | 0 | 0 | |||
43 | Nathan Mailhot | FWD | 1 | 1 | 2 | 0 | 0 | |||
27 | William Nadeau | FWD, D | 2 | 0 | 2 | 1 | 1 | |||
0 | Renaud Gouin | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Renaud Gouin (W) | 7 - 9 | 6 - 12 | 3 - 6 | 16 - 27 | 0.593 | 45 |
Statistics B - Nettoyage Axe
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
45 | Arnaud Provencher | NONE | 0 | 0 | 0 | 0 | 0 | |||
50 | Frédéric Deschênes | NONE | 3 | 1 | 4 | 0 | 0 | |||
47 | Jessi Savard | FWD | 1 | 1 | 2 | 0 | 0 | |||
76 | Mathis Desgagnes | FWD | 6 | 0 | 6 | 1 | 1 | |||
59 | Olivier Preville | Bantam | FWD | 0 | 0 | 0 | 0 | 0 | ||
51 | Raphael Sergerie | NONE | 1 | 1 | 2 | 1 | 1 | |||
0 | Pier-Olivier Charron | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
0 | Pier-Olivier Charron (L) | 10 - 13 | 5 - 9 | 0 - 5 | 15 - 27 | 0.556 | 45 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
B - Clôture Sorel-Tracy | 3 | 4 | 5 | 12 |
B - Nettoyage Axe | 2 | 6 | 3 | 11 |
Score Points
B - Clôture Sorel-Tracy | B - Nettoyage Axe | |
---|---|---|
Game | 3 | 0 |
1st period | 2 | 0 |
2nd period | 0 | 2 |
3rd period | 2 | 0 |
Minor Penalties | 2 | 1 |
Major Penalites | 3 | 3 |
Player(s) without picture | -5 | -4 |
Total | 7 | 2 |
Stars of the game
Team Stats
Category | B - Clôture Sorel-Tracy | B - Nettoyage Axe |
---|---|---|
Power Plays | 1/2 | 0/1 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 1 | 2 |
Shots
Period | B - Clôture Sorel-Tracy | B - Nettoyage Axe |
---|---|---|
First | 13 | 9 |
Second | 9 | 12 |
Third | 5 | 6 |
Total | 27 | 27 |