Mini Knight 8 vs Mini Prédateur 7
Final Score
8
7
Scoring Summary
1st period | ||||
---|---|---|---|---|
04:46 | MINI PRÉDA | Yohann Lavigueur (4) : Isaac Lafrance (1) | ||
05:27 | MINI PRÉDA | Mavrick Molloy (1) : Éli Desrochers (1) | ||
06:50 | MINI KNIGH | Nicolas Mercier (3) : Xavier Blouin (1) | ||
09:03 | MINI KNIGH | Xavier Blouin (1) : Unassisted | ||
09:12 | MINI KNIGH | Jacob Gonzales (1) : Samuel Pouliot Girard (2) | ||
09:30 | MINI PRÉDA | Yohann Lavigueur (5) : Unassisted | ||
10:59 | MINI KNIGH | Brandon Mac Comeau (2) : Unassisted | ||
2nd period | ||||
00:14 | MINI KNIGH | Philippe Pouliot (2) : Unassisted | ||
00:42 | MINI PRÉDA | Yohann Lavigueur (6) : Unassisted | ||
04:50 | MINI KNIGH | Samuel Pouliot Girard (2) : Xavier Blouin (2) | ||
09:29 | MINI KNIGH | Jacob Gonzales (2) : Unassisted | ||
10:49 | MINI PRÉDA | Éli Desrochers (4) : Unassisted | ||
10:57 | MINI PRÉDA | Yohann Lavigueur (7) : Unassisted | ||
3rd period | ||||
02:49 | MINI PRÉDA | PP | Éli Desrochers (5) : Unassisted | |
Shootout | ||||
MINI KNIGH | Philippe Pouliot |
Shootout
Player | Goalie | Result | |||
---|---|---|---|---|---|
MINI KNIGH | Samuel Pouliot Girard | vs | Thomas Gauvin | Goal | |
MINI PRÉDA | Éli Desrochers | vs | Zack Langlais | Goal | |
MINI KNIGH | Jacob Gonzales | vs | Thomas Gauvin | Missed | |
MINI PRÉDA | Mavrick Molloy | vs | Zack Langlais | Missed | |
MINI KNIGH | Nicolas Mercier | vs | Thomas Gauvin | Missed | |
MINI PRÉDA | Yohann Lavigueur | vs | Zack Langlais | Missed | |
MINI KNIGH | Philippe Pouliot | vs | Thomas Gauvin | Goal | |
MINI PRÉDA | Isaac Lafrance | vs | Zack Langlais | Missed |
Penalty Summary
1st period | ||||
---|---|---|---|---|
07:16 | MINI PRÉDA | Yohann Lavigueur - Hooking | ||
2nd period | ||||
No Penalty | ||||
3rd period | ||||
02:27 | MINI KNIGH | Samuel Pouliot Girard - Bâton Balle | ||
04:15 | MINI PRÉDA | Yohann Lavigueur - Hooking |
Statistics Mini Knight
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Coll | FWD | 0 | 0 | 0 | 0 | 0 | |||
81 | Brandon Mac Comeau | FWD | 1 | 0 | 1 | 0 | 0 | |||
99 | Jacob Gonzales | FWD | 2 | 0 | 2 | 0 | 0 | |||
87 | Nicolas Mercier | FWD | 1 | 0 | 1 | 0 | 0 | |||
10 | Philippe Pouliot | FWD | 1 | 0 | 1 | 0 | 0 | |||
5 | Samuel Pouliot Girard | FWD | 1 | 1 | 2 | 1 | 1 | |||
97 | Xavier Blouin | FWD | 1 | 2 | 3 | 0 | 0 | |||
9 | Zack Langlais | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
9 | Zack Langlais (W) | 6 - 9 | 7 - 10 | 6 - 7 | 19 - 26 | 0.731 | 33 |
Statistics Mini Prédateur
Skaters
# | Player | Reg. | Lvl | POS | G | A | PTS | PEN | PIM | |
---|---|---|---|---|---|---|---|---|---|---|
7 | Éli Desrochers | NONE | 2 | 1 | 3 | 0 | 0 | |||
9 | Isaac Lafrance | FWD | 0 | 1 | 1 | 0 | 0 | |||
3 | Maeve Molloy | NONE | 0 | 0 | 0 | 0 | 0 | |||
16 | Mavrick Molloy | NONE | 1 | 0 | 1 | 0 | 0 | |||
12 | Raphael Trudel | NONE | 0 | 0 | 0 | 0 | 0 | |||
5 | Tommy Ferland | NONE | 0 | 0 | 0 | 0 | 0 | |||
6 | Yohann Lavigueur | Atome | FWD | 4 | 0 | 4 | 2 | 2 | ||
30 | Thomas Gauvin | G | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Goalie | Lvl | 1st | 2nd | 3rd | Saves-Shots | SV% | TOI | |
---|---|---|---|---|---|---|---|---|---|
30 | Thomas Gauvin (L) | 5 - 9 | 5 - 8 | 3 - 3 | 13 - 20 | 0.650 | 33 |
R = Regular Player
M = Minimum games played (belongs to the team)
Score Line
FINAL | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Mini Knight | 4 | 3 | 0 | 8 |
Mini Prédateur | 3 | 3 | 1 | 7 |
Score Points
Mini Knight | Mini Prédateur | |
---|---|---|
Game | 2 | 1 |
1st period | 0 | 0 |
2nd period | 0 | 0 |
3rd period | 0 | 0 |
Minor Penalties | 1 | 1 |
Major Penalites | 0 | 0 |
Player(s) without picture | 0 | 0 |
Total | 3 | 2 |
Stars of the game
Team Stats
Category | Mini Knight | Mini Prédateur |
---|---|---|
Power Plays | 0/2 | 1/1 |
Hits | 0 | 0 |
Faceoff Wins | 0 | 0 |
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Missed Shots | 0 | 0 |
Blocked Shots | 0 | 0 |
Penalty Minutes | 1 | 2 |
Shots
Period | Mini Knight | Mini Prédateur |
---|---|---|
First | 9 | 9 |
Second | 8 | 10 |
Third | 3 | 7 |
Total | 20 | 26 |